Mirror Details: xtom.ee
| Name: | xtom.ee |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirrors.xtom.ee/archlinux/ | http | Estonia | Yes | Yes | 2025-12-06 03:22 | 100.0% | 0:34 | 0.06 | 0.02 | 0.7 | Details |
| https://mirrors.xtom.ee/archlinux/ | https | Estonia | Yes | Yes | 2025-12-06 03:22 | 100.0% | 0:34 | 0.13 | 0.05 | 0.7 | Details |
| rsync://mirrors.xtom.ee/archlinux/ | rsync | Estonia | Yes | Yes | 2025-12-06 03:22 | 100.0% | 0:34 | 0.60 | 0.13 | 1.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirrors.xtom.ee/archlinux/ | rsync | Estonia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-03 06:56 | 8 | details |
| http://mirrors.xtom.ee/archlinux/ | http | Estonia | Connection timed out. | 2025-12-03 06:56 | 8 | details |
| https://mirrors.xtom.ee/archlinux/ | https | Estonia | Connection timed out. | 2025-12-03 06:56 | 8 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.