URL Details: http://mirror.ufam.edu.br/archlinux/

URL: http://mirror.ufam.edu.br/archlinux/
Mirror: ufam.edu.br
Protocol: http
Country: Brazil
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-24 11:16 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3394:18 1.66 Yes
2026-01-24 11:14 Sweden 194.71.11.121 2025-09-05 00:58 3394:16 0.56 Yes
2026-01-24 10:20 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3393:21 0.80 Yes
2026-01-24 10:18 United Kingdom 185.73.44.89 2025-09-05 00:58 3393:19 0.65 Yes
2026-01-24 10:17 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3393:19 0.82 Yes
2026-01-24 10:15 Germany 78.46.209.220 2025-09-05 00:58 3393:17 0.53 Yes
2026-01-24 09:19 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3392:20 0.60 Yes
2026-01-24 09:18 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3392:19 1.67 Yes
2026-01-24 09:17 United Kingdom 185.73.44.89 2025-09-05 00:58 3392:19 0.50 Yes
2026-01-24 09:15 Sweden 194.71.11.121 2025-09-05 00:58 3392:17 0.49 Yes
2026-01-24 08:44 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3391:46 0.54 Yes
2026-01-24 08:42 Germany 78.46.209.220 2025-09-05 00:58 3391:44 0.81 Yes
2026-01-24 07:52 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3390:54 0.58 Yes
2026-01-24 07:50 Sweden 194.71.11.121 2025-09-05 00:58 3390:52 0.51 Yes
2026-01-24 07:38 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3390:40 0.49 Yes
2026-01-24 07:36 United Kingdom 185.73.44.89 2025-09-05 00:58 3390:38 0.52 Yes
2026-01-24 06:53 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3389:55 0.52 Yes
2026-01-24 06:51 Germany 78.46.209.220 2025-09-05 00:58 3389:53 0.80 Yes
2026-01-24 06:18 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3389:20 0.62 Yes
2026-01-24 06:16 Sweden 194.71.11.121 2025-09-05 00:58 3389:18 0.48 Yes
2026-01-24 05:59 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3389:00 0.55 Yes
2026-01-24 05:57 United Kingdom 185.73.44.89 2025-09-05 00:58 3388:58 0.72 Yes
2026-01-24 05:19 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3388:21 0.60 Yes
2026-01-24 05:17 Germany 78.46.209.220 2025-09-05 00:58 3388:19 0.55 Yes
2026-01-24 04:40 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3387:41 0.62 Yes
2026-01-24 04:37 Sweden 194.71.11.121 2025-09-05 00:58 3387:39 0.54 Yes
2026-01-24 04:25 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3387:26 2.57 Yes
2026-01-24 04:23 United Kingdom 185.73.44.89 2025-09-05 00:58 3387:25 0.50 Yes
2026-01-24 03:26 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3386:27 0.82 Yes
2026-01-24 03:24 Germany 78.46.209.220 2025-09-05 00:58 3386:25 0.81 Yes
2026-01-24 03:18 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3386:19 0.64 Yes
2026-01-24 03:15 Sweden 194.71.11.121 2025-09-05 00:58 3386:17 0.52 Yes
2026-01-24 02:54 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3385:56 0.51 Yes
2026-01-24 02:52 United Kingdom 185.73.44.89 2025-09-05 00:58 3385:54 0.49 Yes
2026-01-24 01:46 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3384:48 0.56 Yes
2026-01-24 01:44 Germany 78.46.209.220 2025-09-05 00:58 3384:46 0.60 Yes
2026-01-24 01:38 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3384:40 0.53 Yes
2026-01-24 01:36 United Kingdom 185.73.44.89 2025-09-05 00:58 3384:38 0.59 Yes
2026-01-24 01:28 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3384:30 5.69 Yes
2026-01-24 01:26 Sweden 194.71.11.121 2025-09-05 00:58 3384:27 0.50 Yes
2026-01-24 00:13 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3383:14 0.55 Yes
2026-01-24 00:11 United Kingdom 185.73.44.89 2025-09-05 00:58 3383:12 0.49 Yes
2026-01-24 00:11 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3383:12 0.56 Yes
2026-01-24 00:08 Germany 78.46.209.220 2025-09-05 00:58 3383:10 0.72 Yes
2026-01-23 23:46 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3382:47 0.58 Yes
2026-01-23 23:44 Sweden 194.71.11.121 2025-09-05 00:58 3382:45 0.50 Yes
2026-01-23 22:39 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3381:40 0.61 Yes
2026-01-23 22:37 United Kingdom 185.73.44.89 2025-09-05 00:58 3381:38 0.56 Yes
2026-01-23 22:18 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3381:19 1.40 Yes
2026-01-23 22:17 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3381:19 0.57 Yes
2026-01-23 22:16 Sweden 194.71.11.121 2025-09-05 00:58 3381:17 0.48 Yes
2026-01-23 22:15 Germany 78.46.209.220 2025-09-05 00:58 3381:17 0.82 Yes
2026-01-23 21:26 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3380:28 0.58 Yes
2026-01-23 21:24 United Kingdom 185.73.44.89 2025-09-05 00:58 3380:26 0.69 Yes
2026-01-23 21:12 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3380:13 1.66 Yes
2026-01-23 21:10 Germany 78.46.209.220 2025-09-05 00:58 3380:12 0.50 Yes
2026-01-23 20:24 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3379:25 0.65 Yes
2026-01-23 20:22 Sweden 194.71.11.121 2025-09-05 00:58 3379:23 0.71 Yes
2026-01-23 20:04 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3379:05 1.60 Yes
2026-01-23 20:02 United Kingdom 185.73.44.89 2025-09-05 00:58 3379:03 0.49 Yes
2026-01-23 20:01 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3379:03 0.56 Yes
2026-01-23 19:59 Germany 78.46.209.220 2025-09-05 00:58 3379:01 0.51 Yes
2026-01-23 19:00 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3378:02 1.65 Yes
2026-01-23 18:58 Germany 78.46.209.220 2025-09-05 00:58 3378:00 0.52 Yes
2026-01-23 18:37 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3377:39 0.68 Yes
2026-01-23 18:35 Sweden 194.71.11.121 2025-09-05 00:58 3377:37 0.50 Yes
2026-01-23 18:23 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3377:24 1.90 Yes
2026-01-23 18:21 United Kingdom 185.73.44.89 2025-09-05 00:58 3377:22 0.53 Yes
2026-01-23 17:35 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3376:36 0.62 Yes
2026-01-23 17:33 Sweden 194.71.11.121 2025-09-05 00:58 3376:34 0.50 Yes
2026-01-23 17:08 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3376:09 0.53 Yes
2026-01-23 17:06 United Kingdom 185.73.44.89 2025-09-05 00:58 3376:07 0.53 Yes
2026-01-23 17:01 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3376:03 0.54 Yes
2026-01-23 16:59 Germany 78.46.209.220 2025-09-05 00:58 3376:01 1.22 Yes
2026-01-23 16:32 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3375:34 0.71 Yes
2026-01-23 16:30 Sweden 194.71.11.121 2025-09-05 00:58 3375:31 0.57 Yes
2026-01-23 15:46 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3374:48 0.54 Yes
2026-01-23 15:44 United Kingdom 185.73.44.89 2025-09-05 00:58 3374:46 0.47 Yes
2026-01-23 15:22 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3374:23 0.67 Yes
2026-01-23 15:19 Sweden 194.71.11.121 2025-09-05 00:58 3374:21 0.48 Yes
2026-01-23 15:11 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3374:13 0.87 Yes
2026-01-23 15:09 Germany 78.46.209.220 2025-09-05 00:58 3374:11 0.52 Yes
2026-01-23 14:19 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3373:21 0.63 Yes
2026-01-23 14:17 Sweden 194.71.11.121 2025-09-05 00:58 3373:18 0.52 Yes
2026-01-23 14:01 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3373:03 0.55 Yes
2026-01-23 13:59 United Kingdom 185.73.44.89 2025-09-05 00:58 3373:01 0.50 Yes
2026-01-23 13:40 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3372:41 0.80 Yes
2026-01-23 13:38 Germany 78.46.209.220 2025-09-05 00:58 3372:39 0.78 Yes
2026-01-23 12:53 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3371:55 0.56 Yes
2026-01-23 12:51 United Kingdom 185.73.44.89 2025-09-05 00:58 3371:53 0.50 Yes
2026-01-23 12:41 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3371:42 0.57 Yes
2026-01-23 12:38 Sweden 194.71.11.121 2025-09-05 00:58 3371:40 0.53 Yes
2026-01-23 11:53 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3370:54 1.58 Yes
2026-01-23 11:51 Germany 78.46.209.220 2025-09-05 00:58 3370:52 0.51 Yes
2026-01-23 11:32 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3370:34 1.60 Yes
2026-01-23 11:30 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3370:31 0.53 Yes
2026-01-23 11:29 Sweden 194.71.11.121 2025-09-05 00:58 3370:31 0.55 Yes
2026-01-23 11:28 United Kingdom 185.73.44.89 2025-09-05 00:58 3370:29 0.55 Yes
2026-01-23 10:36 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3369:37 0.62 Yes
2026-01-23 10:33 Germany 78.46.209.220 2025-09-05 00:58 3369:35 0.51 Yes
2026-01-23 09:49 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3368:51 0.62 Yes
2026-01-23 09:47 Sweden 194.71.11.121 2025-09-05 00:58 3368:49 0.48 Yes
2026-01-23 09:35 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3368:37 1.53 Yes
2026-01-23 09:33 United Kingdom 185.73.44.89 2025-09-05 00:58 3368:35 0.55 Yes
2026-01-23 09:25 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3368:26 0.53 Yes
2026-01-23 09:23 Germany 78.46.209.220 2025-09-05 00:58 3368:24 0.52 Yes
2026-01-23 08:48 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3367:49 0.66 Yes
2026-01-23 08:45 Sweden 194.71.11.121 2025-09-05 00:58 3367:47 0.51 Yes
2026-01-23 08:04 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3367:06 0.53 Yes
2026-01-23 08:02 Germany 78.46.209.220 2025-09-05 00:58 3367:04 0.80 Yes
2026-01-23 07:35 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3366:37 0.58 Yes
2026-01-23 07:33 United Kingdom 185.73.44.89 2025-09-05 00:58 3366:35 0.53 Yes
2026-01-23 06:58 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3366:00 0.76 Yes
2026-01-23 06:56 Germany 78.46.209.220 2025-09-05 00:58 3365:58 0.91 Yes
2026-01-23 06:53 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3365:54 0.58 Yes
2026-01-23 06:50 Sweden 194.71.11.121 2025-09-05 00:58 3365:52 0.52 Yes
2026-01-23 05:57 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3364:59 0.53 Yes
2026-01-23 05:55 Germany 78.46.209.220 2025-09-05 00:58 3364:57 0.80 Yes
2026-01-23 05:38 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3364:39 0.49 Yes
2026-01-23 05:36 United Kingdom 185.73.44.89 2025-09-05 00:58 3364:37 0.50 Yes
2026-01-23 05:19 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3364:21 1.44 Yes
2026-01-23 05:17 Sweden 194.71.11.121 2025-09-05 00:58 3364:18 0.55 Yes
2026-01-23 04:36 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3363:38 1.58 Yes
2026-01-23 04:34 United Kingdom 185.73.44.89 2025-09-05 00:58 3363:36 0.50 Yes
2026-01-23 04:27 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3363:29 0.58 Yes
2026-01-23 04:25 Germany 78.46.209.220 2025-09-05 00:58 3363:27 0.54 Yes
2026-01-23 04:01 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3363:03 0.60 Yes
2026-01-23 03:58 Sweden 194.71.11.121 2025-09-05 00:58 3363:00 0.55 Yes
2026-01-23 03:14 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3362:16 1.88 Yes
2026-01-23 03:12 Germany 78.46.209.220 2025-09-05 00:58 3362:13 0.80 Yes
2026-01-23 03:05 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3362:07 0.50 Yes
2026-01-23 03:03 United Kingdom 185.73.44.89 2025-09-05 00:58 3362:05 0.50 Yes
2026-01-23 02:41 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3361:43 0.58 Yes
2026-01-23 02:39 Sweden 194.71.11.121 2025-09-05 00:58 3361:40 0.69 Yes
2026-01-23 01:54 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3360:56 1.52 Yes
2026-01-23 01:52 United Kingdom 185.73.44.89 2025-09-05 00:58 3360:54 0.47 Yes
2026-01-23 01:38 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3360:40 1.61 Yes
2026-01-23 01:36 Germany 78.46.209.220 2025-09-05 00:58 3360:38 0.79 Yes
2026-01-23 01:01 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3360:03 0.61 Yes
2026-01-23 00:59 Sweden 194.71.11.121 2025-09-05 00:58 3360:01 0.50 Yes
2026-01-23 00:36 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3359:38 0.61 Yes
2026-01-23 00:34 Germany 78.46.209.220 2025-09-05 00:58 3359:36 0.81 Yes
2026-01-23 00:00 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3359:01 0.51 Yes
2026-01-22 23:58 United Kingdom 185.73.44.89 2025-09-05 00:58 3358:59 0.56 Yes
2026-01-22 23:18 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3358:20 0.56 Yes
2026-01-22 23:16 Germany 78.46.209.220 2025-09-05 00:58 3358:18 0.51 Yes
2026-01-22 23:09 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3358:10 0.61 Yes
2026-01-22 23:07 Sweden 194.71.11.121 2025-09-05 00:58 3358:08 0.48 Yes
2026-01-22 22:36 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3357:38 0.55 Yes
2026-01-22 22:34 United Kingdom 185.73.44.89 2025-09-05 00:58 3357:36 0.48 Yes
2026-01-22 21:50 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3356:52 0.58 Yes
2026-01-22 21:48 Germany 78.46.209.220 2025-09-05 00:58 3356:50 0.51 Yes
2026-01-22 21:09 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3356:11 0.70 Yes
2026-01-22 21:07 Sweden 194.71.11.121 2025-09-05 00:58 3356:09 0.48 Yes
2026-01-22 20:52 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3355:53 1.27 Yes
2026-01-22 20:50 United Kingdom 185.73.44.89 2025-09-05 00:58 3355:51 0.58 Yes
2026-01-22 20:40 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3355:41 0.59 Yes
2026-01-22 20:38 Germany 78.46.209.220 2025-09-05 00:58 3355:39 0.58 Yes
2026-01-22 19:27 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3354:29 0.66 Yes
2026-01-22 19:25 Sweden 194.71.11.121 2025-09-05 00:58 3354:27 0.65 Yes
2026-01-22 19:05 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3354:06 0.78 Yes
2026-01-22 19:03 United Kingdom 185.73.44.89 2025-09-05 00:58 3354:04 0.56 Yes
2026-01-22 19:01 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3354:03 0.61 Yes
2026-01-22 18:59 Germany 78.46.209.220 2025-09-05 00:58 3354:01 0.84 Yes
2026-01-22 18:18 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3353:19 0.64 Yes
2026-01-22 18:16 Sweden 194.71.11.121 2025-09-05 00:58 3353:17 0.56 Yes
2026-01-22 17:41 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3352:43 1.34 Yes
2026-01-22 17:39 Germany 78.46.209.220 2025-09-05 00:58 3352:41 0.81 Yes
2026-01-22 17:18 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3352:19 0.89 Yes
2026-01-22 17:16 United Kingdom 185.73.44.89 2025-09-05 00:58 3352:18 0.49 Yes
2026-01-22 17:09 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3352:10 2.70 Yes
2026-01-22 17:06 Sweden 194.71.11.121 2025-09-05 00:58 3352:08 0.49 Yes
2026-01-22 16:13 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3351:15 0.68 Yes
2026-01-22 16:11 Germany 78.46.209.220 2025-09-05 00:58 3351:13 0.84 Yes
2026-01-22 15:58 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3351:00 2.64 Yes
2026-01-22 15:56 United Kingdom 185.73.44.89 2025-09-05 00:58 3350:58 0.77 Yes
2026-01-22 15:41 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3350:43 0.61 Yes
2026-01-22 15:39 Sweden 194.71.11.121 2025-09-05 00:58 3350:41 0.50 Yes
2026-01-22 14:48 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3349:50 0.90 Yes
2026-01-22 14:46 Germany 78.46.209.220 2025-09-05 00:58 3349:48 0.59 Yes
2026-01-22 14:40 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3349:42 0.61 Yes
2026-01-22 14:38 Sweden 194.71.11.121 2025-09-05 00:58 3349:40 0.48 Yes
2026-01-22 14:08 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3349:09 0.59 Yes
2026-01-22 14:06 United Kingdom 185.73.44.89 2025-09-05 00:58 3349:07 0.52 Yes
2026-01-22 13:09 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3348:10 2.17 Yes
2026-01-22 13:06 Sweden 194.71.11.121 2025-09-05 00:58 3348:08 0.51 Yes
2026-01-22 13:00 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3348:02 0.62 Yes
2026-01-22 12:58 Germany 78.46.209.220 2025-09-05 00:58 3348:00 0.53 Yes
2026-01-22 12:25 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3347:27 1.59 Yes
2026-01-22 12:23 United Kingdom 185.73.44.89 2025-09-05 00:58 3347:25 0.50 Yes
2026-01-22 12:08 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3347:10 0.63 Yes
2026-01-22 12:06 Sweden 194.71.11.121 2025-09-05 00:58 3347:07 0.59 Yes
2026-01-22 11:16 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3346:18 1.64 Yes
2026-01-22 11:14 Germany 78.46.209.220 2025-09-05 00:58 3346:16 0.56 Yes
2026-01-22 11:01 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3346:03 0.58 Yes
2026-01-22 10:59 United Kingdom 185.73.44.89 2025-09-05 00:58 3346:01 0.55 Yes
2026-01-22 10:35 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3345:36 1.56 Yes
2026-01-22 10:32 Sweden 194.71.11.121 2025-09-05 00:58 3345:34 0.48 Yes
2026-01-22 09:56 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3344:58 0.61 Yes
2026-01-22 09:54 Germany 78.46.209.220 2025-09-05 00:58 3344:56 0.57 Yes
2026-01-22 09:33 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3344:35 0.66 Yes
2026-01-22 09:31 United Kingdom 185.73.44.89 2025-09-05 00:58 3344:33 0.49 Yes
2026-01-22 08:44 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3343:46 0.60 Yes
2026-01-22 08:42 Germany 78.46.209.220 2025-09-05 00:58 3343:44 0.53 Yes
2026-01-22 08:41 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3343:43 0.65 Yes
2026-01-22 08:39 Sweden 194.71.11.121 2025-09-05 00:58 3343:41 0.86 Yes
2026-01-22 08:05 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3343:06 0.52 Yes
2026-01-22 08:03 United Kingdom 185.73.44.89 2025-09-05 00:58 3343:04 0.63 Yes
2026-01-22 06:57 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3341:59 2.73 Yes
2026-01-22 06:55 Sweden 194.71.11.121 2025-09-05 00:58 3341:57 0.51 Yes
2026-01-22 06:53 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3341:54 1.93 Yes
2026-01-22 06:51 Germany 78.46.209.220 2025-09-05 00:58 3341:52 0.86 Yes
2026-01-22 06:49 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3341:50 0.57 Yes
2026-01-22 06:47 United Kingdom 185.73.44.89 2025-09-05 00:58 3341:48 0.52 Yes
2026-01-22 05:17 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3340:18 0.66 Yes
2026-01-22 05:14 Sweden 194.71.11.121 2025-09-05 00:58 3340:16 0.48 Yes
2026-01-22 05:12 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3340:13 0.52 Yes
2026-01-22 05:10 United Kingdom 185.73.44.89 2025-09-05 00:58 3340:11 0.56 Yes
2026-01-22 04:54 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3339:55 0.59 Yes
2026-01-22 04:52 Germany 78.46.209.220 2025-09-05 00:58 3339:53 0.54 Yes
2026-01-22 04:09 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3339:11 0.52 Yes
2026-01-22 04:07 United Kingdom 185.73.44.89 2025-09-05 00:58 3339:09 0.61 Yes
2026-01-22 03:36 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3338:37 1.42 Yes
2026-01-22 03:33 Sweden 194.71.11.121 2025-09-05 00:58 3338:35 0.52 Yes
2026-01-22 03:18 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3338:19 1.65 Yes
2026-01-22 03:16 Germany 78.46.209.220 2025-09-05 00:58 3338:17 0.81 Yes
2026-01-22 03:06 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3338:08 0.64 Yes
2026-01-22 03:04 United Kingdom 185.73.44.89 2025-09-05 00:58 3338:06 0.49 Yes
2026-01-22 02:32 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3337:34 0.61 Yes
2026-01-22 02:30 Sweden 194.71.11.121 2025-09-05 00:58 3337:31 0.52 Yes
2026-01-22 01:39 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3336:41 1.66 Yes
2026-01-22 01:37 Germany 78.46.209.220 2025-09-05 00:58 3336:39 0.57 Yes
2026-01-22 01:18 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3336:20 0.67 Yes
2026-01-22 01:16 Sweden 194.71.11.121 2025-09-05 00:58 3336:17 0.51 Yes
2026-01-22 01:14 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3336:15 0.64 Yes
2026-01-22 01:12 United Kingdom 185.73.44.89 2025-09-05 00:58 3336:13 0.60 Yes
2026-01-22 00:14 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3335:16 0.60 Yes
2026-01-22 00:12 Germany 78.46.209.220 2025-09-05 00:58 3335:14 0.53 Yes
2026-01-21 23:45 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3334:47 0.57 Yes
2026-01-21 23:43 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3334:45 0.66 Yes
2026-01-21 23:43 United Kingdom 185.73.44.89 2025-09-05 00:58 3334:45 0.52 Yes
2026-01-21 23:41 Sweden 194.71.11.121 2025-09-05 00:58 3334:43 0.52 Yes
2026-01-21 22:45 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3333:46 0.58 Yes
2026-01-21 22:43 Germany 78.46.209.220 2025-09-05 00:58 3333:45 0.53 Yes
2026-01-21 22:40 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3333:42 1.65 Yes
2026-01-21 22:38 Sweden 194.71.11.121 2025-09-05 00:58 3333:40 0.51 Yes
2026-01-21 22:06 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3333:08 0.54 Yes
2026-01-21 22:04 United Kingdom 185.73.44.89 2025-09-05 00:58 3333:06 0.47 Yes
2026-01-21 21:37 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3332:39 0.62 Yes
2026-01-21 21:35 Sweden 194.71.11.121 2025-09-05 00:58 3332:37 0.66 Yes
2026-01-21 21:17 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3332:19 0.86 Yes
2026-01-21 21:15 Germany 78.46.209.220 2025-09-05 00:58 3332:17 0.53 Yes
2026-01-21 20:30 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3331:32 0.61 Yes
2026-01-21 20:28 United Kingdom 185.73.44.89 2025-09-05 00:58 3331:30 0.47 Yes
2026-01-21 19:50 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3330:52 1.68 Yes
2026-01-21 19:48 Sweden 194.71.11.121 2025-09-05 00:58 3330:49 0.50 Yes
2026-01-21 19:45 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3330:47 0.63 Yes
2026-01-21 19:43 Germany 78.46.209.220 2025-09-05 00:58 3330:45 0.54 Yes
2026-01-21 19:11 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3330:13 1.29 Yes
2026-01-21 19:10 United Kingdom 185.73.44.89 2025-09-05 00:58 3330:11 0.49 Yes
2026-01-21 18:37 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3329:39 0.64 Yes
2026-01-21 18:35 Sweden 194.71.11.121 2025-09-05 00:58 3329:37 0.49 Yes
2026-01-21 18:15 Germany 2a01:4f8:c2c:c62f::1 2025-09-05 00:58 3329:17 0.90 Yes
2026-01-21 18:13 Germany 78.46.209.220 2025-09-05 00:58 3329:15 0.56 Yes
2026-01-21 17:35 United Kingdom 2001:ba8:0:4030::2 2025-09-05 00:58 3328:36 0.58 Yes
2026-01-21 17:33 United Kingdom 185.73.44.89 2025-09-05 00:58 3328:34 0.94 Yes
2026-01-21 16:42 Sweden 2001:6b0:19:2::121 2025-09-05 00:58 3327:44 0.75 Yes
