URL Details: rsync://syd.mirror.rackspace.com/archlinux/

URL: rsync://syd.mirror.rackspace.com/archlinux/
Mirror: rackspace.com
Protocol: rsync
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-18 07:36 United Kingdom 185.73.44.89 2026-09-18 01:29 6:07 6.94 Yes
2026-09-18 07:23 Sweden 194.71.11.121 2026-09-18 01:29 5:53 6.95 Yes
2026-09-18 07:13 Germany 78.46.209.220 2026-09-18 01:29 5:44 3.72 Yes
2026-09-18 06:06 Sweden 194.71.11.121 2026-09-18 01:29 4:37 6.78 Yes
2026-09-18 06:01 United Kingdom 185.73.44.89 2026-09-18 01:29 4:32 5.90 Yes
2026-09-18 05:25 Germany 78.46.209.220 2026-09-18 01:29 3:55 3.60 Yes
2026-09-18 04:35 Sweden 194.71.11.121 2026-09-18 01:29 3:06 6.05 Yes
2026-09-18 04:13 United Kingdom 185.73.44.89 2026-09-18 01:29 2:44 6.75 Yes
2026-09-18 03:39 Germany 78.46.209.220 2026-09-18 01:29 2:09 3.60 Yes
2026-09-18 03:03 Sweden 194.71.11.121 2026-09-17 21:29 5:33 6.45 Yes
2026-09-18 02:22 United Kingdom 185.73.44.89 2026-09-17 17:29 8:52 6.57 Yes
2026-09-18 01:49 Sweden 194.71.11.121 2026-09-17 17:29 8:19 4.89 Yes
2026-09-18 01:44 Germany 78.46.209.220 2026-09-17 17:29 8:15 3.40 Yes
2026-09-18 00:49 United Kingdom 185.73.44.89 2026-09-17 17:29 7:20 7.68 Yes
2026-09-18 00:34 Sweden 194.71.11.121 2026-09-17 17:29 7:04 6.06 Yes
2026-09-18 00:33 Germany 78.46.209.220 2026-09-17 17:29 7:04 3.49 Yes
2026-09-17 23:32 Germany 78.46.209.220 2026-09-17 17:29 6:03 3.95 Yes
2026-09-17 23:24 United Kingdom 185.73.44.89 2026-09-17 17:29 5:55 6.84 Yes
2026-09-17 22:35 Sweden 194.71.11.121 2026-09-17 13:29 9:05 4.80 Yes
2026-09-17 21:47 Germany 78.46.209.220 2026-09-17 13:29 8:17 3.86 Yes
2026-09-17 21:27 United Kingdom 185.73.44.89 2026-09-17 13:29 7:57 6.05 Yes
2026-09-17 20:44 Sweden 194.71.11.121 2026-09-17 13:29 7:15 4.88 Yes
2026-09-17 20:13 Germany 78.46.209.220 2026-09-17 13:29 6:43 3.79 Yes
2026-09-17 19:47 United Kingdom 185.73.44.89 2026-09-17 13:29 6:17 6.49 Yes
2026-09-17 19:09 Sweden 194.71.11.121 2026-09-17 13:29 5:39 4.82 Yes
2026-09-17 19:01 Germany 78.46.209.220 2026-09-17 13:29 5:31 4.60 Yes
2026-09-17 18:32 United Kingdom 185.73.44.89 2026-09-17 13:29 5:02 7.98 Yes
2026-09-17 17:21 United Kingdom 185.73.44.89 2026-09-17 13:29 3:51 5.92 Yes
2026-09-17 17:20 Sweden 194.71.11.121 2026-09-17 13:29 3:50 5.02 Yes
2026-09-17 17:19 Germany 78.46.209.220 2026-09-17 13:29 3:50 3.74 Yes
2026-09-17 15:57 Sweden 194.71.11.121 2026-09-17 13:29 2:27 5.16 Yes
2026-09-17 15:50 United Kingdom 185.73.44.89 2026-09-17 13:29 2:20 5.66 Yes
2026-09-17 15:24 Germany 78.46.209.220 2026-09-17 13:29 1:55 3.68 Yes
2026-09-17 14:32 Sweden 194.71.11.121 2026-09-17 13:29 1:02 5.70 Yes
2026-09-17 14:02 United Kingdom 185.73.44.89 2026-09-17 13:29 0:33 7.55 Yes
2026-09-17 13:42 Germany 78.46.209.220 2026-09-17 09:29 4:13 3.58 Yes
2026-09-17 12:35 Sweden 194.71.11.121 2026-09-17 01:29 11:05 5.18 Yes
2026-09-17 12:24 United Kingdom 185.73.44.89 2026-09-17 01:29 10:54 7.51 Yes
2026-09-17 12:10 Germany 78.46.209.220 2026-09-17 01:29 10:40 3.70 Yes
2026-09-17 11:04 United Kingdom 185.73.44.89 2026-09-17 01:29 9:34 7.46 Yes
2026-09-17 10:47 Germany 78.46.209.220 2026-09-17 01:29 9:18 3.55 Yes
2026-09-17 10:46 Sweden 194.71.11.121 2026-09-17 01:29 9:17 5.69 Yes
2026-09-17 09:57 United Kingdom 185.73.44.89 2026-09-17 01:29 8:27 5.67 Yes
2026-09-17 09:35 Sweden 194.71.11.121 2026-09-17 01:29 8:05 7.27 Yes
2026-09-17 09:22 Germany 78.46.209.220 2026-09-17 01:29 7:53 4.20 Yes
2026-09-17 08:30 United Kingdom 185.73.44.89 2026-09-17 01:29 7:00 5.87 Yes
2026-09-17 08:08 Germany 78.46.209.220 2026-09-17 01:29 6:38 3.43 Yes
2026-09-17 07:37 Sweden 194.71.11.121 2026-09-17 01:29 6:07 5.22 Yes
2026-09-17 07:01 United Kingdom 185.73.44.89 2026-09-17 01:29 5:31 6.76 Yes
2026-09-17 06:46 Germany 78.46.209.220 2026-09-17 01:29 5:16 3.78 Yes
2026-09-17 06:00 Sweden 194.71.11.121 2026-09-17 01:29 4:30 8.92 Yes
2026-09-17 05:35 United Kingdom 185.73.44.89 2026-09-17 01:29 4:05 5.97 Yes
2026-09-17 05:05 Germany 78.46.209.220 2026-09-17 01:29 3:36 3.56 Yes
2026-09-17 04:44 Sweden 194.71.11.121 2026-09-17 01:29 3:14 5.28 Yes
2026-09-17 04:32 United Kingdom 185.73.44.89 2026-09-17 01:29 3:02 6.59 Yes
2026-09-17 03:07 Germany 78.46.209.220 2026-09-16 17:30 9:37 3.99 Yes
2026-09-17 02:59 Sweden 194.71.11.121 2026-09-16 17:30 9:29 5.60 Yes
2026-09-17 02:44 United Kingdom 185.73.44.89 2026-09-16 17:30 9:14 6.15 Yes
2026-09-17 01:44 Germany 78.46.209.220 2026-09-16 17:30 8:14 3.63 Yes
2026-09-17 01:34 Sweden 194.71.11.121 2026-09-16 17:30 8:04 4.64 Yes
2026-09-17 00:50 United Kingdom 185.73.44.89 2026-09-16 17:30 7:20 7.67 Yes
2026-09-17 00:43 Germany 78.46.209.220 2026-09-16 17:30 7:13 4.21 Yes
2026-09-16 23:53 Sweden 194.71.11.121 2026-09-16 17:30 6:23 4.90 Yes
2026-09-16 23:10 Germany 78.46.209.220 2026-09-16 17:30 5:40 3.47 Yes
2026-09-16 23:00 United Kingdom 185.73.44.89 2026-09-16 17:30 5:30 5.72 Yes
2026-09-16 22:48 Sweden 194.71.11.121 2026-09-16 17:30 5:18 5.06 Yes
2026-09-16 21:43 United Kingdom 185.73.44.89 2026-09-16 17:30 4:13 5.93 Yes
2026-09-16 21:24 Sweden 194.71.11.121 2026-09-16 17:30 3:54 5.12 Yes
2026-09-16 20:32 United Kingdom 185.73.44.89 2026-09-16 17:30 3:02 6.73 Yes
2026-09-16 20:16 Germany 78.46.209.220 2026-09-16 17:30 2:46 3.66 Yes
2026-09-16 20:02 Sweden 194.71.11.121 2026-09-16 17:30 2:32 5.62 Yes
2026-09-16 18:44 United Kingdom 185.73.44.89 2026-09-16 13:29 5:14 7.35 Yes
2026-09-16 18:25 Germany 78.46.209.220 2026-09-16 13:29 4:55 3.77 Yes
2026-09-16 18:02 Sweden 194.71.11.121 2026-09-16 13:29 4:32 6.99 Yes
2026-09-16 17:39 United Kingdom 185.73.44.89 2026-09-16 13:29 4:09 6.73 Yes
2026-09-16 16:43 Sweden 194.71.11.121 2026-09-16 13:29 3:13 5.07 Yes
2026-09-16 16:32 Germany 78.46.209.220 2026-09-16 13:29 3:02 3.72 Yes
2026-09-16 16:30 United Kingdom 185.73.44.89 2026-09-16 13:29 3:00 6.77 Yes
2026-09-16 15:25 Germany 78.46.209.220 2026-09-16 13:29 1:55 3.89 Yes
2026-09-16 14:45 Sweden 194.71.11.121 2026-09-16 09:30 5:15 5.11 Yes
2026-09-16 14:38 United Kingdom 185.73.44.89 2026-09-16 09:30 5:08 6.13 Yes
2026-09-16 14:22 Germany 78.46.209.220 2026-09-16 09:30 4:52 3.45 Yes
2026-09-16 13:28 United Kingdom 185.73.44.89 2026-09-16 09:30 3:58 6.70 Yes
2026-09-16 13:03 Sweden 194.71.11.121 2026-09-16 09:30 3:33 5.29 Yes
2026-09-16 12:24 Germany 78.46.209.220 2026-09-16 09:30 2:54 3.50 Yes
2026-09-16 11:58 Sweden 194.71.11.121 2026-09-16 09:30 2:28 4.28 Yes
2026-09-16 11:55 United Kingdom 185.73.44.89 2026-09-16 09:30 2:25 6.10 Yes
2026-09-16 11:14 Germany 78.46.209.220 2026-09-16 09:30 1:44 3.40 Yes
2026-09-16 10:54 United Kingdom 185.73.44.89 2026-09-16 09:30 1:24 6.03 Yes
2026-09-16 10:16 Sweden 194.71.11.121 2026-09-16 05:30 4:46 4.29 Yes
2026-09-16 10:10 Germany 78.46.209.220 2026-09-16 05:30 4:40 4.54 Yes
2026-09-16 09:43 United Kingdom 185.73.44.89 2026-09-16 05:30 4:13 6.03 Yes
2026-09-16 09:02 Germany 78.46.209.220 2026-09-16 05:30 3:32 3.40 Yes
2026-09-16 08:36 Sweden 194.71.11.121 2026-09-16 05:30 3:06 4.58 Yes
2026-09-16 08:06 United Kingdom 185.73.44.89 2026-09-16 05:30 2:36 6.67 Yes
2026-09-16 07:08 Germany 78.46.209.220 2026-09-16 05:30 1:38 3.83 Yes
2026-09-16 07:02 Sweden 194.71.11.121 2026-09-16 05:30 1:32 12.10 Yes
2026-09-16 06:27 United Kingdom 185.73.44.89 2026-09-16 05:30 0:57 6.02 Yes
2026-09-16 05:50 Sweden 194.71.11.121 2026-09-16 05:30 0:20 4.46 Yes
2026-09-16 05:33 Germany 78.46.209.220 2026-09-16 01:30 4:03 4.01 Yes
2026-09-16 04:55 United Kingdom 185.73.44.89 2026-09-16 01:30 3:25 6.20 Yes
2026-09-16 04:48 Sweden 194.71.11.121 2026-09-16 01:30 3:18 4.68 Yes
2026-09-16 03:53 Germany 78.46.209.220 2026-09-16 01:30 2:23 3.45 Yes
2026-09-16 03:22 United Kingdom 185.73.44.89 2026-09-16 01:30 1:52 6.49 Yes
2026-09-16 02:54 Sweden 194.71.11.121 2026-09-16 01:30 1:24 4.92 Yes
2026-09-16 02:00 Germany 78.46.209.220 2026-09-15 21:30 4:30 3.70 Yes
2026-09-16 01:43 Sweden 194.71.11.121 2026-09-15 21:30 4:13 5.06 Yes
2026-09-16 01:43 United Kingdom 185.73.44.89 2026-09-15 21:30 4:13 7.56 Yes
2026-09-16 00:07 Germany 78.46.209.220 2026-09-15 17:29 6:38 3.91 Yes
2026-09-16 00:01 Sweden 194.71.11.121 2026-09-15 17:29 6:32 5.11 Yes
2026-09-15 23:53 United Kingdom 185.73.44.89 2026-09-15 17:29 6:24 5.67 Yes
2026-09-15 22:53 United Kingdom 185.73.44.89 2026-09-15 17:29 5:23 6.69 Yes
2026-09-15 22:51 Germany 78.46.209.220 2026-09-15 17:29 5:22 3.71 Yes
2026-09-15 22:30 Sweden 194.71.11.121 2026-09-15 17:29 5:01 4.14 Yes
2026-09-15 21:36 United Kingdom 185.73.44.89 2026-09-15 09:30 12:06 6.88 Yes
2026-09-15 21:18 Germany 78.46.209.220 2026-09-15 09:30 11:47 3.92 Yes
2026-09-15 20:53 Sweden 194.71.11.121 2026-09-15 09:30 11:23 4.80 Yes
2026-09-15 20:05 United Kingdom 185.73.44.89 2026-09-15 09:30 10:35 5.78 Yes
2026-09-15 19:26 Germany 78.46.209.220 2026-09-15 09:30 9:56 3.74 Yes
2026-09-15 19:16 Sweden 194.71.11.121 2026-09-15 09:30 9:46 5.52 Yes
2026-09-15 19:03 United Kingdom 185.73.44.89 2026-09-15 09:30 9:33 3.93 Yes
2026-09-15 17:59 United Kingdom 185.73.44.89 2026-09-15 09:30 8:29 5.65 Yes
2026-09-15 17:55 Germany 78.46.209.220 2026-09-15 09:30 8:25 3.81 Yes
2026-09-15 17:29 Sweden 194.71.11.121 2026-09-15 09:30 7:59 4.26 Yes
2026-09-15 16:38 Germany 78.46.209.220 2026-09-15 09:30 7:08 4.51 Yes
2026-09-15 16:32 United Kingdom 185.73.44.89 2026-09-15 09:30 7:02 6.75 Yes
2026-09-15 16:28 Sweden 194.71.11.121 2026-09-15 09:30 6:58 4.03 Yes
2026-09-15 15:09 Germany 78.46.209.220 2026-09-15 09:30 5:39 3.46 Yes
2026-09-15 14:55 United Kingdom 185.73.44.89 2026-09-15 09:30 5:24 6.09 Yes
2026-09-15 14:48 Sweden 194.71.11.121 2026-09-15 09:30 5:17 3.98 Yes
2026-09-15 13:26 Germany 78.46.209.220 2026-09-15 09:30 3:56 3.70 Yes
2026-09-15 13:03 United Kingdom 185.73.44.89 2026-09-15 09:30 3:33 6.67 Yes
2026-09-15 13:03 Sweden 194.71.11.121 2026-09-15 09:30 3:33 4.36 Yes
2026-09-15 12:23 Germany 78.46.209.220 2026-09-15 09:30 2:53 3.55 Yes
2026-09-15 11:28 Sweden 194.71.11.121 2026-09-15 05:29 5:58 4.82 Yes
2026-09-15 11:06 United Kingdom 185.73.44.89 2026-09-15 05:29 5:36 5.96 Yes
2026-09-15 10:34 Germany 78.46.209.220 2026-09-15 05:29 5:05 3.43 Yes
2026-09-15 10:22 Sweden 194.71.11.121 2026-09-15 05:29 4:53 5.03 Yes
2026-09-15 09:29 United Kingdom 185.73.44.89 2026-09-15 05:29 4:00 6.84 Yes
2026-09-15 08:37 Germany 78.46.209.220 2026-09-15 05:29 3:08 3.67 Yes
2026-09-15 08:34 Sweden 194.71.11.121 2026-09-15 05:29 3:05 4.05 Yes
2026-09-15 07:36 United Kingdom 185.73.44.89 2026-09-15 05:29 2:07 7.74 Yes
2026-09-15 07:26 Germany 78.46.209.220 2026-09-15 05:29 1:57 3.40 Yes
2026-09-15 06:50 Sweden 194.71.11.121 2026-09-15 05:29 1:21 4.23 Yes
2026-09-15 06:14 Germany 78.46.209.220 2026-09-15 05:29 0:45 3.52 Yes
2026-09-15 05:50 United Kingdom 185.73.44.89 2026-09-15 05:29 0:20 6.49 Yes
2026-09-15 05:24 Sweden 194.71.11.121 2026-09-15 01:30 3:53 4.06 Yes
2026-09-15 04:36 Germany 78.46.209.220 2026-09-15 01:30 3:06 3.98 Yes
2026-09-15 04:33 United Kingdom 185.73.44.89 2026-09-15 01:30 3:03 6.16 Yes
2026-09-15 03:26 Sweden 194.71.11.121 2026-09-15 01:30 1:56 5.57 Yes
2026-09-15 03:24 Germany 78.46.209.220 2026-09-15 01:30 1:54 3.63 Yes
2026-09-15 03:12 United Kingdom 185.73.44.89 2026-09-15 01:30 1:42 6.73 Yes
2026-09-15 01:46 Sweden 194.71.11.121 2026-09-14 21:30 4:16 4.82 Yes
2026-09-15 01:28 United Kingdom 185.73.44.89 2026-09-14 21:30 3:58 4.92 Yes
2026-09-15 01:25 Germany 78.46.209.220 2026-09-14 21:30 3:55 3.89 Yes
2026-09-15 00:29 Sweden 194.71.11.121 2026-09-14 21:30 2:58 5.00 Yes
2026-09-14 23:39 Germany 78.46.209.220 2026-09-14 21:30 2:09 3.71 Yes
2026-09-14 23:34 United Kingdom 185.73.44.89 2026-09-14 21:30 2:04 5.92 Yes
2026-09-14 23:07 Sweden 194.71.11.121 2026-09-14 21:30 1:37 5.61 Yes
2026-09-14 22:14 United Kingdom 185.73.44.89 2026-09-14 21:30 0:44 6.03 Yes
2026-09-14 22:08 Germany 78.46.209.220 2026-09-14 21:30 0:38 3.71 Yes
2026-09-14 21:15 Sweden 194.71.11.121 2026-09-14 17:30 3:45 4.33 Yes
2026-09-14 20:57 Germany 78.46.209.220 2026-09-14 17:30 3:27 3.50 Yes
2026-09-14 20:32 United Kingdom 185.73.44.89 2026-09-14 17:30 3:01 7.56 Yes
2026-09-14 19:51 Sweden 194.71.11.121 2026-09-14 17:30 2:20 4.97 Yes
2026-09-14 19:24 United Kingdom 185.73.44.89 2026-09-14 17:30 1:54 7.77 Yes
2026-09-14 19:09 Germany 78.46.209.220 2026-09-14 17:30 1:38 3.39 Yes
2026-09-14 18:43 Sweden 194.71.11.121 2026-09-14 17:30 1:13 4.42 Yes
2026-09-14 17:49 United Kingdom 185.73.44.89 2026-09-14 13:30 4:19 5.95 Yes
2026-09-14 17:43 Germany 78.46.209.220 2026-09-14 13:30 4:13 3.43 Yes
2026-09-14 17:35 Sweden 194.71.11.121 2026-09-14 13:30 4:05 4.24 Yes
2026-09-14 16:35 United Kingdom 185.73.44.89 2026-09-14 13:30 3:05 6.88 Yes
2026-09-14 16:32 Germany 78.46.209.220 2026-09-14 13:30 3:01 4.06 Yes
2026-09-14 15:45 Sweden 194.71.11.121 2026-09-14 13:30 2:15 3.92 Yes
2026-09-14 15:23 United Kingdom 185.73.44.89 2026-09-14 13:30 1:53 6.63 Yes
2026-09-14 14:32 Germany 78.46.209.220 2026-09-14 13:30 1:02 4.61 Yes
2026-09-14 13:47 Sweden 194.71.11.121 2026-09-14 13:30 0:17 4.19 Yes
2026-09-14 13:27 United Kingdom 185.73.44.89 2026-09-14 09:30 3:57 5.90 Yes
2026-09-14 13:16 Germany 78.46.209.220 2026-09-14 09:30 3:46 3.79 Yes
2026-09-14 12:27 United Kingdom 185.73.44.89 2026-09-14 09:30 2:57 6.43 Yes
2026-09-14 12:05 Sweden 194.71.11.121 2026-09-14 09:30 2:35 4.23 Yes
2026-09-14 11:24 Germany 78.46.209.220 2026-09-14 09:30 1:54 3.41 Yes
2026-09-14 10:38 United Kingdom 185.73.44.89 2026-09-14 09:30 1:08 5.96 Yes
2026-09-14 10:36 Sweden 194.71.11.121 2026-09-14 09:30 1:06 4.67 Yes
2026-09-14 09:49 Germany 78.46.209.220 2026-09-14 09:30 0:19 3.77 Yes
2026-09-14 09:31 United Kingdom 185.73.44.89 2026-09-14 01:29 8:01 6.19 Yes
2026-09-14 08:38 Sweden 194.71.11.121 2026-09-14 01:29 7:08 4.36 Yes
2026-09-14 08:26 Germany 78.46.209.220 2026-09-14 01:29 6:57 4.10 Yes
2026-09-14 08:06 United Kingdom 185.73.44.89 2026-09-14 01:29 6:37 5.63 Yes
2026-09-14 06:52 Sweden 194.71.11.121 2026-09-14 01:29 5:22 4.13 Yes
2026-09-14 06:42 Germany 78.46.209.220 2026-09-14 01:29 5:12 3.69 Yes
2026-09-14 06:13 United Kingdom 185.73.44.89 2026-09-14 01:29 4:43 6.68 Yes
2026-09-14 05:30 Sweden 194.71.11.121 2026-09-14 01:29 4:01 4.10 Yes
2026-09-14 04:59 United Kingdom 185.73.44.89 2026-09-14 01:29 3:29 5.86 Yes
2026-09-14 04:52 Germany 78.46.209.220 2026-09-14 01:29 3:23 3.79 Yes
2026-09-14 03:45 United Kingdom 185.73.44.89 2026-09-14 01:29 2:15 5.87 Yes
2026-09-14 03:43 Sweden 194.71.11.121 2026-09-14 01:29 2:13 4.12 Yes
2026-09-14 03:41 Germany 78.46.209.220 2026-09-14 01:29 2:12 4.12 Yes
2026-09-14 02:24 United Kingdom 185.73.44.89 2026-09-13 21:30 4:54 7.47 Yes
2026-09-14 02:11 Sweden 194.71.11.121 2026-09-13 21:30 4:41 3.95 Yes
2026-09-14 01:58 Germany 78.46.209.220 2026-09-13 21:30 4:28 3.93 Yes
2026-09-14 01:14 United Kingdom 185.73.44.89 2026-09-13 21:30 3:44 5.93 Yes
2026-09-14 00:44 Sweden 194.71.11.121 2026-09-13 21:30 3:14 4.21 Yes
2026-09-14 00:32 Germany 78.46.209.220 2026-09-13 21:30 3:02 3.72 Yes
2026-09-13 23:36 United Kingdom 185.73.44.89 2026-09-13 21:30 2:06 7.50 Yes
2026-09-13 23:18 Sweden 194.71.11.121 2026-09-13 21:30 1:48 5.06 Yes
2026-09-13 23:05 Germany 78.46.209.220 2026-09-13 21:30 1:35 3.63 Yes
2026-09-13 22:24 United Kingdom 185.73.44.89 2026-09-13 21:30 0:54 5.93 Yes
2026-09-13 22:14 Sweden 194.71.11.121 2026-09-13 21:30 0:44 4.22 Yes
2026-09-13 21:36 Germany 78.46.209.220 2026-09-13 17:30 4:06 3.45 Yes
2026-09-13 21:17 United Kingdom 185.73.44.89 2026-09-13 17:30 3:47 5.64 Yes
2026-09-13 21:11 Sweden 194.71.11.121 2026-09-13 17:30 3:41 4.03 Yes
2026-09-13 20:18 Germany 78.46.209.220 2026-09-13 17:30 2:48 3.49 Yes
2026-09-13 19:47 Sweden 194.71.11.121 2026-09-13 17:30 2:17 4.18 Yes
2026-09-13 19:47 United Kingdom 185.73.44.89 2026-09-13 17:30 2:16 6.06 Yes
2026-09-13 18:53 Germany 78.46.209.220 2026-09-13 17:30 1:23 3.99 Yes
2026-09-13 18:16 United Kingdom 185.73.44.89 2026-09-13 17:30 0:46 6.71 Yes
2026-09-13 17:51 Sweden 194.71.11.121 2026-09-13 17:30 0:21 4.90 Yes
2026-09-13 17:49 Germany 78.46.209.220 2026-09-13 17:30 0:19 3.39 Yes
2026-09-13 16:46 United Kingdom 185.73.44.89 2026-09-13 13:30 3:16 7.53 Yes
2026-09-13 16:15 Germany 78.46.209.220 2026-09-13 13:30 2:45 3.49 Yes
2026-09-13 16:09 Sweden 194.71.11.121 2026-09-13 13:30 2:39 4.97 Yes
2026-09-13 15:04 Germany 78.46.209.220 2026-09-13 13:30 1:34 3.40 Yes
2026-09-13 15:02 United Kingdom 185.73.44.89 2026-09-13 13:30 1:32 5.09 Yes
2026-09-13 14:40 Sweden 194.71.11.121 2026-09-13 13:30 1:10 4.17 Yes
2026-09-13 13:19 United Kingdom 185.73.44.89 2026-09-13 09:30 3:49 6.78 Yes
2026-09-13 13:19 Germany 78.46.209.220 2026-09-13 09:30 3:49 3.59 Yes
2026-09-13 13:07 Sweden 194.71.11.121 2026-09-13 09:30 3:37 4.24 Yes
2026-09-13 12:13 Germany 78.46.209.220 2026-09-13 09:30 2:43 3.39 Yes
2026-09-13 11:56 United Kingdom 185.73.44.89 2026-09-13 09:30 2:26 6.87 Yes
2026-09-13 11:30 Sweden 194.71.11.121 2026-09-13 09:30 2:00 4.70 Yes
2026-09-13 11:05 Germany 78.46.209.220 2026-09-13 05:30 5:35 3.65 Yes
2026-09-13 10:54 United Kingdom 185.73.44.89 2026-09-13 05:30 5:24 5.90 Yes
2026-09-13 09:53 United Kingdom 185.73.44.89 2026-09-13 05:30 4:23 5.63 Yes
2026-09-13 09:36 Sweden 194.71.11.121 2026-09-13 01:30 8:06 3.97 Yes
2026-09-13 09:35 Germany 78.46.209.220 2026-09-13 01:30 8:05 3.49 Yes
2026-09-13 08:16 Germany 78.46.209.220 2026-09-13 01:30 6:46 3.41 Yes
2026-09-13 08:06 Sweden 194.71.11.121 2026-09-13 01:30 6:36 5.36 Yes
2026-09-13 08:03 United Kingdom 185.73.44.89 2026-09-13 01:30 6:33 6.11 Yes
2026-09-13 06:37 Germany 78.46.209.220 2026-09-13 01:30 5:07 3.82 Yes
2026-09-13 06:35 United Kingdom 185.73.44.89 2026-09-13 01:30 5:04 6.08 Yes
2026-09-13 06:11 Sweden 194.71.11.121 2026-09-13 01:30 4:41 4.17 Yes
2026-09-13 05:27 Germany 78.46.209.220 2026-09-13 01:30 3:57 3.46 Yes
2026-09-13 05:07 United Kingdom 185.73.44.89 2026-09-13 01:30 3:37 5.89 Yes
2026-09-13 05:01 Sweden 194.71.11.121 2026-09-13 01:30 3:31 4.01 Yes
2026-09-13 03:47 United Kingdom 185.73.44.89 2026-09-13 01:30 2:16 7.17 Yes
2026-09-13 03:41 Germany 78.46.209.220 2026-09-13 01:30 2:11 3.33 Yes
2026-09-13 03:38 Sweden 194.71.11.121 2026-09-13 01:30 2:08 3.83 Yes
2026-09-13 02:36 Germany 78.46.209.220 2026-09-13 01:30 1:06 4.33 Yes
2026-09-13 01:59 United Kingdom 185.73.44.89 2026-09-12 21:29 4:29 6.83 Yes
2026-09-13 01:55 Sweden 194.71.11.121 2026-09-12 21:29 4:25 4.70 Yes
2026-09-13 01:05 Germany 78.46.209.220 2026-09-12 21:29 3:36 3.07 Yes
2026-09-13 00:14 United Kingdom 185.73.44.89 2026-09-12 21:29 2:44 5.41 Yes
2026-09-13 00:03 Sweden 194.71.11.121 2026-09-12 21:29 2:33 4.46 Yes
2026-09-13 00:03 Germany 78.46.209.220 2026-09-12 21:29 2:33 3.25 Yes
2026-09-12 22:26 Germany 78.46.209.220 2026-09-12 21:29 0:57 3.33 Yes
2026-09-12 22:15 United Kingdom 185.73.44.89 2026-09-12 21:29 0:45 7.50 Yes
2026-09-12 22:14 Sweden 194.71.11.121 2026-09-12 21:29 0:44 3.77 Yes
2026-09-12 21:08 Germany 78.46.209.220 2026-09-12 17:29 3:38 3.75 Yes
2026-09-12 20:34 Sweden 194.71.11.121 2026-09-12 17:29 3:04 3.99 Yes
2026-09-12 20:25 United Kingdom 185.73.44.89 2026-09-12 17:29 2:55 6.70 Yes
2026-09-12 19:49 Germany 78.46.209.220 2026-09-12 17:29 2:19 4.92 Yes
2026-09-12 18:45 Germany 78.46.209.220 2026-09-12 17:29 1:15 3.75 Yes
2026-09-12 18:45 Sweden 194.71.11.121 2026-09-12 17:29 1:15 4.58 Yes
2026-09-12 18:42 United Kingdom 185.73.44.89 2026-09-12 17:29 1:12 5.64 Yes
2026-09-12 17:39 Germany 78.46.209.220 2026-09-12 17:29 0:09 3.39 Yes
2026-09-12 17:36 Sweden 194.71.11.121 2026-09-12 13:29 4:06 4.70 Yes
2026-09-12 17:05 United Kingdom 185.73.44.89 2026-09-12 13:29 3:36 6.12 Yes
2026-09-12 16:15 Sweden 194.71.11.121 2026-09-12 13:29 2:46 4.35 Yes
2026-09-12 15:48 United Kingdom 185.73.44.89 2026-09-12 13:29 2:18 5.88 Yes
2026-09-12 15:41 Germany 78.46.209.220 2026-09-12 13:29 2:12 3.53 Yes
2026-09-12 15:14 Sweden 194.71.11.121 2026-09-12 13:29 1:45 4.99 Yes
2026-09-12 14:47 United Kingdom 185.73.44.89 2026-09-12 13:29 1:18 6.72 Yes
2026-09-12 13:49 Germany 78.46.209.220 2026-09-12 13:29 0:20 3.52 Yes
2026-09-12 13:34 Sweden 194.71.11.121 2026-09-12 09:30 4:04 4.37 Yes
2026-09-12 13:08 United Kingdom 185.73.44.89 2026-09-12 09:30 3:38 6.01 Yes
2026-09-12 12:33 Germany 78.46.209.220 2026-09-12 09:30 3:03 3.87 Yes
2026-09-12 12:09 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc]
2026-09-12 11:42 United Kingdom 185.73.44.89 2026-09-12 09:30 2:12 6.71 Yes
2026-09-12 11:06 Germany 78.46.209.220 2026-09-12 09:30 1:36 3.42 Yes
2026-09-12 10:45 Sweden 194.71.11.121 2026-09-12 05:30 5:15 5.06 Yes
2026-09-12 10:08 United Kingdom 185.73.44.89 2026-09-12 05:30 4:38 5.90 Yes
2026-09-12 09:57 Germany 78.46.209.220 2026-09-12 05:30 4:27 3.43 Yes
2026-09-12 09:08 Sweden 194.71.11.121 2026-09-12 05:30 3:38 4.26 Yes
2026-09-12 08:30 United Kingdom 185.73.44.89 2026-09-12 05:30 3:00 5.95 Yes
2026-09-12 08:05 Germany 78.46.209.220 2026-09-12 05:30 2:35 3.55 Yes
2026-09-12 07:12 United Kingdom 185.73.44.89 2026-09-12 05:30 1:42 6.04 Yes
2026-09-12 07:12 Sweden 194.71.11.121 2026-09-12 05:30 1:42 4.37 Yes
2026-09-12 06:26 Germany 78.46.209.220 2026-09-12 05:30 0:56 3.40 Yes
2026-09-12 06:05 Sweden 194.71.11.121 2026-09-12 05:30 0:35 4.02 Yes
2026-09-12 05:41 United Kingdom 185.73.44.89 2026-09-12 01:30 4:11 6.84 Yes
2026-09-12 05:18 Germany 78.46.209.220 2026-09-12 01:30 3:48 3.74 Yes
