URL Details: https://ftp.ludd.ltu.se/mirrors/archlinux/

URL: https://ftp.ludd.ltu.se/mirrors/archlinux/
Mirror: ludd.ltu.se
Protocol: https
Country: Sweden
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-17 21:47 Germany 78.46.209.220 2026-09-17 20:01 1:46 0.27 Yes
2026-09-17 21:28 United Kingdom 185.73.44.89 2026-09-17 20:01 1:27 0.41 Yes
2026-09-17 20:45 Sweden 194.71.11.121 2026-09-17 20:01 0:44 0.07 Yes
2026-09-17 20:13 Germany 78.46.209.220 2026-09-17 16:16 3:57 0.28 Yes
2026-09-17 19:47 United Kingdom 185.73.44.89 2026-09-17 16:16 3:31 0.30 Yes
2026-09-17 19:10 Sweden 194.71.11.121 2026-09-17 16:16 2:53 0.05 Yes
2026-09-17 19:01 Germany 78.46.209.220 2026-09-17 16:16 2:45 0.27 Yes
2026-09-17 18:32 United Kingdom 185.73.44.89 2026-09-17 16:16 2:16 0.33 Yes
2026-09-17 17:21 United Kingdom 185.73.44.89 2026-09-17 16:16 1:05 0.38 Yes
2026-09-17 17:20 Sweden 194.71.11.121 2026-09-17 16:16 1:04 0.10 Yes
2026-09-17 17:20 Germany 78.46.209.220 2026-09-17 16:16 1:03 0.31 Yes
2026-09-17 15:57 Sweden 194.71.11.121 0.07 No HTTP Error 404: Not Found
2026-09-17 15:51 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-09-17 15:25 Germany 78.46.209.220 No HTTP Error 502: Bad Gateway
2026-09-17 14:32 Sweden 194.71.11.121 No Connection timed out.
2026-09-17 14:03 United Kingdom 185.73.44.89 2026-09-17 12:02 2:01 0.39 Yes
2026-09-17 13:42 Germany 78.46.209.220 2026-09-17 12:02 1:40 0.30 Yes
2026-09-17 12:35 Sweden 194.71.11.121 2026-09-17 12:02 0:33 0.07 Yes
2026-09-17 12:24 United Kingdom 185.73.44.89 2026-09-17 08:02 4:22 0.35 Yes
2026-09-17 12:10 Germany 78.46.209.220 2026-09-17 08:02 4:08 0.19 Yes
2026-09-17 11:04 United Kingdom 185.73.44.89 2026-09-17 08:02 3:02 0.37 Yes
2026-09-17 10:48 Germany 78.46.209.220 2026-09-17 08:02 2:46 0.19 Yes
2026-09-17 10:47 Sweden 194.71.11.121 2026-09-17 08:02 2:45 0.05 Yes
2026-09-17 09:57 United Kingdom 185.73.44.89 2026-09-17 08:02 1:55 0.36 Yes
2026-09-17 09:35 Sweden 194.71.11.121 2026-09-17 08:02 1:33 0.05 Yes
2026-09-17 09:23 Germany 78.46.209.220 2026-09-17 08:02 1:21 0.21 Yes
2026-09-17 08:30 United Kingdom 185.73.44.89 2026-09-17 08:02 0:28 0.34 Yes
2026-09-17 08:08 Germany 78.46.209.220 2026-09-17 04:02 4:06 0.27 Yes
2026-09-17 07:37 Sweden 194.71.11.121 2026-09-17 04:02 3:35 0.52 Yes
2026-09-17 07:01 United Kingdom 185.73.44.89 2026-09-17 04:02 2:59 0.36 Yes
2026-09-17 06:46 Germany 78.46.209.220 2026-09-17 04:02 2:44 0.20 Yes
2026-09-17 06:00 Sweden 194.71.11.121 2026-09-17 04:02 1:58 0.07 Yes
2026-09-17 05:36 United Kingdom 185.73.44.89 2026-09-17 04:02 1:33 0.32 Yes
2026-09-17 05:06 Germany 78.46.209.220 2026-09-17 04:02 1:03 0.27 Yes
2026-09-17 04:44 Sweden 194.71.11.121 2026-09-17 04:02 0:42 0.07 Yes
2026-09-17 04:32 United Kingdom 185.73.44.89 2026-09-17 00:01 4:31 0.29 Yes
2026-09-17 03:08 Germany 78.46.209.220 2026-09-17 00:01 3:06 0.35 Yes
2026-09-17 02:59 Sweden 194.71.11.121 2026-09-17 00:01 2:58 0.09 Yes
2026-09-17 02:45 United Kingdom 185.73.44.89 2026-09-17 00:01 2:43 0.25 Yes
2026-09-17 01:44 Germany 78.46.209.220 2026-09-17 00:01 1:43 0.34 Yes
2026-09-17 01:35 Sweden 194.71.11.121 No Name or service not known
2026-09-17 00:51 United Kingdom 185.73.44.89 2026-09-17 00:01 0:50 0.41 Yes
2026-09-17 00:44 Germany 78.46.209.220 2026-09-17 00:01 0:42 0.36 Yes
2026-09-16 23:53 Sweden 194.71.11.121 2026-09-16 20:01 3:51 0.07 Yes
2026-09-16 23:10 Germany 78.46.209.220 2026-09-16 20:01 3:09 0.40 Yes
2026-09-16 23:00 United Kingdom 185.73.44.89 2026-09-16 20:01 2:58 0.25 Yes
2026-09-16 22:48 Sweden 194.71.11.121 2026-09-16 20:01 2:47 3.69 Yes
2026-09-16 21:43 United Kingdom 185.73.44.89 2026-09-16 20:01 1:42 0.30 Yes
2026-09-16 21:24 Sweden 194.71.11.121 2026-09-16 20:01 1:22 1.85 Yes
2026-09-16 20:32 United Kingdom 185.73.44.89 2026-09-16 20:01 0:30 0.36 Yes
2026-09-16 20:17 Germany 78.46.209.220 2026-09-16 20:01 0:15 0.28 Yes
2026-09-16 20:02 Sweden 194.71.11.121 2026-09-16 16:01 4:01 0.05 Yes
2026-09-16 18:45 United Kingdom 185.73.44.89 2026-09-16 16:01 2:43 0.25 Yes
2026-09-16 18:25 Germany 78.46.209.220 2026-09-16 16:01 2:24 0.27 Yes
2026-09-16 18:03 Sweden 194.71.11.121 2026-09-16 16:01 2:01 0.08 Yes
2026-09-16 17:39 United Kingdom 185.73.44.89 2026-09-16 16:01 1:38 0.38 Yes
2026-09-16 16:43 Sweden 194.71.11.121 2026-09-16 16:01 0:42 0.05 Yes
2026-09-16 16:32 Germany 78.46.209.220 2026-09-16 16:01 0:31 0.28 Yes
2026-09-16 16:30 United Kingdom 185.73.44.89 2026-09-16 16:01 0:29 0.41 Yes
2026-09-16 15:25 Germany 78.46.209.220 2026-09-16 12:01 3:24 0.39 Yes
2026-09-16 14:46 Sweden 194.71.11.121 No HTTP Error 502: Bad Gateway
2026-09-16 14:38 United Kingdom 185.73.44.89 No Connection refused
2026-09-16 14:22 Germany 78.46.209.220 No Connection timed out.
2026-09-16 13:28 United Kingdom 185.73.44.89 2026-09-16 12:01 1:27 0.41 Yes
2026-09-16 13:03 Sweden 194.71.11.121 2026-09-16 12:01 1:02 0.05 Yes
2026-09-16 12:25 Germany 78.46.209.220 2026-09-16 12:01 0:23 0.42 Yes
2026-09-16 11:58 Sweden 194.71.11.121 2026-09-16 08:02 3:56 0.05 Yes
2026-09-16 11:55 United Kingdom 185.73.44.89 2026-09-16 08:02 3:53 0.38 Yes
2026-09-16 11:14 Germany 78.46.209.220 2026-09-16 08:02 3:12 0.22 Yes
2026-09-16 10:54 United Kingdom 185.73.44.89 2026-09-16 08:02 2:52 0.27 Yes
2026-09-16 10:16 Sweden 194.71.11.121 2026-09-16 08:02 2:14 0.05 Yes
2026-09-16 10:11 Germany 78.46.209.220 2026-09-16 08:02 2:09 0.22 Yes
2026-09-16 09:43 United Kingdom 185.73.44.89 2026-09-16 08:02 1:41 0.31 Yes
2026-09-16 09:02 Germany 78.46.209.220 2026-09-16 08:02 1:00 0.22 Yes
2026-09-16 08:36 Sweden 194.71.11.121 2026-09-16 08:02 0:34 0.07 Yes
2026-09-16 08:07 United Kingdom 185.73.44.89 2026-09-16 04:01 4:05 0.36 Yes
2026-09-16 07:09 Germany 78.46.209.220 2026-09-16 04:01 3:07 0.20 Yes
2026-09-16 07:02 Sweden 194.71.11.121 2026-09-16 04:01 3:01 0.07 Yes
2026-09-16 06:27 United Kingdom 185.73.44.89 2026-09-16 04:01 2:25 0.33 Yes
2026-09-16 05:50 Sweden 194.71.11.121 2026-09-16 04:01 1:48 0.07 Yes
2026-09-16 05:33 Germany 78.46.209.220 2026-09-16 04:01 1:32 0.27 Yes
2026-09-16 04:56 United Kingdom 185.73.44.89 2026-09-16 04:01 0:54 0.28 Yes
2026-09-16 04:49 Sweden 194.71.11.121 2026-09-16 04:01 0:47 0.07 Yes
2026-09-16 03:53 Germany 78.46.209.220 2026-09-16 00:01 3:52 0.29 Yes
2026-09-16 03:23 United Kingdom 185.73.44.89 2026-09-16 00:01 3:21 0.28 Yes
2026-09-16 02:54 Sweden 194.71.11.121 2026-09-16 00:01 2:53 0.05 Yes
2026-09-16 02:00 Germany 78.46.209.220 2026-09-16 00:01 1:59 0.20 Yes
2026-09-16 01:44 Sweden 194.71.11.121 2026-09-16 00:01 1:42 0.04 Yes
2026-09-16 01:43 United Kingdom 185.73.44.89 2026-09-16 00:01 1:42 0.32 Yes
2026-09-16 00:07 Germany 78.46.209.220 2026-09-15 20:02 4:05 0.28 Yes
2026-09-16 00:01 Sweden 194.71.11.121 2026-09-15 20:02 3:59 0.09 Yes
2026-09-15 23:53 United Kingdom 185.73.44.89 2026-09-15 20:02 3:51 0.42 Yes
2026-09-15 22:53 United Kingdom 185.73.44.89 2026-09-15 20:02 2:51 0.49 Yes
2026-09-15 22:52 Germany 78.46.209.220 2026-09-15 20:02 2:50 0.28 Yes
2026-09-15 22:30 Sweden 194.71.11.121 2026-09-15 20:02 2:28 0.09 Yes
2026-09-15 21:36 United Kingdom 185.73.44.89 2026-09-15 20:02 1:34 0.40 Yes
2026-09-15 21:18 Germany 78.46.209.220 2026-09-15 20:02 1:16 0.26 Yes
2026-09-15 20:54 Sweden 194.71.11.121 2026-09-15 20:02 0:52 0.06 Yes
2026-09-15 20:06 United Kingdom 185.73.44.89 2026-09-15 16:02 4:04 0.51 Yes
2026-09-15 19:26 Germany 78.46.209.220 2026-09-15 16:02 3:24 0.19 Yes
2026-09-15 19:16 Sweden 194.71.11.121 2026-09-15 16:02 3:14 0.05 Yes
2026-09-15 19:03 United Kingdom 185.73.44.89 2026-09-15 16:02 3:01 0.26 Yes
2026-09-15 18:00 United Kingdom 185.73.44.89 2026-09-15 16:02 1:58 0.38 Yes
2026-09-15 17:55 Germany 78.46.209.220 2026-09-15 16:02 1:53 0.28 Yes
2026-09-15 17:29 Sweden 194.71.11.121 2026-09-15 16:02 1:27 0.06 Yes
2026-09-15 16:38 Germany 78.46.209.220 2026-09-15 16:02 0:36 0.27 Yes
2026-09-15 16:32 United Kingdom 185.73.44.89 2026-09-15 16:02 0:30 0.27 Yes
2026-09-15 16:28 Sweden 194.71.11.121 2026-09-15 16:02 0:26 0.42 Yes
2026-09-15 15:09 Germany 78.46.209.220 2026-09-15 12:02 3:07 0.19 Yes
2026-09-15 14:55 United Kingdom 185.73.44.89 2026-09-15 12:02 2:53 0.39 Yes
2026-09-15 14:48 Sweden 194.71.11.121 2026-09-15 12:02 2:46 0.08 Yes
2026-09-15 13:26 Germany 78.46.209.220 2026-09-15 12:02 1:24 0.27 Yes
2026-09-15 13:03 United Kingdom 185.73.44.89 2026-09-15 12:02 1:01 0.36 Yes
2026-09-15 13:03 Sweden 194.71.11.121 2026-09-15 12:02 1:01 0.05 Yes
2026-09-15 12:23 Germany 78.46.209.220 2026-09-15 12:02 0:21 0.33 Yes
2026-09-15 11:28 Sweden 194.71.11.121 2026-09-15 08:01 3:26 0.05 Yes
2026-09-15 11:06 United Kingdom 185.73.44.89 2026-09-15 08:01 3:04 0.37 Yes
2026-09-15 10:34 Germany 78.46.209.220 2026-09-15 08:01 2:32 1.94 Yes
2026-09-15 10:22 Sweden 194.71.11.121 2026-09-15 08:01 2:20 0.09 Yes
2026-09-15 09:29 United Kingdom 185.73.44.89 2026-09-15 08:01 1:27 0.27 Yes
2026-09-15 08:38 Germany 78.46.209.220 2026-09-15 08:01 0:36 0.28 Yes
2026-09-15 08:35 Sweden 194.71.11.121 2026-09-15 08:01 0:33 0.05 Yes
2026-09-15 07:36 United Kingdom 185.73.44.89 2026-09-15 04:02 3:34 0.38 Yes
2026-09-15 07:26 Germany 78.46.209.220 2026-09-15 04:02 3:24 0.26 Yes
2026-09-15 06:50 Sweden 194.71.11.121 2026-09-15 04:02 2:48 0.06 Yes
2026-09-15 06:14 Germany 78.46.209.220 2026-09-15 04:02 2:12 0.28 Yes
2026-09-15 05:50 United Kingdom 185.73.44.89 2026-09-15 04:02 1:48 0.26 Yes
2026-09-15 05:24 Sweden 194.71.11.121 2026-09-15 04:02 1:22 0.07 Yes
2026-09-15 04:36 Germany 78.46.209.220 2026-09-15 04:02 0:34 0.28 Yes
2026-09-15 04:33 United Kingdom 185.73.44.89 2026-09-15 04:02 0:31 0.30 Yes
2026-09-15 03:26 Sweden 194.71.11.121 2026-09-15 00:01 3:24 0.05 Yes
2026-09-15 03:24 Germany 78.46.209.220 2026-09-15 00:01 3:22 0.28 Yes
2026-09-15 03:12 United Kingdom 185.73.44.89 2026-09-15 00:01 3:10 0.28 Yes
2026-09-15 01:46 Sweden 194.71.11.121 2026-09-15 00:01 1:44 0.04 Yes
2026-09-15 01:28 United Kingdom 185.73.44.89 2026-09-15 00:01 1:26 0.27 Yes
2026-09-15 01:25 Germany 78.46.209.220 2026-09-15 00:01 1:23 0.29 Yes
2026-09-15 00:29 Sweden 194.71.11.121 2026-09-15 00:01 0:27 0.08 Yes
2026-09-14 23:39 Germany 78.46.209.220 2026-09-14 20:01 3:38 0.38 Yes
2026-09-14 23:35 United Kingdom 185.73.44.89 2026-09-14 20:01 3:33 0.31 Yes
2026-09-14 23:07 Sweden 194.71.11.121 2026-09-14 20:01 3:05 0.05 Yes
2026-09-14 22:15 United Kingdom 185.73.44.89 2026-09-14 20:01 2:13 0.36 Yes
2026-09-14 22:08 Germany 78.46.209.220 2026-09-14 20:01 2:06 0.27 Yes
2026-09-14 21:15 Sweden 194.71.11.121 2026-09-14 20:01 1:14 0.04 Yes
2026-09-14 20:57 Germany 78.46.209.220 2026-09-14 20:01 0:55 0.19 Yes
2026-09-14 20:32 United Kingdom 185.73.44.89 2026-09-14 20:01 0:30 0.31 Yes
2026-09-14 19:51 Sweden 194.71.11.121 2026-09-14 16:01 3:49 0.09 Yes
2026-09-14 19:24 United Kingdom 185.73.44.89 2026-09-14 16:01 3:23 0.26 Yes
2026-09-14 19:09 Germany 78.46.209.220 2026-09-14 16:01 3:07 0.34 Yes
2026-09-14 18:43 Sweden 194.71.11.121 2026-09-14 16:01 2:41 0.09 Yes
2026-09-14 17:49 United Kingdom 185.73.44.89 2026-09-14 16:01 1:47 0.29 Yes
2026-09-14 17:43 Germany 78.46.209.220 2026-09-14 16:01 1:42 0.38 Yes
2026-09-14 17:35 Sweden 194.71.11.121 2026-09-14 16:01 1:33 0.07 Yes
2026-09-14 16:35 United Kingdom 185.73.44.89 2026-09-14 16:01 0:33 0.47 Yes
2026-09-14 16:32 Germany 78.46.209.220 2026-09-14 16:01 0:30 0.34 Yes
2026-09-14 15:46 Sweden 194.71.11.121 2026-09-14 12:01 3:44 0.06 Yes
2026-09-14 15:23 United Kingdom 185.73.44.89 2026-09-14 12:01 3:22 0.28 Yes
2026-09-14 14:32 Germany 78.46.209.220 2026-09-14 12:01 2:31 0.30 Yes
2026-09-14 13:47 Sweden 194.71.11.121 2026-09-14 12:01 1:46 0.11 Yes
2026-09-14 13:28 United Kingdom 185.73.44.89 2026-09-14 12:01 1:26 0.35 Yes
2026-09-14 13:16 Germany 78.46.209.220 2026-09-14 12:01 1:14 0.26 Yes
2026-09-14 12:27 United Kingdom 185.73.44.89 2026-09-14 12:01 0:26 0.27 Yes
2026-09-14 12:06 Sweden 194.71.11.121 2026-09-14 08:01 4:04 0.06 Yes
2026-09-14 11:24 Germany 78.46.209.220 2026-09-14 08:01 3:23 0.39 Yes
2026-09-14 10:38 United Kingdom 185.73.44.89 No Connection timed out.
2026-09-14 10:37 Sweden 194.71.11.121 2026-09-14 08:01 2:35 0.06 Yes
2026-09-14 09:50 Germany 78.46.209.220 2026-09-14 08:01 1:48 0.29 Yes
2026-09-14 09:31 United Kingdom 185.73.44.89 2026-09-14 08:01 1:30 0.30 Yes
2026-09-14 08:38 Sweden 194.71.11.121 2026-09-14 08:01 0:37 0.12 Yes
2026-09-14 08:27 Germany 78.46.209.220 2026-09-14 08:01 0:25 0.34 Yes
2026-09-14 08:07 United Kingdom 185.73.44.89 2026-09-14 04:02 4:05 0.27 Yes
2026-09-14 06:52 Sweden 194.71.11.121 2026-09-14 04:02 2:50 0.06 Yes
2026-09-14 06:42 Germany 78.46.209.220 2026-09-14 04:02 2:40 0.27 Yes
2026-09-14 06:13 United Kingdom 185.73.44.89 2026-09-14 04:02 2:11 0.38 Yes
2026-09-14 05:31 Sweden 194.71.11.121 2026-09-14 04:02 1:29 0.13 Yes
2026-09-14 04:59 United Kingdom 185.73.44.89 2026-09-14 04:02 0:57 0.33 Yes
2026-09-14 04:53 Germany 78.46.209.220 2026-09-14 04:02 0:51 0.37 Yes
2026-09-14 03:45 United Kingdom 185.73.44.89 2026-09-14 00:02 3:43 0.29 Yes
2026-09-14 03:43 Sweden 194.71.11.121 2026-09-14 00:02 3:41 0.08 Yes
2026-09-14 03:41 Germany 78.46.209.220 2026-09-14 00:02 3:39 0.32 Yes
2026-09-14 02:25 United Kingdom 185.73.44.89 2026-09-14 00:02 2:23 0.33 Yes
2026-09-14 02:11 Sweden 194.71.11.121 2026-09-14 00:02 2:09 0.06 Yes
2026-09-14 01:58 Germany 78.46.209.220 2026-09-14 00:02 1:56 0.29 Yes
2026-09-14 01:14 United Kingdom 185.73.44.89 2026-09-14 00:02 1:12 0.44 Yes
2026-09-14 00:44 Sweden 194.71.11.121 2026-09-14 00:02 0:42 0.14 Yes
2026-09-14 00:33 Germany 78.46.209.220 2026-09-14 00:02 0:31 0.29 Yes
2026-09-13 23:37 United Kingdom 185.73.44.89 2026-09-13 20:01 3:35 0.26 Yes
2026-09-13 23:18 Sweden 194.71.11.121 2026-09-13 20:01 3:17 0.08 Yes
2026-09-13 23:05 Germany 78.46.209.220 2026-09-13 20:01 3:03 0.32 Yes
2026-09-13 22:24 United Kingdom 185.73.44.89 2026-09-13 20:01 2:23 0.41 Yes
2026-09-13 22:14 Sweden 194.71.11.121 2026-09-13 20:01 2:12 0.09 Yes
2026-09-13 21:36 Germany 78.46.209.220 2026-09-13 20:01 1:34 0.25 Yes
2026-09-13 21:18 United Kingdom 185.73.44.89 2026-09-13 20:01 1:16 0.32 Yes
2026-09-13 21:11 Sweden 194.71.11.121 2026-09-13 20:01 1:10 0.09 Yes
2026-09-13 20:18 Germany 78.46.209.220 2026-09-13 20:01 0:16 0.35 Yes
2026-09-13 19:47 Sweden 194.71.11.121 2026-09-13 16:02 3:45 0.06 Yes
2026-09-13 19:47 United Kingdom 185.73.44.89 2026-09-13 16:02 3:45 0.32 Yes
2026-09-13 18:53 Germany 78.46.209.220 2026-09-13 16:02 2:51 0.29 Yes
2026-09-13 18:16 United Kingdom 185.73.44.89 2026-09-13 16:02 2:14 0.21 Yes
2026-09-13 17:52 Sweden 194.71.11.121 2026-09-13 16:02 1:50 0.06 Yes
2026-09-13 17:49 Germany 78.46.209.220 2026-09-13 16:02 1:47 0.20 Yes
2026-09-13 16:47 United Kingdom 185.73.44.89 2026-09-13 16:02 0:45 0.29 Yes
2026-09-13 16:16 Germany 78.46.209.220 2026-09-13 16:02 0:14 0.28 Yes
2026-09-13 16:09 Sweden 194.71.11.121 2026-09-13 12:01 4:08 0.04 Yes
2026-09-13 15:04 Germany 78.46.209.220 2026-09-13 12:01 3:02 0.28 Yes
2026-09-13 15:02 United Kingdom 185.73.44.89 2026-09-13 12:01 3:00 0.33 Yes
2026-09-13 14:40 Sweden 194.71.11.121 2026-09-13 12:01 2:38 0.04 Yes
2026-09-13 13:19 United Kingdom 185.73.44.89 2026-09-13 12:01 1:17 0.36 Yes
2026-09-13 13:19 Germany 78.46.209.220 2026-09-13 12:01 1:17 0.29 Yes
2026-09-13 13:07 Sweden 194.71.11.121 2026-09-13 12:01 1:06 0.08 Yes
2026-09-13 12:14 Germany 78.46.209.220 2026-09-13 08:01 4:12 0.27 Yes
2026-09-13 11:56 United Kingdom 185.73.44.89 2026-09-13 08:01 3:55 0.30 Yes
2026-09-13 11:30 Sweden 194.71.11.121 2026-09-13 08:01 3:28 0.04 Yes
2026-09-13 11:05 Germany 78.46.209.220 2026-09-13 08:01 3:04 0.27 Yes
2026-09-13 10:54 United Kingdom 185.73.44.89 2026-09-13 08:01 2:52 0.29 Yes
2026-09-13 09:53 United Kingdom 185.73.44.89 2026-09-13 08:01 1:52 0.26 Yes
2026-09-13 09:36 Sweden 194.71.11.121 2026-09-13 08:01 1:34 0.08 Yes
2026-09-13 09:35 Germany 78.46.209.220 2026-09-13 08:01 1:33 0.26 Yes
2026-09-13 08:16 Germany 78.46.209.220 2026-09-13 04:01 4:14 0.36 Yes
2026-09-13 08:07 Sweden 194.71.11.121 2026-09-13 04:01 4:05 0.08 Yes
2026-09-13 08:03 United Kingdom 185.73.44.89 2026-09-13 04:01 4:01 0.34 Yes
2026-09-13 06:37 Germany 78.46.209.220 2026-09-13 04:01 2:36 0.27 Yes
2026-09-13 06:35 United Kingdom 185.73.44.89 2026-09-13 04:01 2:33 0.28 Yes
2026-09-13 06:11 Sweden 194.71.11.121 2026-09-13 04:01 2:10 0.06 Yes
2026-09-13 05:27 Germany 78.46.209.220 2026-09-13 04:01 1:25 0.36 Yes
2026-09-13 05:07 United Kingdom 185.73.44.89 2026-09-13 04:01 1:06 0.38 Yes
2026-09-13 05:01 Sweden 194.71.11.121 2026-09-13 04:01 0:59 0.11 Yes
2026-09-13 03:47 United Kingdom 185.73.44.89 2026-09-13 00:16 3:30 0.27 Yes
2026-09-13 03:41 Germany 78.46.209.220 2026-09-13 00:16 3:25 0.41 Yes
2026-09-13 03:38 Sweden 194.71.11.121 2026-09-13 00:16 3:22 0.11 Yes
2026-09-13 02:36 Germany 78.46.209.220 2026-09-13 00:16 2:20 0.25 Yes
2026-09-13 01:59 United Kingdom 185.73.44.89 2026-09-13 00:16 1:43 0.46 Yes
2026-09-13 01:55 Sweden 194.71.11.121 2026-09-13 00:16 1:39 0.11 Yes
2026-09-13 01:05 Germany 78.46.209.220 2026-09-13 00:16 0:49 0.34 Yes
2026-09-13 00:14 United Kingdom 185.73.44.89 2026-09-12 20:02 4:12 0.74 Yes
2026-09-13 00:03 Sweden 194.71.11.121 2026-09-12 20:02 4:01 0.05 Yes
2026-09-13 00:03 Germany 78.46.209.220 2026-09-12 20:02 4:01 0.40 Yes
2026-09-12 22:26 Germany 78.46.209.220 2026-09-12 20:02 2:24 0.28 Yes
2026-09-12 22:15 United Kingdom 185.73.44.89 2026-09-12 20:02 2:13 0.40 Yes
2026-09-12 22:14 Sweden 194.71.11.121 2026-09-12 20:02 2:12 0.13 Yes
2026-09-12 21:08 Germany 78.46.209.220 2026-09-12 20:02 1:06 0.28 Yes
2026-09-12 20:35 Sweden 194.71.11.121 2026-09-12 20:02 0:32 0.10 Yes
2026-09-12 20:25 United Kingdom 185.73.44.89 2026-09-12 20:02 0:23 0.19 Yes
2026-09-12 19:49 Germany 78.46.209.220 2026-09-12 16:01 3:48 0.27 Yes
2026-09-12 18:46 Germany 78.46.209.220 2026-09-12 16:01 2:44 0.27 Yes
2026-09-12 18:45 Sweden 194.71.11.121 2026-09-12 16:01 2:44 0.13 Yes
2026-09-12 18:42 United Kingdom 185.73.44.89 2026-09-12 16:01 2:41 0.30 Yes
2026-09-12 17:40 Germany 78.46.209.220 2026-09-12 16:01 1:39 0.27 Yes
2026-09-12 17:36 Sweden 194.71.11.121 2026-09-12 16:01 1:35 0.10 Yes
2026-09-12 17:06 United Kingdom 185.73.44.89 2026-09-12 16:01 1:05 0.26 Yes
2026-09-12 16:15 Sweden 194.71.11.121 2026-09-12 16:01 0:14 0.12 Yes
2026-09-12 15:48 United Kingdom 185.73.44.89 2026-09-12 12:02 3:46 0.27 Yes
2026-09-12 15:41 Germany 78.46.209.220 2026-09-12 12:02 3:39 0.31 Yes
2026-09-12 15:14 Sweden 194.71.11.121 2026-09-12 12:02 3:12 0.05 Yes
2026-09-12 14:47 United Kingdom 185.73.44.89 2026-09-12 12:02 2:45 0.33 Yes
2026-09-12 13:49 Germany 78.46.209.220 2026-09-12 12:02 1:47 0.38 Yes
2026-09-12 13:34 Sweden 194.71.11.121 2026-09-12 12:02 1:32 0.11 Yes
2026-09-12 13:08 United Kingdom 185.73.44.89 2026-09-12 12:02 1:06 0.26 Yes
2026-09-12 12:33 Germany 78.46.209.220 2026-09-12 12:02 0:31 0.39 Yes
2026-09-12 12:09 Sweden 194.71.11.121 2026-09-12 08:01 4:07 0.09 Yes
2026-09-12 11:43 United Kingdom 185.73.44.89 2026-09-12 08:01 3:41 0.29 Yes
2026-09-12 11:06 Germany 78.46.209.220 2026-09-12 08:01 3:05 0.27 Yes
2026-09-12 10:45 Sweden 194.71.11.121 2026-09-12 08:01 2:43 0.09 Yes
2026-09-12 10:09 United Kingdom 185.73.44.89 2026-09-12 08:01 2:07 0.37 Yes
2026-09-12 09:57 Germany 78.46.209.220 2026-09-12 08:01 1:55 0.28 Yes
2026-09-12 09:08 Sweden 194.71.11.121 2026-09-12 08:01 1:06 0.06 Yes
2026-09-12 08:30 United Kingdom 185.73.44.89 2026-09-12 08:01 0:28 0.45 Yes
2026-09-12 08:05 Germany 78.46.209.220 2026-09-12 04:01 4:04 0.37 Yes
2026-09-12 07:13 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-09-12 07:12 Sweden 194.71.11.121 2026-09-12 04:01 3:11 0.04 Yes
2026-09-12 06:26 Germany 78.46.209.220 2026-09-12 04:01 2:25 0.43 Yes
2026-09-12 06:05 Sweden 194.71.11.121 2026-09-12 04:01 2:04 0.12 Yes
2026-09-12 05:41 United Kingdom 185.73.44.89 2026-09-12 04:01 1:40 0.50 Yes
2026-09-12 05:18 Germany 78.46.209.220 2026-09-12 04:01 1:17 0.37 Yes
2026-09-12 04:11 Sweden 194.71.11.121 2026-09-12 00:02 4:09 0.06 Yes
2026-09-12 03:53 Germany 78.46.209.220 2026-09-12 00:02 3:51 0.34 Yes
2026-09-12 03:51 United Kingdom 185.73.44.89 2026-09-12 00:02 3:49 0.30 Yes
2026-09-12 03:08 Sweden 194.71.11.121 2026-09-12 00:02 3:06 0.10 Yes
2026-09-12 02:20 United Kingdom 185.73.44.89 2026-09-12 00:02 2:18 0.25 Yes
2026-09-12 02:11 Germany 78.46.209.220 2026-09-12 00:02 2:09 0.28 Yes
2026-09-12 01:43 Sweden 194.71.11.121 2026-09-12 00:02 1:41 0.05 Yes
2026-09-12 01:02 Germany 78.46.209.220 2026-09-12 00:02 1:00 0.36 Yes
2026-09-12 00:26 Sweden 194.71.11.121 2026-09-12 00:02 0:24 0.07 Yes
2026-09-12 00:20 United Kingdom 185.73.44.89 2026-09-12 00:02 0:18 0.30 Yes
2026-09-11 23:51 Germany 78.46.209.220 2026-09-11 20:01 3:50 0.37 Yes
2026-09-11 22:50 United Kingdom 185.73.44.89 2026-09-11 20:01 2:49 0.25 Yes
2026-09-11 22:48 Sweden 194.71.11.121 2026-09-11 20:01 2:47 0.06 Yes
2026-09-11 22:46 Germany 78.46.209.220 2026-09-11 20:01 2:45 0.30 Yes
2026-09-11 21:41 Sweden 194.71.11.121 2026-09-11 20:01 1:40 0.05 Yes
2026-09-11 21:13 Germany 78.46.209.220 2026-09-11 20:01 1:12 0.29 Yes
