URL Details: https://ftp.jaist.ac.jp/pub/Linux/ArchLinux/
| URL: | https://ftp.jaist.ac.jp/pub/Linux/ArchLinux/ |
|---|---|
| Mirror: | jaist.ac.jp |
| Protocol: | https |
| Country: | Japan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-24 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 08:04 | 1:15 | 1.12 | Yes | |
| 2026-01-24 09:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 08:04 | 1:14 | 1.31 | Yes | |
| 2026-01-24 09:18 | United Kingdom | 185.73.44.89 | 2026-01-24 08:04 | 1:13 | 1.07 | Yes | |
| 2026-01-24 09:16 | Sweden | 194.71.11.121 | 2026-01-24 08:04 | 1:12 | 1.10 | Yes | |
| 2026-01-24 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-24 08:04 | 0:41 | 1.07 | Yes | |
| 2026-01-24 08:43 | Germany | 78.46.209.220 | 2026-01-24 08:04 | 0:39 | 1.07 | Yes | |
| 2026-01-24 07:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 07:03 | 0:49 | 1.08 | Yes | |
| 2026-01-24 07:51 | Sweden | 194.71.11.121 | 2026-01-24 07:03 | 0:47 | 1.10 | Yes | |
| 2026-01-24 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 07:03 | 0:35 | 1.31 | Yes | |
| 2026-01-24 07:37 | United Kingdom | 185.73.44.89 | 2026-01-24 07:03 | 0:33 | 1.41 | Yes | |
| 2026-01-24 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-24 06:04 | 0:49 | 1.07 | Yes | |
| 2026-01-24 06:52 | Germany | 78.46.209.220 | 2026-01-24 06:04 | 0:48 | 1.01 | Yes | |
| 2026-01-24 06:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 05:04 | 1:15 | 1.06 | Yes | |
| 2026-01-24 06:17 | Sweden | 194.71.11.121 | 2026-01-24 05:04 | 1:13 | 1.10 | Yes | |
| 2026-01-24 05:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 05:04 | 0:55 | 1.38 | Yes | |
| 2026-01-24 05:57 | United Kingdom | 185.73.44.89 | 2026-01-24 05:04 | 0:53 | 1.06 | Yes | |
| 2026-01-24 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-24 04:04 | 1:15 | 1.08 | Yes | |
| 2026-01-24 05:18 | Germany | 78.46.209.220 | 2026-01-24 04:04 | 1:14 | 0.99 | Yes | |
| 2026-01-24 04:40 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 04:04 | 0:36 | 1.06 | Yes | |
| 2026-01-24 04:38 | Sweden | 194.71.11.121 | 2026-01-24 04:04 | 0:34 | 1.10 | Yes | |
| 2026-01-24 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 04:04 | 0:21 | 1.36 | Yes | |
| 2026-01-24 04:24 | United Kingdom | 185.73.44.89 | 2026-01-24 03:04 | 1:20 | 1.09 | Yes | |
| 2026-01-24 03:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-24 02:04 | 1:22 | 3.04 | Yes | |
| 2026-01-24 03:24 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-01-24 03:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 02:04 | 1:14 | 1.56 | Yes | |
| 2026-01-24 03:16 | Sweden | 194.71.11.121 | 2026-01-24 02:04 | 1:12 | 1.10 | Yes | |
| 2026-01-24 02:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 02:04 | 0:50 | 1.29 | Yes | |
| 2026-01-24 02:53 | United Kingdom | 185.73.44.89 | 2026-01-24 02:04 | 0:49 | 1.23 | Yes | |
| 2026-01-24 01:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-24 00:03 | 1:43 | 15.91 | Yes | |
| 2026-01-24 01:45 | Germany | 78.46.209.220 | 2026-01-24 00:03 | 1:42 | 2.73 | Yes | |
| 2026-01-24 01:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 00:03 | 1:35 | 1.49 | Yes | |
| 2026-01-24 01:37 | United Kingdom | 185.73.44.89 | 2026-01-24 00:03 | 1:33 | 1.09 | Yes | |
| 2026-01-24 01:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 00:03 | 1:25 | 1.06 | Yes | |
| 2026-01-24 01:27 | Sweden | 194.71.11.121 | 2026-01-24 00:03 | 1:23 | 1.11 | Yes | |
| 2026-01-24 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 22:03 | 2:09 | 1.35 | Yes | |
| 2026-01-24 00:11 | United Kingdom | 185.73.44.89 | 2026-01-23 22:03 | 2:08 | 0.96 | Yes | |
| 2026-01-24 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 22:03 | 2:07 | 1.05 | Yes | |
| 2026-01-24 00:09 | Germany | 78.46.209.220 | 2026-01-23 22:03 | 2:05 | 1.05 | Yes | |
| 2026-01-23 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 21:04 | 2:42 | 1.06 | Yes | |
| 2026-01-23 23:44 | Sweden | 194.71.11.121 | 2026-01-23 21:04 | 2:40 | 16.08 | Yes | |
| 2026-01-23 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 21:04 | 1:35 | 1.14 | Yes | |
| 2026-01-23 22:37 | United Kingdom | 185.73.44.89 | 2026-01-23 21:04 | 1:33 | 1.35 | Yes | |
| 2026-01-23 22:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 21:04 | 1:14 | 3.17 | Yes | |
| 2026-01-23 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 21:04 | 1:14 | 1.05 | Yes | |
| 2026-01-23 22:16 | Sweden | 194.71.11.121 | 2026-01-23 21:04 | 1:12 | 1.54 | Yes | |
| 2026-01-23 22:16 | Germany | 78.46.209.220 | 2026-01-23 21:04 | 1:12 | 3.72 | Yes | |
| 2026-01-23 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 20:04 | 1:22 | 1.13 | Yes | |
| 2026-01-23 21:25 | United Kingdom | 185.73.44.89 | 2026-01-23 20:04 | 1:21 | 1.29 | Yes | |
| 2026-01-23 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 20:04 | 1:08 | 9.69 | Yes | |
| 2026-01-23 21:11 | Germany | 78.46.209.220 | 2026-01-23 20:04 | 1:07 | 3.25 | Yes | |
| 2026-01-23 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 19:03 | 1:21 | 1.38 | Yes | |
| 2026-01-23 20:22 | Sweden | 194.71.11.121 | 2026-01-23 19:03 | 1:19 | 1.38 | Yes | |
| 2026-01-23 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 19:03 | 1:01 | 1.03 | Yes | |
| 2026-01-23 20:02 | United Kingdom | 185.73.44.89 | 2026-01-23 19:03 | 0:59 | 1.30 | Yes | |
| 2026-01-23 20:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 19:03 | 0:58 | 1.08 | Yes | |
| 2026-01-23 20:00 | Germany | 78.46.209.220 | 2026-01-23 19:03 | 0:57 | 1.05 | Yes | |
| 2026-01-23 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 18:04 | 0:57 | 1.45 | Yes | |
| 2026-01-23 18:59 | Germany | 78.46.209.220 | 2026-01-23 18:04 | 0:55 | 1.02 | Yes | |
| 2026-01-23 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 18:04 | 0:34 | 1.06 | Yes | |
| 2026-01-23 18:36 | Sweden | 194.71.11.121 | 2026-01-23 18:04 | 0:32 | 1.14 | Yes | |
| 2026-01-23 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 17:03 | 1:20 | 1.07 | Yes | |
| 2026-01-23 18:21 | United Kingdom | 185.73.44.89 | 2026-01-23 17:03 | 1:18 | 2.25 | Yes | |
| 2026-01-23 17:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 15:03 | 2:32 | 1.32 | Yes | |
| 2026-01-23 17:33 | Sweden | 194.71.11.121 | 2026-01-23 15:03 | 2:30 | 1.10 | Yes | |
| 2026-01-23 17:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 14:03 | 3:05 | 1.60 | Yes | |
| 2026-01-23 17:06 | United Kingdom | 185.73.44.89 | 2026-01-23 14:03 | 3:03 | 1.02 | Yes | |
| 2026-01-23 17:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 14:03 | 2:58 | 1.11 | Yes | |
| 2026-01-23 17:00 | Germany | 78.46.209.220 | 2026-01-23 14:03 | 2:56 | 4.48 | Yes | |
| 2026-01-23 16:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 14:03 | 2:29 | 1.07 | Yes | |
| 2026-01-23 16:31 | Sweden | 194.71.11.121 | 2026-01-23 14:03 | 2:27 | 2.88 | Yes | |
| 2026-01-23 15:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 14:03 | 1:43 | 1.12 | Yes | |
| 2026-01-23 15:45 | United Kingdom | 185.73.44.89 | 2026-01-23 14:03 | 1:41 | 9.18 | Yes | |
| 2026-01-23 15:22 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 14:03 | 1:19 | 1.06 | Yes | |
| 2026-01-23 15:20 | Sweden | 194.71.11.121 | 2026-01-23 14:03 | 1:17 | 5.03 | Yes | |
| 2026-01-23 15:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 14:03 | 1:08 | 1.63 | Yes | |
| 2026-01-23 15:10 | Germany | 78.46.209.220 | 2026-01-23 14:03 | 1:06 | 1.05 | Yes | |
| 2026-01-23 14:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 13:03 | 1:16 | 1.05 | Yes | |
| 2026-01-23 14:18 | Sweden | 194.71.11.121 | 2026-01-23 13:03 | 1:14 | 1.19 | Yes | |
| 2026-01-23 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 13:03 | 0:58 | 1.55 | Yes | |
| 2026-01-23 14:00 | United Kingdom | 185.73.44.89 | 2026-01-23 13:03 | 0:56 | 9.49 | Yes | |
| 2026-01-23 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 12:04 | 1:36 | 1.08 | Yes | |
| 2026-01-23 13:38 | Germany | 78.46.209.220 | 2026-01-23 12:04 | 1:34 | 1.04 | Yes | |
| 2026-01-23 12:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 12:04 | 0:50 | 1.33 | Yes | |
| 2026-01-23 12:52 | United Kingdom | 185.73.44.89 | 2026-01-23 12:04 | 0:48 | 1.32 | Yes | |
| 2026-01-23 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 12:04 | 0:37 | 1.31 | Yes | |
| 2026-01-23 12:39 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-01-23 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 11:04 | 0:49 | 1.96 | Yes | |
| 2026-01-23 11:51 | Germany | 78.46.209.220 | 2026-01-23 11:04 | 0:47 | 5.10 | Yes | |
| 2026-01-23 11:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 11:04 | 0:28 | 1.33 | Yes | |
| 2026-01-23 11:30 | Sweden | 194.71.11.121 | 2026-01-23 11:04 | 0:26 | 1.50 | Yes | |
| 2026-01-23 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 11:04 | 0:26 | 0.96 | Yes | |
| 2026-01-23 11:28 | United Kingdom | 185.73.44.89 | 2026-01-23 11:04 | 0:24 | 1.08 | Yes | |
| 2026-01-23 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 10:04 | 0:32 | 7.15 | Yes | |
| 2026-01-23 10:34 | Germany | 78.46.209.220 | 2026-01-23 10:04 | 0:30 | 1.39 | Yes | |
| 2026-01-23 09:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 09:03 | 0:47 | 1.06 | Yes | |
| 2026-01-23 09:48 | Sweden | 194.71.11.121 | 2026-01-23 09:03 | 0:45 | 1.06 | Yes | |
| 2026-01-23 09:35 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-01-23 09:34 | United Kingdom | 185.73.44.89 | 2026-01-23 08:03 | 1:30 | 10.42 | Yes | |
| 2026-01-23 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 08:03 | 1:21 | 1.05 | Yes | |
| 2026-01-23 09:23 | Germany | 78.46.209.220 | 2026-01-23 08:03 | 1:20 | 4.32 | Yes | |
| 2026-01-23 08:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 07:03 | 1:44 | 1.11 | Yes | |
| 2026-01-23 08:46 | Sweden | 194.71.11.121 | 2026-01-23 07:03 | 1:42 | 1.06 | Yes | |
| 2026-01-23 08:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 07:03 | 1:01 | 1.06 | Yes | |
| 2026-01-23 08:03 | Germany | 78.46.209.220 | 2026-01-23 07:03 | 0:59 | 1.01 | Yes | |
| 2026-01-23 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 07:03 | 0:32 | 1.48 | Yes | |
| 2026-01-23 07:34 | United Kingdom | 185.73.44.89 | 2026-01-23 07:03 | 0:30 | 2.42 | Yes | |
| 2026-01-23 06:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 06:04 | 0:55 | 1.10 | Yes | |
| 2026-01-23 06:57 | Germany | 78.46.209.220 | 2026-01-23 06:04 | 0:53 | 1.46 | Yes | |
| 2026-01-23 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 06:04 | 0:49 | 1.16 | Yes | |
| 2026-01-23 06:51 | Sweden | 194.71.11.121 | 2026-01-23 06:04 | 0:47 | 1.36 | Yes | |
| 2026-01-23 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 05:03 | 0:54 | 1.13 | Yes | |
| 2026-01-23 05:56 | Germany | 78.46.209.220 | 2026-01-23 05:03 | 0:53 | 1.00 | Yes | |
| 2026-01-23 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 05:03 | 0:35 | 2.46 | Yes | |
| 2026-01-23 05:36 | United Kingdom | 185.73.44.89 | 2026-01-23 05:03 | 0:33 | 0.95 | Yes | |
| 2026-01-23 05:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 04:03 | 1:16 | 1.06 | Yes | |
| 2026-01-23 05:17 | Sweden | 194.71.11.121 | 2026-01-23 04:03 | 1:14 | 1.06 | Yes | |
| 2026-01-23 04:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 04:03 | 0:33 | 0.99 | Yes | |
| 2026-01-23 04:35 | United Kingdom | 185.73.44.89 | 2026-01-23 04:03 | 0:31 | 1.35 | Yes | |
| 2026-01-23 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-01-23 04:26 | Germany | 78.46.209.220 | 2026-01-23 04:03 | 0:22 | 1.00 | Yes | |
| 2026-01-23 04:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 03:03 | 0:58 | 1.06 | Yes | |
| 2026-01-23 03:59 | Sweden | 194.71.11.121 | 2026-01-23 03:03 | 0:56 | 1.06 | Yes | |
| 2026-01-23 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 02:03 | 1:11 | 1.05 | Yes | |
| 2026-01-23 03:13 | Germany | 78.46.209.220 | 2026-01-23 02:03 | 1:09 | 1.04 | Yes | |
| 2026-01-23 03:06 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-01-23 03:04 | United Kingdom | 185.73.44.89 | 2026-01-23 02:03 | 1:00 | 0.99 | Yes | |
| 2026-01-23 02:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 02:03 | 0:38 | 6.14 | Yes | |
| 2026-01-23 02:39 | Sweden | 194.71.11.121 | 2026-01-23 02:03 | 0:36 | 3.60 | Yes | |
| 2026-01-23 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 01:03 | 0:51 | 1.25 | Yes | |
| 2026-01-23 01:53 | United Kingdom | 185.73.44.89 | 2026-01-23 01:03 | 0:49 | 1.71 | Yes | |
| 2026-01-23 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 01:03 | 0:35 | 1.11 | Yes | |
| 2026-01-23 01:37 | Germany | 78.46.209.220 | 2026-01-23 01:03 | 0:33 | 1.05 | Yes | |
| 2026-01-23 01:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 23:04 | 1:58 | 1.06 | Yes | |
| 2026-01-23 01:00 | Sweden | 194.71.11.121 | 2026-01-22 23:04 | 1:56 | 1.12 | Yes | |
| 2026-01-23 00:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 23:04 | 1:33 | 1.07 | Yes | |
| 2026-01-23 00:35 | Germany | 78.46.209.220 | 2026-01-22 23:04 | 1:31 | 1.04 | Yes | |
| 2026-01-23 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 23:04 | 0:56 | 9.51 | Yes | |
| 2026-01-22 23:58 | United Kingdom | 185.73.44.89 | 2026-01-22 23:04 | 0:54 | 1.08 | Yes | |
| 2026-01-22 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 22:04 | 1:14 | 8.71 | Yes | |
| 2026-01-22 23:17 | Germany | 78.46.209.220 | 2026-01-22 22:04 | 1:13 | 5.55 | Yes | |
| 2026-01-22 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 22:04 | 1:05 | 1.05 | Yes | |
| 2026-01-22 23:07 | Sweden | 194.71.11.121 | 2026-01-22 22:04 | 1:03 | 1.10 | Yes | |
| 2026-01-22 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 22:04 | 0:33 | 1.19 | Yes | |
| 2026-01-22 22:35 | United Kingdom | 185.73.44.89 | 2026-01-22 22:04 | 0:31 | 3.22 | Yes | |
| 2026-01-22 21:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 21:03 | 0:47 | 1.40 | Yes | |
| 2026-01-22 21:49 | Germany | 78.46.209.220 | 2026-01-22 21:03 | 0:46 | 0.99 | Yes | |
| 2026-01-22 21:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 20:03 | 1:06 | 1.05 | Yes | |
| 2026-01-22 21:08 | Sweden | 194.71.11.121 | 2026-01-22 20:03 | 1:04 | 1.19 | Yes | |
| 2026-01-22 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 20:03 | 0:49 | 7.46 | Yes | |
| 2026-01-22 20:50 | United Kingdom | 185.73.44.89 | 2026-01-22 20:03 | 0:47 | 8.21 | Yes | |
| 2026-01-22 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 20:03 | 0:37 | 5.00 | Yes | |
| 2026-01-22 20:38 | Germany | 78.46.209.220 | 2026-01-22 20:03 | 0:35 | 1.01 | Yes | |
| 2026-01-22 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 18:03 | 1:24 | 1.06 | Yes | |
| 2026-01-22 19:26 | Sweden | 194.71.11.121 | 2026-01-22 18:03 | 1:22 | 1.10 | Yes | |
| 2026-01-22 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 18:03 | 1:01 | 3.21 | Yes | |
| 2026-01-22 19:03 | United Kingdom | 185.73.44.89 | 2026-01-22 18:03 | 1:00 | 2.78 | Yes | |
| 2026-01-22 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 18:03 | 0:58 | 1.11 | Yes | |
| 2026-01-22 19:00 | Germany | 78.46.209.220 | 2026-01-22 18:03 | 0:56 | 2.29 | Yes | |
| 2026-01-22 18:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 17:03 | 1:15 | 1.25 | Yes | |
| 2026-01-22 18:16 | Sweden | 194.71.11.121 | 2026-01-22 17:03 | 1:13 | 1.10 | Yes | |
| 2026-01-22 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 16:03 | 1:38 | 1.08 | Yes | |
| 2026-01-22 17:40 | Germany | 78.46.209.220 | 2026-01-22 16:03 | 1:36 | 1.10 | Yes | |
| 2026-01-22 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 16:03 | 1:14 | 1.06 | Yes | |
| 2026-01-22 17:17 | United Kingdom | 185.73.44.89 | 2026-01-22 16:03 | 1:13 | 5.48 | Yes | |
| 2026-01-22 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 16:03 | 1:05 | 1.32 | Yes | |
| 2026-01-22 17:07 | Sweden | 194.71.11.121 | 2026-01-22 16:03 | 1:04 | 1.10 | Yes | |
| 2026-01-22 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 15:04 | 1:09 | 1.43 | Yes | |
| 2026-01-22 16:12 | Germany | 78.46.209.220 | 2026-01-22 15:04 | 1:08 | 1.23 | Yes | |
| 2026-01-22 15:59 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-01-22 15:57 | United Kingdom | 185.73.44.89 | 2026-01-22 15:04 | 0:53 | 0.97 | Yes | |
| 2026-01-22 15:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 15:04 | 0:38 | 1.19 | Yes | |
| 2026-01-22 15:40 | Sweden | 194.71.11.121 | 2026-01-22 15:04 | 0:36 | 1.10 | Yes | |
| 2026-01-22 14:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 14:04 | 0:45 | 1.95 | Yes | |
| 2026-01-22 14:47 | Germany | 78.46.209.220 | 2026-01-22 14:04 | 0:43 | 1.07 | Yes | |
| 2026-01-22 14:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 13:04 | 1:37 | 1.06 | Yes | |
| 2026-01-22 14:39 | Sweden | 194.71.11.121 | 2026-01-22 13:04 | 1:35 | 4.09 | Yes | |
| 2026-01-22 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 13:04 | 1:04 | 1.00 | Yes | |
| 2026-01-22 14:06 | United Kingdom | 185.73.44.89 | 2026-01-22 13:04 | 1:02 | 1.07 | Yes | |
| 2026-01-22 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 12:04 | 1:05 | 1.34 | Yes | |
| 2026-01-22 13:07 | Sweden | 194.71.11.121 | 2026-01-22 12:04 | 1:03 | 1.10 | Yes | |
| 2026-01-22 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-01-22 12:59 | Germany | 78.46.209.220 | 2026-01-22 12:04 | 0:55 | 7.56 | Yes | |
| 2026-01-22 12:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 11:03 | 1:22 | 2.80 | Yes | |
| 2026-01-22 12:24 | United Kingdom | 185.73.44.89 | 2026-01-22 11:03 | 1:20 | 6.22 | Yes | |
| 2026-01-22 12:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 11:03 | 1:06 | 6.28 | Yes | |
| 2026-01-22 12:07 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-01-22 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:03 | 1:13 | 1.17 | Yes | |
| 2026-01-22 11:15 | Germany | 78.46.209.220 | 2026-01-22 10:03 | 1:11 | 2.49 | Yes | |
| 2026-01-22 11:02 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-01-22 11:00 | United Kingdom | 185.73.44.89 | 2026-01-22 10:03 | 0:57 | 1.06 | Yes | |
| 2026-01-22 10:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 09:03 | 1:32 | 9.21 | Yes | |
| 2026-01-22 10:33 | Sweden | 194.71.11.121 | 2026-01-22 09:03 | 1:30 | 1.10 | Yes | |
| 2026-01-22 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 09:03 | 0:54 | 1.20 | Yes | |
| 2026-01-22 09:55 | Germany | 78.46.209.220 | 2026-01-22 09:03 | 0:52 | 1.20 | Yes | |
| 2026-01-22 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 08:03 | 1:30 | 1.07 | Yes | |
| 2026-01-22 09:32 | United Kingdom | 185.73.44.89 | 2026-01-22 08:03 | 1:28 | 1.00 | Yes | |
| 2026-01-22 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 07:03 | 1:41 | 1.20 | Yes | |
| 2026-01-22 08:43 | Germany | 78.46.209.220 | 2026-01-22 07:03 | 1:39 | 3.24 | Yes | |
| 2026-01-22 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 07:03 | 1:38 | 1.06 | Yes | |
| 2026-01-22 08:40 | Sweden | 194.71.11.121 | 2026-01-22 07:03 | 1:36 | 1.10 | Yes | |
| 2026-01-22 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 07:03 | 1:01 | 13.33 | Yes | |
| 2026-01-22 08:03 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-01-22 06:58 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 06:04 | 0:54 | 1.93 | Yes | |
| 2026-01-22 06:56 | Sweden | 194.71.11.121 | 2026-01-22 06:04 | 0:52 | 1.10 | Yes | |
| 2026-01-22 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 05:04 | 1:49 | 1.20 | Yes | |
| 2026-01-22 06:52 | Germany | 78.46.209.220 | 2026-01-22 05:04 | 1:47 | 1.13 | Yes | |
| 2026-01-22 06:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 05:04 | 1:45 | 1.12 | Yes | |
| 2026-01-22 06:47 | United Kingdom | 185.73.44.89 | 2026-01-22 05:04 | 1:43 | 1.33 | Yes | |
| 2026-01-22 05:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 04:04 | 1:13 | 1.06 | Yes | |
| 2026-01-22 05:15 | Sweden | 194.71.11.121 | 2026-01-22 04:04 | 1:11 | 2.81 | Yes | |
| 2026-01-22 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 04:04 | 1:08 | 1.41 | Yes | |
| 2026-01-22 05:10 | United Kingdom | 185.73.44.89 | 2026-01-22 04:04 | 1:06 | 1.26 | Yes | |
| 2026-01-22 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 04:04 | 0:50 | 1.16 | Yes | |
| 2026-01-22 04:52 | Germany | 78.46.209.220 | 2026-01-22 04:04 | 0:48 | 1.04 | Yes | |
| 2026-01-22 04:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 03:04 | 1:05 | 1.21 | Yes | |
| 2026-01-22 04:08 | United Kingdom | 185.73.44.89 | 2026-01-22 03:04 | 1:04 | 1.31 | Yes | |
| 2026-01-22 03:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 03:04 | 0:32 | 1.59 | Yes | |
| 2026-01-22 03:34 | Sweden | 194.71.11.121 | 2026-01-22 03:04 | 0:30 | 1.15 | Yes | |
| 2026-01-22 03:18 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
