Mirror Details: hu.fo
| Name: | hu.fo |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arch.hu.fo/archlinux/ | http | United States | Yes | Yes | 2025-12-06 18:36 | 100.0% | 0:46 | 0.31 | 0.03 | 1.1 | Details |
| https://arch.hu.fo/archlinux/ | https | United States | Yes | Yes | 2025-12-06 18:36 | 100.0% | 0:47 | 0.48 | 0.04 | 1.3 | Details |
| rsync://arch.hu.fo/archlinux/ | rsync | United States | Yes | Yes | 2025-12-06 18:36 | 100.0% | 0:46 | 2.02 | 0.16 | 2.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://arch.hu.fo/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-05 16:02 | 1 | details |
| http://arch.hu.fo/archlinux/ | http | United States | Connection timed out. | 2025-12-05 16:02 | 1 | details |
| https://arch.hu.fo/archlinux/ | https | United States | Connection timed out. | 2025-12-05 16:01 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.