URL Details: http://mirror.hnd.cl/archlinux/

URL: http://mirror.hnd.cl/archlinux/
Mirror: hnd.cl
Protocol: http
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-12-06 20:51 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 278:21 0.43 Yes
2025-12-06 20:49 United Kingdom 185.73.44.89 2025-11-25 06:29 278:19 0.42 Yes
2025-12-06 20:43 Czechia 89.187.191.12 2025-11-25 06:29 278:14 0.46 Yes
2025-12-06 20:23 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 277:54 0.43 Yes
2025-12-06 20:21 Germany 78.46.209.220 2025-11-25 06:29 277:52 0.42 Yes
2025-12-06 19:51 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 277:22 0.48 Yes
2025-12-06 19:49 Sweden 194.71.11.121 2025-11-25 06:29 277:20 0.48 Yes
2025-12-06 19:06 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 276:36 0.42 Yes
2025-12-06 19:04 United Kingdom 185.73.44.89 2025-11-25 06:29 276:34 0.42 Yes
2025-12-06 19:00 Czechia 89.187.191.12 2025-11-25 06:29 276:31 0.47 Yes
2025-12-06 18:26 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 275:57 0.43 Yes
2025-12-06 18:24 Germany 78.46.209.220 2025-11-25 06:29 275:55 0.42 Yes
2025-12-06 18:05 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 275:35 0.53 Yes
2025-12-06 18:03 Sweden 194.71.11.121 2025-11-25 06:29 275:33 0.48 Yes
2025-12-06 18:01 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 275:32 0.42 Yes
2025-12-06 17:59 United Kingdom 185.73.44.89 2025-11-25 06:29 275:30 0.45 Yes
2025-12-06 17:51 Czechia 89.187.191.12 2025-11-25 06:29 275:21 0.47 Yes
2025-12-06 17:01 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 274:31 0.48 Yes
2025-12-06 17:00 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 274:31 0.41 Yes
2025-12-06 16:58 Sweden 194.71.11.121 2025-11-25 06:29 274:29 0.48 Yes
2025-12-06 16:58 United Kingdom 185.73.44.89 2025-11-25 06:29 274:29 0.43 Yes
2025-12-06 16:48 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 274:19 0.43 Yes
2025-12-06 16:46 Germany 78.46.209.220 2025-11-25 06:29 274:17 0.42 Yes
2025-12-06 16:00 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 273:31 1.37 Yes
2025-12-06 15:58 United Kingdom 185.73.44.89 2025-11-25 06:29 273:28 0.43 Yes
2025-12-06 15:53 Czechia 89.187.191.12 2025-11-25 06:29 273:23 0.42 Yes
2025-12-06 15:20 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 272:51 0.48 Yes
2025-12-06 15:18 Sweden 194.71.11.121 2025-11-25 06:29 272:49 0.48 Yes
2025-12-06 14:50 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 272:21 0.44 Yes
2025-12-06 14:48 Germany 78.46.209.220 2025-11-25 06:29 272:19 0.42 Yes
2025-12-06 14:38 Czechia 89.187.191.12 2025-11-25 06:29 272:08 0.44 Yes
2025-12-06 14:37 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 272:08 0.43 Yes
2025-12-06 14:35 United Kingdom 185.73.44.89 2025-11-25 06:29 272:05 0.43 Yes
2025-12-06 14:07 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 271:38 0.48 Yes
2025-12-06 14:05 Sweden 194.71.11.121 2025-11-25 06:29 271:36 0.48 Yes
2025-12-06 13:15 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 270:46 0.44 Yes
2025-12-06 13:13 Germany 78.46.209.220 2025-11-25 06:29 270:44 0.41 Yes
2025-12-06 12:53 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 270:23 0.45 Yes
2025-12-06 12:51 United Kingdom 185.73.44.89 2025-11-25 06:29 270:21 0.43 Yes
2025-12-06 12:47 Czechia 89.187.191.12 2025-11-25 06:29 270:18 0.44 Yes
2025-12-06 12:33 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 270:04 0.48 Yes
2025-12-06 12:31 Sweden 194.71.11.121 2025-11-25 06:29 270:02 0.47 Yes
2025-12-06 11:26 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 268:57 0.48 Yes
2025-12-06 11:24 Sweden 194.71.11.121 2025-11-25 06:29 268:55 0.46 Yes
2025-12-06 11:24 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 268:55 0.45 Yes
2025-12-06 11:22 United Kingdom 185.73.44.89 2025-11-25 06:29 268:53 0.43 Yes
2025-12-06 11:21 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 268:52 0.44 Yes
2025-12-06 11:19 Germany 78.46.209.220 2025-11-25 06:29 268:50 0.42 Yes
2025-12-06 11:18 Czechia 89.187.191.12 2025-11-25 06:29 268:48 0.45 Yes
2025-12-06 09:41 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 267:12 0.45 Yes
2025-12-06 09:39 Germany 78.46.209.220 2025-11-25 06:29 267:10 0.42 Yes
2025-12-06 09:39 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 267:09 0.48 Yes
2025-12-06 09:37 Sweden 194.71.11.121 2025-11-25 06:29 267:07 0.48 Yes
2025-12-06 09:31 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 267:02 0.44 Yes
2025-12-06 09:31 Czechia 89.187.191.12 2025-11-25 06:29 267:02 0.47 Yes
2025-12-06 09:30 United Kingdom 185.73.44.89 2025-11-25 06:29 267:00 0.41 Yes
2025-12-06 08:27 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 265:58 0.44 Yes
2025-12-06 08:27 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 265:57 0.48 Yes
2025-12-06 08:26 United Kingdom 185.73.44.89 2025-11-25 06:29 265:56 0.41 Yes
2025-12-06 08:26 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 265:56 0.45 Yes
2025-12-06 08:24 Sweden 194.71.11.121 2025-11-25 06:29 265:55 0.48 Yes
2025-12-06 08:24 Germany 78.46.209.220 2025-11-25 06:29 265:54 0.42 Yes
2025-12-06 07:34 Czechia 89.187.191.12 2025-11-25 06:29 265:05 0.44 Yes
2025-12-06 06:48 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 264:19 0.44 Yes
2025-12-06 06:46 United Kingdom 185.73.44.89 2025-11-25 06:29 264:17 0.41 Yes
2025-12-06 06:39 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 264:09 0.44 Yes
2025-12-06 06:37 Germany 78.46.209.220 2025-11-25 06:29 264:07 0.42 Yes
2025-12-06 06:35 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 264:06 0.50 Yes
2025-12-06 06:33 Sweden 194.71.11.121 2025-11-25 06:29 264:04 0.50 Yes
2025-12-06 05:54 Czechia 89.187.191.12 2025-11-25 06:29 263:25 0.46 Yes
2025-12-06 05:11 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 262:41 0.50 Yes
2025-12-06 05:09 Sweden 194.71.11.121 2025-11-25 06:29 262:39 0.46 Yes
2025-12-06 05:04 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 262:34 0.42 Yes
2025-12-06 05:02 United Kingdom 185.73.44.89 2025-11-25 06:29 262:33 0.42 Yes
2025-12-06 05:02 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 262:32 0.45 Yes
2025-12-06 05:00 Germany 78.46.209.220 2025-11-25 06:29 262:30 0.41 Yes
2025-12-06 04:42 Czechia 89.187.191.12 2025-11-25 06:29 262:13 0.44 Yes
2025-12-06 03:24 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 260:55 0.48 Yes
2025-12-06 03:22 Sweden 194.71.11.121 2025-11-25 06:29 260:53 0.48 Yes
2025-12-06 03:19 Czechia 89.187.191.12 2025-11-25 06:29 260:49 0.46 Yes
2025-12-06 03:17 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 260:48 0.42 Yes
2025-12-06 03:15 Germany 78.46.209.220 2025-11-25 06:29 260:46 0.42 Yes
2025-12-06 03:11 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 260:42 0.44 Yes
2025-12-06 03:09 United Kingdom 185.73.44.89 2025-11-25 06:29 260:40 0.43 Yes
2025-12-06 02:23 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 259:53 0.48 Yes
2025-12-06 02:20 Sweden 194.71.11.121 2025-11-25 06:29 259:51 0.48 Yes
2025-12-06 02:19 Czechia 89.187.191.12 2025-11-25 06:29 259:50 0.45 Yes
2025-12-06 01:57 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 259:28 0.44 Yes
2025-12-06 01:55 United Kingdom 185.73.44.89 2025-11-25 06:29 259:26 0.41 Yes
2025-12-06 01:19 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 258:50 0.43 Yes
2025-12-06 01:17 Germany 78.46.209.220 2025-11-25 06:29 258:48 0.42 Yes
2025-12-06 00:53 Czechia 89.187.191.12 2025-11-25 06:29 258:23 0.46 Yes
2025-12-06 00:30 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 258:01 0.48 Yes
2025-12-06 00:28 Sweden 194.71.11.121 2025-11-25 06:29 257:59 0.48 Yes
2025-12-06 00:16 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 257:46 0.45 Yes
2025-12-06 00:14 United Kingdom 185.73.44.89 2025-11-25 06:29 257:44 0.42 Yes
2025-12-06 00:01 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 257:32 0.44 Yes
2025-12-05 23:59 Germany 78.46.209.220 2025-11-25 06:29 257:30 0.42 Yes
2025-12-05 23:31 Czechia 89.187.191.12 2025-11-25 06:29 257:02 0.45 Yes
2025-12-05 23:08 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 256:38 0.43 Yes
2025-12-05 23:06 United Kingdom 185.73.44.89 2025-11-25 06:29 256:36 0.45 Yes
2025-12-05 22:58 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 256:29 0.48 Yes
2025-12-05 22:56 Sweden 194.71.11.121 2025-11-25 06:29 256:27 0.47 Yes
2025-12-05 22:31 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 256:01 0.44 Yes
2025-12-05 22:29 Germany 78.46.209.220 2025-11-25 06:29 255:59 0.43 Yes
2025-12-05 21:27 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 254:58 0.42 Yes
2025-12-05 21:25 United Kingdom 185.73.44.89 2025-11-25 06:29 254:55 0.40 Yes
2025-12-05 21:23 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 254:54 0.48 Yes
2025-12-05 21:21 Sweden 194.71.11.121 2025-11-25 06:29 254:51 0.48 Yes
2025-12-05 21:08 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 254:39 0.43 Yes
2025-12-05 21:06 Germany 78.46.209.220 2025-11-25 06:29 254:37 0.42 Yes
2025-12-05 20:23 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 253:54 0.43 Yes
2025-12-05 20:22 United Kingdom 185.73.44.89 2025-11-25 06:29 253:52 0.41 Yes
2025-12-05 19:56 Czechia 89.187.191.12 2025-11-25 06:29 253:27 0.45 Yes
2025-12-05 19:36 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 253:07 0.47 Yes
2025-12-05 19:34 Sweden 194.71.11.121 2025-11-25 06:29 253:04 0.49 Yes
2025-12-05 19:33 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 253:04 0.45 Yes
2025-12-05 19:32 Germany 78.46.209.220 2025-11-25 06:29 253:02 0.42 Yes
2025-12-05 18:56 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 252:27 0.42 Yes
2025-12-05 18:54 United Kingdom 185.73.44.89 2025-11-25 06:29 252:25 0.41 Yes
2025-12-05 18:45 Czechia 89.187.191.12 2025-11-25 06:29 252:16 0.44 Yes
2025-12-05 18:24 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 251:54 0.47 Yes
2025-12-05 18:21 Sweden 194.71.11.121 2025-11-25 06:29 251:52 0.50 Yes
2025-12-05 18:12 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 251:42 0.43 Yes
2025-12-05 18:10 Germany 78.46.209.220 2025-11-25 06:29 251:40 0.42 Yes
2025-12-05 17:10 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 250:41 0.47 Yes
2025-12-05 17:09 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 250:39 0.44 Yes
2025-12-05 17:08 Sweden 194.71.11.121 2025-11-25 06:29 250:38 0.48 Yes
2025-12-05 17:07 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 250:37 0.45 Yes
2025-12-05 17:07 United Kingdom 185.73.44.89 2025-11-25 06:29 250:37 0.43 Yes
2025-12-05 17:05 Germany 78.46.209.220 2025-11-25 06:29 250:35 0.42 Yes
2025-12-05 16:54 Czechia 89.187.191.12 2025-11-25 06:29 250:24 0.45 Yes
2025-12-05 16:05 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 249:35 0.48 Yes
2025-12-05 16:02 Sweden 194.71.11.121 2025-11-25 06:29 249:33 0.48 Yes
2025-12-05 15:42 Czechia 89.187.191.12 2025-11-25 06:29 249:12 0.46 Yes
2025-12-05 15:31 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 249:01 0.44 Yes
2025-12-05 15:29 Germany 78.46.209.220 2025-11-25 06:29 248:59 0.42 Yes
2025-12-05 15:22 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 248:52 0.42 Yes
2025-12-05 15:20 United Kingdom 185.73.44.89 2025-11-25 06:29 248:50 0.44 Yes
2025-12-05 14:16 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 247:46 0.44 Yes
2025-12-05 14:13 Germany 78.46.209.220 2025-11-25 06:29 247:44 0.42 Yes
2025-12-05 14:09 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 247:40 0.47 Yes
2025-12-05 14:07 Sweden 194.71.11.121 2025-11-25 06:29 247:38 0.47 Yes
2025-12-05 13:58 Czechia 89.187.191.12 2025-11-25 06:29 247:28 0.42 Yes
2025-12-05 13:47 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 247:17 0.41 Yes
2025-12-05 13:44 United Kingdom 185.73.44.89 2025-11-25 06:29 247:15 0.40 Yes
2025-12-05 13:02 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 246:33 0.44 Yes
2025-12-05 13:00 Germany 78.46.209.220 2025-11-25 06:29 246:31 0.42 Yes
2025-12-05 12:57 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 246:28 0.48 Yes
2025-12-05 12:55 Sweden 194.71.11.121 2025-11-25 06:29 246:26 0.47 Yes
2025-12-05 12:35 Czechia 89.187.191.12 2025-11-25 06:29 246:06 0.44 Yes
2025-12-05 11:56 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 245:26 0.44 Yes
2025-12-05 11:54 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 245:24 0.48 Yes
2025-12-05 11:54 Germany 78.46.209.220 2025-11-25 06:29 245:24 0.42 Yes
2025-12-05 11:52 Sweden 194.71.11.121 2025-11-25 06:29 245:22 0.48 Yes
2025-12-05 11:51 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 245:21 0.40 Yes
2025-12-05 11:49 United Kingdom 185.73.44.89 2025-11-25 06:29 245:19 0.40 Yes
2025-12-05 11:09 Czechia 89.187.191.12 2025-11-25 06:29 244:40 0.45 Yes
2025-12-05 10:47 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 244:17 0.43 Yes
2025-12-05 10:46 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 244:17 0.47 Yes
2025-12-05 10:45 Germany 78.46.209.220 2025-11-25 06:29 244:16 0.42 Yes
2025-12-05 10:44 Sweden 194.71.11.121 2025-11-25 06:29 244:15 0.48 Yes
2025-12-05 10:11 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 243:41 0.42 Yes
2025-12-05 10:09 United Kingdom 185.73.44.89 2025-11-25 06:29 243:39 0.41 Yes
2025-12-05 09:38 Czechia 89.187.191.12 2025-11-25 06:29 243:08 0.44 Yes
2025-12-05 09:33 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 243:04 0.45 Yes
2025-12-05 09:31 Germany 78.46.209.220 2025-11-25 06:29 243:02 0.42 Yes
2025-12-05 09:00 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 242:31 0.46 Yes
2025-12-05 08:58 Sweden 194.71.11.121 2025-11-25 06:29 242:29 0.48 Yes
2025-12-05 08:58 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 242:28 0.42 Yes
2025-12-05 08:56 United Kingdom 185.73.44.89 2025-11-25 06:29 242:26 0.41 Yes
2025-12-05 08:26 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 241:57 0.45 Yes
2025-12-05 08:25 Germany 78.46.209.220 2025-11-25 06:29 241:55 0.41 Yes
2025-12-05 08:05 Czechia 89.187.191.12 2025-11-25 06:29 241:35 0.45 Yes
2025-12-05 07:43 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 241:14 0.48 Yes
2025-12-05 07:41 Sweden 194.71.11.121 2025-11-25 06:29 241:12 0.48 Yes
2025-12-05 07:17 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 240:48 0.44 Yes
2025-12-05 07:15 Germany 78.46.209.220 2025-11-25 06:29 240:46 0.41 Yes
2025-12-05 07:08 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 240:38 0.44 Yes
2025-12-05 07:05 United Kingdom 185.73.44.89 2025-11-25 06:29 240:36 0.42 Yes
2025-12-05 06:50 Czechia 89.187.191.12 2025-11-25 06:29 240:21 0.46 Yes
2025-12-05 05:57 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 239:28 0.50 Yes
2025-12-05 05:55 Sweden 194.71.11.121 2025-11-25 06:29 239:26 0.50 Yes
2025-12-05 05:50 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 239:20 0.43 Yes
2025-12-05 05:48 Germany 78.46.209.220 2025-11-25 06:29 239:18 0.42 Yes
2025-12-05 05:33 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 239:03 0.40 Yes
2025-12-05 05:31 United Kingdom 185.73.44.89 2025-11-25 06:29 239:01 0.40 Yes
2025-12-05 05:21 Czechia 89.187.191.12 2025-11-25 06:29 238:52 0.45 Yes
2025-12-05 04:35 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 238:05 0.47 Yes
2025-12-05 04:32 Sweden 194.71.11.121 2025-11-25 06:29 238:03 0.48 Yes
2025-12-05 04:13 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 237:43 0.43 Yes
2025-12-05 04:11 United Kingdom 185.73.44.89 2025-11-25 06:29 237:41 0.41 Yes
2025-12-05 04:09 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 237:39 0.44 Yes
2025-12-05 04:07 Germany 78.46.209.220 2025-11-25 06:29 237:37 0.42 Yes
2025-12-05 03:27 Czechia 89.187.191.12 2025-11-25 06:29 236:58 0.44 Yes
2025-12-05 03:08 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 236:39 0.47 Yes
2025-12-05 03:08 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 236:38 0.40 Yes
2025-12-05 03:06 Sweden 194.71.11.121 2025-11-25 06:29 236:36 0.48 Yes
2025-12-05 03:06 United Kingdom 185.73.44.89 2025-11-25 06:29 236:36 0.40 Yes
2025-12-05 02:38 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 236:08 0.42 Yes
2025-12-05 02:36 Germany 78.46.209.220 2025-11-25 06:29 236:07 0.42 Yes
2025-12-05 02:08 Czechia 89.187.191.12 2025-11-25 06:29 235:39 0.44 Yes
2025-12-05 01:55 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 235:25 0.50 Yes
2025-12-05 01:52 Sweden 194.71.11.121 2025-11-25 06:29 235:23 0.48 Yes
2025-12-05 01:29 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 235:00 0.43 Yes
2025-12-05 01:27 United Kingdom 185.73.44.89 2025-11-25 06:29 234:58 0.42 Yes
2025-12-05 00:58 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 234:29 0.44 Yes
2025-12-05 00:56 Germany 78.46.209.220 2025-11-25 06:29 234:27 0.42 Yes
2025-12-05 00:44 Czechia 89.187.191.12 2025-11-25 06:29 234:14 0.46 Yes
2025-12-05 00:30 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 234:01 0.48 Yes
2025-12-05 00:28 Sweden 194.71.11.121 2025-11-25 06:29 233:59 0.49 Yes
2025-12-05 00:26 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 233:56 0.40 Yes
2025-12-05 00:24 United Kingdom 185.73.44.89 2025-11-25 06:29 233:54 0.41 Yes
2025-12-04 23:36 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 233:06 0.44 Yes
2025-12-04 23:34 Germany 78.46.209.220 2025-11-25 06:29 233:04 0.42 Yes
2025-12-04 23:02 Czechia 89.187.191.12 2025-11-25 06:29 232:33 0.46 Yes
2025-12-04 22:44 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 232:14 0.41 Yes
2025-12-04 22:43 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 232:14 0.48 Yes
2025-12-04 22:42 United Kingdom 185.73.44.89 2025-11-25 06:29 232:12 0.40 Yes
2025-12-04 22:41 Sweden 194.71.11.121 2025-11-25 06:29 232:12 0.45 Yes
2025-12-04 22:31 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 232:01 0.44 Yes
2025-12-04 22:29 Germany 78.46.209.220 2025-11-25 06:29 231:59 0.42 Yes
2025-12-04 21:59 Czechia 89.187.191.12 2025-11-25 06:29 231:30 0.44 Yes
2025-12-04 21:25 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 230:55 0.43 Yes
2025-12-04 21:23 United Kingdom 185.73.44.89 2025-11-25 06:29 230:53 0.40 Yes
2025-12-04 21:21 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 230:52 0.44 Yes
2025-12-04 21:19 Germany 78.46.209.220 2025-11-25 06:29 230:50 0.42 Yes
2025-12-04 20:48 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 230:19 0.48 Yes
2025-12-04 20:46 Sweden 194.71.11.121 2025-11-25 06:29 230:17 0.47 Yes
2025-12-04 20:35 Czechia 89.187.191.12 2025-11-25 06:29 230:06 0.45 Yes
2025-12-04 19:46 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 229:17 0.45 Yes
2025-12-04 19:44 Germany 78.46.209.220 2025-11-25 06:29 229:15 0.42 Yes
2025-12-04 19:42 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 229:13 0.45 Yes
2025-12-04 19:40 United Kingdom 185.73.44.89 2025-11-25 06:29 229:11 0.42 Yes
2025-12-04 19:35 Czechia 89.187.191.12 2025-11-25 06:29 229:06 0.45 Yes
2025-12-04 19:18 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 228:48 0.46 Yes
2025-12-04 19:15 Sweden 194.71.11.121 2025-11-25 06:29 228:46 0.47 Yes
2025-12-04 18:24 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 227:55 0.44 Yes
2025-12-04 18:22 Germany 78.46.209.220 2025-11-25 06:29 227:53 0.42 Yes
2025-12-04 17:56 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 227:27 0.47 Yes
2025-12-04 17:55 Sweden 194.71.11.121 2025-11-25 06:29 227:25 0.47 Yes
2025-12-04 17:54 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 227:24 0.44 Yes
2025-12-04 17:52 United Kingdom 185.73.44.89 2025-11-25 06:29 227:22 0.41 Yes
2025-12-04 17:35 Czechia 89.187.191.12 2025-11-25 06:29 227:06 0.47 Yes
2025-12-04 16:37 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 226:08 0.44 Yes
2025-12-04 16:35 Germany 78.46.209.220 2025-11-25 06:29 226:06 0.42 Yes
2025-12-04 16:34 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 226:05 0.50 Yes
2025-12-04 16:34 Czechia 89.187.191.12 2025-11-25 06:29 226:04 0.46 Yes
2025-12-04 16:32 Sweden 194.71.11.121 2025-11-25 06:29 226:02 0.48 Yes
2025-12-04 16:16 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 225:47 0.42 Yes
2025-12-04 16:15 United Kingdom 185.73.44.89 2025-11-25 06:29 225:45 0.41 Yes
2025-12-04 15:18 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 224:48 0.44 Yes
2025-12-04 15:16 Germany 78.46.209.220 2025-11-25 06:29 224:46 0.42 Yes
2025-12-04 15:10 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 224:41 0.40 Yes
2025-12-04 15:08 United Kingdom 185.73.44.89 2025-11-25 06:29 224:39 0.40 Yes
2025-12-04 14:52 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 224:22 0.49 Yes
2025-12-04 14:51 Czechia 89.187.191.12 2025-11-25 06:29 224:22 0.47 Yes
2025-12-04 14:50 Sweden 194.71.11.121 2025-11-25 06:29 224:20 0.50 Yes
2025-12-04 14:03 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 223:33 0.42 Yes
2025-12-04 14:01 United Kingdom 185.73.44.89 2025-11-25 06:29 223:31 0.44 Yes
2025-12-04 13:37 Czechia 89.187.191.12 2025-11-25 06:29 223:08 0.47 Yes
2025-12-04 13:24 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 222:55 0.43 Yes
2025-12-04 13:22 Germany 78.46.209.220 2025-11-25 06:29 222:53 0.42 Yes
2025-12-04 13:04 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 222:34 0.47 Yes
2025-12-04 13:02 Sweden 194.71.11.121 2025-11-25 06:29 222:32 0.47 Yes
2025-12-04 12:38 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 222:08 0.43 Yes
2025-12-04 12:36 United Kingdom 185.73.44.89 2025-11-25 06:29 222:06 0.40 Yes
2025-12-04 11:59 Germany 2a01:4f8:c2c:c62f::1 2025-11-25 06:29 221:30 0.43 Yes
2025-12-04 11:58 Germany 78.46.209.220 2025-11-25 06:29 221:28 0.42 Yes
2025-12-04 11:50 Czechia 89.187.191.12 2025-11-25 06:29 221:20 0.48 Yes
2025-12-04 11:43 Sweden 2001:6b0:19:2::121 2025-11-25 06:29 221:14 0.48 Yes
2025-12-04 11:41 Sweden 194.71.11.121 2025-11-25 06:29 221:12 0.47 Yes
2025-12-04 11:30 United Kingdom 2001:ba8:0:4030::2 2025-11-25 06:29 221:00 0.44 Yes
2025-12-04 11:27 United Kingdom 185.73.44.89 2025-11-25 06:29 220:58 0.43 Yes
2025-12-04 10:14 Czechia 89.187.191.12 2025-11-25 06:29 219:44 0.46 Yes
