URL Details: rsync://mirror.hafeezh.com/archlinux/

URL: rsync://mirror.hafeezh.com/archlinux/
Mirror: hafeezh.com
Protocol: rsync
Country: United Arab Emirates
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-09-18 13:41 United Kingdom 185.73.44.89 2026-09-16 03:09 58:31 2.12 Yes
2026-09-18 13:18 Germany 78.46.209.220 2026-09-16 03:09 58:08 2.32 Yes
2026-09-18 12:37 Sweden 194.71.11.121 2026-09-16 03:09 57:27 2.67 Yes
2026-09-18 12:13 United Kingdom 185.73.44.89 2026-09-16 03:09 57:03 2.25 Yes
2026-09-18 11:28 Sweden 194.71.11.121 2026-09-16 03:09 56:18 2.72 Yes
2026-09-18 11:18 Germany 78.46.209.220 2026-09-16 03:09 56:09 2.24 Yes
2026-09-18 10:27 United Kingdom 185.73.44.89 2026-09-16 03:09 55:17 5.00 Yes
2026-09-18 10:20 Sweden 194.71.11.121 2026-09-16 03:09 55:10 2.94 Yes
2026-09-18 10:10 Germany 78.46.209.220 2026-09-16 03:09 55:00 2.30 Yes
2026-09-18 09:14 Sweden 194.71.11.121 2026-09-16 03:09 54:05 3.22 Yes
2026-09-18 09:08 United Kingdom 185.73.44.89 2026-09-16 03:09 53:58 4.64 Yes
2026-09-18 08:57 Germany 78.46.209.220 2026-09-16 03:09 53:47 2.61 Yes
2026-09-18 07:37 United Kingdom 185.73.44.89 2026-09-16 03:09 52:27 4.62 Yes
2026-09-18 07:23 Sweden 194.71.11.121 2026-09-16 03:09 52:13 2.55 Yes
2026-09-18 07:13 Germany 78.46.209.220 2026-09-16 03:09 52:04 2.18 Yes
2026-09-18 06:06 Sweden 194.71.11.121 2026-09-16 03:09 50:56 2.73 Yes
2026-09-18 06:02 United Kingdom 185.73.44.89 2026-09-16 03:09 50:52 5.72 Yes
2026-09-18 05:25 Germany 78.46.209.220 2026-09-16 03:09 50:15 2.43 Yes
2026-09-18 04:35 Sweden 194.71.11.121 2026-09-16 03:09 49:26 3.18 Yes
2026-09-18 04:13 United Kingdom 185.73.44.89 2026-09-16 03:09 49:03 2.43 Yes
2026-09-18 03:39 Germany 78.46.209.220 2026-09-16 03:09 48:29 2.29 Yes
2026-09-18 03:03 Sweden 194.71.11.121 2026-09-16 03:09 47:53 3.01 Yes
2026-09-18 02:22 United Kingdom 185.73.44.89 2026-09-16 03:09 47:12 3.05 Yes
2026-09-18 01:49 Sweden 194.71.11.121 2026-09-16 03:09 46:39 3.61 Yes
2026-09-18 01:44 Germany 78.46.209.220 2026-09-16 03:09 46:35 2.57 Yes
2026-09-18 00:50 United Kingdom 185.73.44.89 2026-09-16 03:09 45:40 4.59 Yes
2026-09-18 00:34 Sweden 194.71.11.121 2026-09-16 03:09 45:24 3.81 Yes
2026-09-18 00:34 Germany 78.46.209.220 2026-09-16 03:09 45:24 2.24 Yes
2026-09-17 23:32 Germany 78.46.209.220 2026-09-16 03:09 44:23 2.33 Yes
2026-09-17 23:25 United Kingdom 185.73.44.89 2026-09-16 03:09 44:15 2.66 Yes
2026-09-17 22:35 Sweden 194.71.11.121 2026-09-16 03:09 43:26 3.14 Yes
2026-09-17 21:47 Germany 78.46.209.220 2026-09-16 03:09 42:37 2.46 Yes
2026-09-17 21:28 United Kingdom 185.73.44.89 2026-09-16 03:09 42:18 5.11 Yes
2026-09-17 20:45 Sweden 194.71.11.121 2026-09-16 03:09 41:35 2.86 Yes
2026-09-17 20:13 Germany 78.46.209.220 2026-09-16 03:09 41:03 2.28 Yes
2026-09-17 19:47 United Kingdom 185.73.44.89 2026-09-16 03:09 40:37 2.74 Yes
2026-09-17 19:09 Sweden 194.71.11.121 2026-09-16 03:09 40:00 3.77 Yes
2026-09-17 19:01 Germany 78.46.209.220 2026-09-16 03:09 39:51 2.15 Yes
2026-09-17 18:32 United Kingdom 185.73.44.89 2026-09-16 03:09 39:22 2.31 Yes
2026-09-17 17:21 United Kingdom 185.73.44.89 2026-09-16 03:09 38:12 2.01 Yes
2026-09-17 17:20 Sweden 194.71.11.121 2026-09-16 03:09 38:11 3.34 Yes
2026-09-17 17:20 Germany 78.46.209.220 2026-09-16 03:09 38:10 2.09 Yes
2026-09-17 15:57 Sweden 194.71.11.121 2026-09-16 03:09 36:47 2.20 Yes
2026-09-17 15:51 United Kingdom 185.73.44.89 2026-09-16 03:09 36:41 5.46 Yes
2026-09-17 15:25 Germany 78.46.209.220 2026-09-16 03:09 36:15 1.63 Yes
2026-09-17 14:32 Sweden 194.71.11.121 2026-09-16 03:09 35:22 2.31 Yes
2026-09-17 14:03 United Kingdom 185.73.44.89 2026-09-16 03:09 34:53 3.42 Yes
2026-09-17 13:42 Germany 78.46.209.220 2026-09-16 03:09 34:32 1.75 Yes
2026-09-17 12:35 Sweden 194.71.11.121 2026-09-16 03:09 33:26 2.29 Yes
2026-09-17 12:24 United Kingdom 185.73.44.89 2026-09-16 03:09 33:14 3.01 Yes
2026-09-17 12:10 Germany 78.46.209.220 2026-09-16 03:09 33:00 1.75 Yes
2026-09-17 11:04 United Kingdom 185.73.44.89 2026-09-16 03:09 31:54 3.09 Yes
2026-09-17 10:48 Germany 78.46.209.220 2026-09-16 03:09 31:38 1.62 Yes
2026-09-17 10:47 Sweden 194.71.11.121 2026-09-16 03:09 31:37 2.13 Yes
2026-09-17 09:57 United Kingdom 185.73.44.89 2026-09-16 03:09 30:47 3.64 Yes
2026-09-17 09:35 Sweden 194.71.11.121 2026-09-16 03:09 30:25 2.14 Yes
2026-09-17 09:23 Germany 78.46.209.220 2026-09-16 03:09 30:13 1.61 Yes
2026-09-17 08:30 United Kingdom 185.73.44.89 2026-09-16 03:09 29:20 3.49 Yes
2026-09-17 08:08 Germany 78.46.209.220 2026-09-16 03:09 28:58 1.65 Yes
2026-09-17 07:37 Sweden 194.71.11.121 2026-09-16 03:09 28:27 2.17 Yes
2026-09-17 07:01 United Kingdom 185.73.44.89 2026-09-16 03:09 27:51 3.46 Yes
2026-09-17 06:46 Germany 78.46.209.220 2026-09-16 03:09 27:36 1.89 Yes
2026-09-17 06:00 Sweden 194.71.11.121 2026-09-16 03:09 26:50 4.10 Yes
2026-09-17 05:35 United Kingdom 185.73.44.89 2026-09-16 03:09 26:26 4.35 Yes
2026-09-17 05:06 Germany 78.46.209.220 2026-09-16 03:09 25:56 5.45 Yes
2026-09-17 04:44 Sweden 194.71.11.121 2026-09-16 03:09 25:34 2.12 Yes
2026-09-17 04:32 United Kingdom 185.73.44.89 2026-09-16 03:09 25:23 3.56 Yes
2026-09-17 03:08 Germany 78.46.209.220 2026-09-16 03:09 23:58 1.53 Yes
2026-09-17 02:59 Sweden 194.71.11.121 2026-09-16 03:09 23:49 2.31 Yes
2026-09-17 02:45 United Kingdom 185.73.44.89 2026-09-16 03:09 23:35 4.37 Yes
2026-09-17 01:44 Germany 78.46.209.220 2026-09-16 03:09 22:35 1.62 Yes
2026-09-17 01:34 Sweden 194.71.11.121 2026-09-16 03:09 22:25 2.12 Yes
2026-09-17 00:51 United Kingdom 185.73.44.89 2026-09-16 03:09 21:41 5.24 Yes
2026-09-17 00:44 Germany 78.46.209.220 2026-09-16 03:09 21:34 1.73 Yes
2026-09-16 23:53 Sweden 194.71.11.121 2026-09-16 03:09 20:43 2.16 Yes
2026-09-16 23:10 Germany 78.46.209.220 2026-09-16 03:09 20:00 1.57 Yes
2026-09-16 23:00 United Kingdom 185.73.44.89 2026-09-16 03:09 19:50 4.57 Yes
2026-09-16 22:48 Sweden 194.71.11.121 2026-09-16 03:09 19:39 2.18 Yes
2026-09-16 21:43 United Kingdom 185.73.44.89 2026-09-16 03:09 18:33 4.60 Yes
2026-09-16 21:24 Sweden 194.71.11.121 2026-09-16 03:09 18:14 2.13 Yes
2026-09-16 20:32 United Kingdom 185.73.44.89 2026-09-16 03:09 17:22 4.43 Yes
2026-09-16 20:17 Germany 78.46.209.220 2026-09-16 03:09 17:07 1.74 Yes
2026-09-16 20:02 Sweden 194.71.11.121 2026-09-16 03:09 16:52 2.37 Yes
2026-09-16 18:44 United Kingdom 185.73.44.89 2026-09-16 03:09 15:35 5.37 Yes
2026-09-16 18:25 Germany 78.46.209.220 2026-09-16 03:09 15:15 1.78 Yes
2026-09-16 18:03 Sweden 194.71.11.121 2026-09-16 03:09 14:53 2.08 Yes
2026-09-16 17:39 United Kingdom 185.73.44.89 2026-09-16 03:09 14:29 2.93 Yes
2026-09-16 16:43 Sweden 194.71.11.121 2026-09-16 03:09 13:33 2.15 Yes
2026-09-16 16:32 Germany 78.46.209.220 2026-09-16 03:09 13:22 1.60 Yes
2026-09-16 16:30 United Kingdom 185.73.44.89 2026-09-16 03:09 13:20 3.63 Yes
2026-09-16 15:25 Germany 78.46.209.220 2026-09-16 03:09 12:16 1.74 Yes
2026-09-16 14:46 Sweden 194.71.11.121 2026-09-16 03:09 11:36 2.22 Yes
2026-09-16 14:38 United Kingdom 185.73.44.89 2026-09-16 03:09 11:28 3.59 Yes
2026-09-16 14:22 Germany 78.46.209.220 2026-09-16 03:09 11:12 1.47 Yes
2026-09-16 13:28 United Kingdom 185.73.44.89 2026-09-16 03:09 10:18 3.54 Yes
2026-09-16 13:03 Sweden 194.71.11.121 2026-09-16 03:09 9:53 2.21 Yes
2026-09-16 12:24 Germany 78.46.209.220 2026-09-16 03:09 9:15 1.56 Yes
2026-09-16 11:58 Sweden 194.71.11.121 2026-09-16 03:09 8:49 2.22 Yes
2026-09-16 11:55 United Kingdom 185.73.44.89 2026-09-16 03:09 8:45 3.74 Yes
2026-09-16 11:14 Germany 78.46.209.220 2026-09-16 03:09 8:05 1.77 Yes
2026-09-16 10:54 United Kingdom 185.73.44.89 2026-09-16 03:09 7:44 4.38 Yes
2026-09-16 10:16 Sweden 194.71.11.121 2026-09-16 03:09 7:06 2.14 Yes
2026-09-16 10:10 Germany 78.46.209.220 2026-09-16 03:09 7:01 1.71 Yes
2026-09-16 09:43 United Kingdom 185.73.44.89 2026-09-16 03:09 6:33 2.97 Yes
2026-09-16 09:02 Germany 78.46.209.220 2026-09-16 03:09 5:52 1.57 Yes
2026-09-16 08:36 Sweden 194.71.11.121 2026-09-16 03:09 5:27 2.18 Yes
2026-09-16 08:07 United Kingdom 185.73.44.89 2026-09-16 03:09 4:57 1.81 Yes
2026-09-16 07:09 Germany 78.46.209.220 2026-09-16 03:09 3:59 1.57 Yes
2026-09-16 07:02 Sweden 194.71.11.121 2026-09-16 03:09 3:52 1.97 Yes
2026-09-16 06:27 United Kingdom 185.73.44.89 2026-09-16 03:09 3:17 3.17 Yes
2026-09-16 05:50 Sweden 194.71.11.121 2026-09-16 03:09 2:40 2.11 Yes
2026-09-16 05:33 Germany 78.46.209.220 2026-09-16 03:09 2:23 1.88 Yes
2026-09-16 04:56 United Kingdom 185.73.44.89 2026-09-16 03:09 1:46 5.40 Yes
2026-09-16 04:49 Sweden 194.71.11.121 2026-09-16 03:09 1:39 2.35 Yes
2026-09-16 03:53 Germany 78.46.209.220 2026-09-16 01:09 2:43 1.85 Yes
2026-09-16 03:23 United Kingdom 185.73.44.89 2026-09-16 01:09 2:13 3.51 Yes
2026-09-16 02:54 Sweden 194.71.11.121 2026-09-16 01:09 1:44 2.13 Yes
2026-09-16 02:00 Germany 78.46.209.220 2026-09-16 01:09 0:50 1.64 Yes
2026-09-16 01:43 Sweden 194.71.11.121 2026-09-15 23:10 2:33 2.11 Yes
2026-09-16 01:43 United Kingdom 185.73.44.89 2026-09-15 23:10 2:33 5.37 Yes
2026-09-16 00:07 Germany 78.46.209.220 2026-09-15 23:10 0:57 1.60 Yes
2026-09-16 00:01 Sweden 194.71.11.121 2026-09-15 23:10 0:51 2.07 Yes
2026-09-15 23:53 United Kingdom 185.73.44.89 2026-09-15 21:10 2:43 3.75 Yes
2026-09-15 22:53 United Kingdom 185.73.44.89 2026-09-15 21:10 1:43 4.66 Yes
2026-09-15 22:52 Germany 78.46.209.220 2026-09-15 21:10 1:42 1.64 Yes
2026-09-15 22:30 Sweden 194.71.11.121 2026-09-15 21:10 1:20 2.20 Yes
2026-09-15 21:36 United Kingdom 185.73.44.89 2026-09-15 19:10 2:26 3.12 Yes
2026-09-15 21:18 Germany 78.46.209.220 2026-09-15 19:10 2:08 1.73 Yes
2026-09-15 20:54 Sweden 194.71.11.121 2026-09-15 19:10 1:43 2.15 Yes
2026-09-15 20:06 United Kingdom 185.73.44.89 2026-09-15 19:10 0:56 5.30 Yes
2026-09-15 19:26 Germany 78.46.209.220 2026-09-15 17:10 2:16 1.62 Yes
2026-09-15 19:16 Sweden 194.71.11.121 2026-09-15 17:10 2:06 2.24 Yes
2026-09-15 19:03 United Kingdom 185.73.44.89 2026-09-15 17:10 1:53 2.97 Yes
2026-09-15 18:00 United Kingdom 185.73.44.89 2026-09-15 17:10 0:50 3.77 Yes
2026-09-15 17:55 Germany 78.46.209.220 2026-09-15 15:10 2:45 1.58 Yes
2026-09-15 17:29 Sweden 194.71.11.121 2026-09-15 15:10 2:19 3.86 Yes
2026-09-15 16:38 Germany 78.46.209.220 2026-09-15 15:10 1:28 1.79 Yes
2026-09-15 16:32 United Kingdom 185.73.44.89 2026-09-15 15:10 1:22 3.50 Yes
2026-09-15 16:28 Sweden 194.71.11.121 2026-09-15 15:10 1:18 2.27 Yes
2026-09-15 15:09 Germany 78.46.209.220 2026-09-15 13:10 1:59 1.38 Yes
2026-09-15 14:55 United Kingdom 185.73.44.89 2026-09-15 13:10 1:45 4.46 Yes
2026-09-15 14:48 Sweden 194.71.11.121 2026-09-15 13:10 1:38 2.33 Yes
2026-09-15 13:26 Germany 78.46.209.220 2026-09-15 11:10 2:16 1.63 Yes
2026-09-15 13:03 United Kingdom 185.73.44.89 2026-09-15 11:10 1:53 3.16 Yes
2026-09-15 13:03 Sweden 194.71.11.121 2026-09-15 11:10 1:53 2.22 Yes
2026-09-15 12:23 Germany 78.46.209.220 2026-09-15 11:10 1:13 1.70 Yes
2026-09-15 11:28 Sweden 194.71.11.121 2026-09-15 09:10 2:18 2.15 Yes
2026-09-15 11:06 United Kingdom 185.73.44.89 2026-09-15 09:10 1:56 3.73 Yes
2026-09-15 10:34 Germany 78.46.209.220 2026-09-15 09:10 1:24 1.75 Yes
2026-09-15 10:22 Sweden 194.71.11.121 2026-09-15 09:10 1:12 2.10 Yes
2026-09-15 09:29 United Kingdom 185.73.44.89 2026-09-15 07:10 2:19 4.30 Yes
2026-09-15 08:38 Germany 78.46.209.220 2026-09-15 07:10 1:28 1.75 Yes
2026-09-15 08:35 Sweden 194.71.11.121 2026-09-15 07:10 1:24 2.10 Yes
2026-09-15 07:36 United Kingdom 185.73.44.89 2026-09-15 03:10 4:25 3.64 Yes
2026-09-15 07:26 Germany 78.46.209.220 2026-09-15 03:10 4:15 1.75 Yes
2026-09-15 06:50 Sweden 194.71.11.121 2026-09-15 03:10 3:39 2.10 Yes
2026-09-15 06:14 Germany 78.46.209.220 2026-09-15 03:10 3:04 1.44 Yes
2026-09-15 05:50 United Kingdom 185.73.44.89 2026-09-15 03:10 2:39 3.93 Yes
2026-09-15 05:24 Sweden 194.71.11.121 2026-09-15 03:10 2:13 2.19 Yes
2026-09-15 04:36 Germany 78.46.209.220 2026-09-15 03:10 1:25 1.68 Yes
2026-09-15 04:33 United Kingdom 185.73.44.89 2026-09-15 03:10 1:22 3.86 Yes
2026-09-15 03:26 Sweden 194.71.11.121 2026-09-15 01:09 2:16 2.56 Yes
2026-09-15 03:24 Germany 78.46.209.220 2026-09-15 01:09 2:14 1.55 Yes
2026-09-15 03:12 United Kingdom 185.73.44.89 2026-09-15 01:09 2:02 2.91 Yes
2026-09-15 01:46 Sweden 194.71.11.121 2026-09-14 23:10 2:36 2.23 Yes
2026-09-15 01:28 United Kingdom 185.73.44.89 2026-09-14 23:10 2:18 3.58 Yes
2026-09-15 01:25 Germany 78.46.209.220 2026-09-14 23:10 2:15 1.57 Yes
2026-09-15 00:29 Sweden 194.71.11.121 2026-09-14 23:10 1:19 2.10 Yes
2026-09-14 23:39 Germany 78.46.209.220 2026-09-14 21:10 2:29 1.60 Yes
2026-09-14 23:35 United Kingdom 185.73.44.89 2026-09-14 21:10 2:25 4.76 Yes
2026-09-14 23:07 Sweden 194.71.11.121 2026-09-14 21:10 1:57 2.14 Yes
2026-09-14 22:15 United Kingdom 185.73.44.89 2026-09-14 21:10 1:05 3.84 Yes
2026-09-14 22:08 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(429) [Receiver=3.5.0-g471e17dc]
2026-09-14 21:15 Sweden 194.71.11.121 2026-09-14 19:10 2:05 2.10 Yes
2026-09-14 20:57 Germany 78.46.209.220 2026-09-14 19:10 1:47 1.56 Yes
2026-09-14 20:32 United Kingdom 185.73.44.89 2026-09-14 19:10 1:22 2.89 Yes
2026-09-14 19:51 Sweden 194.71.11.121 2026-09-14 17:10 2:41 2.37 Yes
2026-09-14 19:24 United Kingdom 185.73.44.89 2026-09-14 17:10 2:14 4.37 Yes
2026-09-14 19:09 Germany 78.46.209.220 2026-09-14 17:10 1:59 1.60 Yes
2026-09-14 18:43 Sweden 194.71.11.121 2026-09-14 17:10 1:33 2.10 Yes
2026-09-14 17:49 United Kingdom 185.73.44.89 2026-09-14 15:09 2:40 2.69 Yes
2026-09-14 17:43 Germany 78.46.209.220 2026-09-14 15:09 2:34 1.47 Yes
2026-09-14 17:35 Sweden 194.71.11.121 2026-09-14 15:09 2:26 2.14 Yes
2026-09-14 16:35 United Kingdom 185.73.44.89 2026-09-14 15:09 1:25 3.54 Yes
2026-09-14 16:32 Germany 78.46.209.220 2026-09-14 15:09 1:22 4.90 Yes
2026-09-14 15:46 Sweden 194.71.11.121 2026-09-13 23:13 16:32 2.32 Yes
2026-09-14 15:23 United Kingdom 185.73.44.89 2026-09-13 23:13 16:10 3.77 Yes
2026-09-14 14:32 Germany 78.46.209.220 2026-09-13 23:13 15:19 1.80 Yes
2026-09-14 13:47 Sweden 194.71.11.121 2026-09-13 23:13 14:34 2.08 Yes
2026-09-14 13:27 United Kingdom 185.73.44.89 2026-09-13 23:13 14:14 2.98 Yes
2026-09-14 13:16 Germany 78.46.209.220 2026-09-13 23:13 14:03 1.76 Yes
2026-09-14 12:27 United Kingdom 185.73.44.89 2026-09-13 23:13 13:14 3.00 Yes
2026-09-14 12:06 Sweden 194.71.11.121 2026-09-13 23:13 12:53 2.07 Yes
2026-09-14 11:24 Germany 78.46.209.220 2026-09-13 23:13 12:11 1.57 Yes
2026-09-14 10:38 United Kingdom 185.73.44.89 2026-09-13 23:13 11:25 4.97 Yes
2026-09-14 10:37 Sweden 194.71.11.121 2026-09-13 23:13 11:24 2.17 Yes
2026-09-14 09:50 Germany 78.46.209.220 2026-09-13 23:13 10:37 1.61 Yes
2026-09-14 09:31 United Kingdom 185.73.44.89 2026-09-13 23:13 10:18 3.62 Yes
2026-09-14 08:38 Sweden 194.71.11.121 2026-09-13 23:13 9:25 2.16 Yes
2026-09-14 08:26 Germany 78.46.209.220 2026-09-13 23:13 9:13 1.53 Yes
2026-09-14 08:07 United Kingdom 185.73.44.89 2026-09-13 23:13 8:54 3.09 Yes
2026-09-14 06:52 Sweden 194.71.11.121 2026-09-13 23:13 7:39 2.11 Yes
2026-09-14 06:42 Germany 78.46.209.220 2026-09-13 23:13 7:29 1.60 Yes
2026-09-14 06:13 United Kingdom 185.73.44.89 2026-09-13 23:13 7:00 4.49 Yes
2026-09-14 05:31 Sweden 194.71.11.121 2026-09-13 23:13 6:17 2.08 Yes
2026-09-14 04:59 United Kingdom 185.73.44.89 2026-09-13 23:13 5:46 4.69 Yes
2026-09-14 04:52 Germany 78.46.209.220 2026-09-13 23:13 5:39 1.66 Yes
2026-09-14 03:45 United Kingdom 185.73.44.89 2026-09-13 22:10 5:35 3.01 Yes
2026-09-14 03:43 Sweden 194.71.11.121 2026-09-13 22:10 5:33 2.12 Yes
2026-09-14 03:41 Germany 78.46.209.220 2026-09-13 22:10 5:31 1.97 Yes
2026-09-14 02:25 United Kingdom 185.73.44.89 2026-09-13 22:10 4:15 3.66 Yes
2026-09-14 02:11 Sweden 194.71.11.121 2026-09-13 22:10 4:01 3.30 Yes
2026-09-14 01:58 Germany 78.46.209.220 2026-09-13 22:10 3:48 1.39 Yes
2026-09-14 01:14 United Kingdom 185.73.44.89 2026-09-13 22:10 3:04 4.72 Yes
2026-09-14 00:44 Sweden 194.71.11.121 2026-09-13 22:10 2:34 2.13 Yes
2026-09-14 00:33 Germany 78.46.209.220 2026-09-13 22:10 2:22 1.56 Yes
2026-09-13 23:37 United Kingdom 185.73.44.89 2026-09-13 21:10 2:27 3.58 Yes
2026-09-13 23:18 Sweden 194.71.11.121 2026-09-13 21:10 2:08 2.17 Yes
2026-09-13 23:05 Germany 78.46.209.220 2026-09-13 21:10 1:55 1.57 Yes
2026-09-13 22:24 United Kingdom 185.73.44.89 2026-09-13 21:10 1:14 3.03 Yes
2026-09-13 22:14 Sweden 194.71.11.121 2026-09-13 21:10 1:04 2.09 Yes
2026-09-13 21:36 Germany 78.46.209.220 2026-09-13 08:27 13:09 1.60 Yes
2026-09-13 21:18 United Kingdom 185.73.44.89 2026-09-13 08:27 12:51 3.54 Yes
2026-09-13 21:11 Sweden 194.71.11.121 2026-09-13 08:27 12:44 2.11 Yes
2026-09-13 20:18 Germany 78.46.209.220 2026-09-13 08:27 11:51 1.59 Yes
2026-09-13 19:47 Sweden 194.71.11.121 2026-09-13 02:21 17:26 2.05 Yes
2026-09-13 19:47 United Kingdom 185.73.44.89 2026-09-13 02:21 17:26 2.90 Yes
2026-09-13 18:53 Germany 78.46.209.220 2026-09-13 02:21 16:32 1.71 Yes
2026-09-13 18:16 United Kingdom 185.73.44.89 2026-09-13 02:21 15:55 7.83 Yes
2026-09-13 17:52 Sweden 194.71.11.121 2026-09-13 02:21 15:31 2.16 Yes
2026-09-13 17:49 Germany 78.46.209.220 2026-09-13 02:21 15:28 1.64 Yes
2026-09-13 16:47 United Kingdom 185.73.44.89 2026-09-13 02:21 14:26 4.73 Yes
2026-09-13 16:16 Germany 78.46.209.220 2026-09-13 02:21 13:55 1.83 Yes
2026-09-13 16:09 Sweden 194.71.11.121 2026-09-13 02:21 13:48 1.98 Yes
2026-09-13 15:04 Germany 78.46.209.220 2026-09-13 02:21 12:43 1.67 Yes
2026-09-13 15:02 United Kingdom 185.73.44.89 2026-09-13 02:21 12:41 2.43 Yes
2026-09-13 14:40 Sweden 194.71.11.121 2026-09-13 02:21 12:19 2.21 Yes
2026-09-13 13:19 United Kingdom 185.73.44.89 2026-09-13 02:21 10:58 4.49 Yes
2026-09-13 13:19 Germany 78.46.209.220 2026-09-13 02:21 10:58 1.76 Yes
2026-09-13 13:07 Sweden 194.71.11.121 2026-09-13 02:21 10:46 2.09 Yes
2026-09-13 12:14 Germany 78.46.209.220 2026-09-13 02:21 9:52 1.81 Yes
2026-09-13 11:56 United Kingdom 185.73.44.89 2026-09-13 02:21 9:35 3.61 Yes
2026-09-13 11:30 Sweden 194.71.11.121 2026-09-13 02:21 9:09 2.40 Yes
2026-09-13 11:05 Germany 78.46.209.220 2026-09-13 02:21 8:44 1.60 Yes
2026-09-13 10:54 United Kingdom 185.73.44.89 2026-09-13 02:21 8:33 3.19 Yes
2026-09-13 09:53 United Kingdom 185.73.44.89 2026-09-13 02:21 7:32 4.33 Yes
2026-09-13 09:36 Sweden 194.71.11.121 2026-09-13 02:21 7:15 2.12 Yes
2026-09-13 09:35 Germany 78.46.209.220 2026-09-13 02:21 7:14 1.76 Yes
2026-09-13 08:16 Germany 78.46.209.220 2026-09-13 02:21 5:55 1.73 Yes
2026-09-13 08:07 Sweden 194.71.11.121 2026-09-13 02:21 5:45 2.08 Yes
2026-09-13 08:03 United Kingdom 185.73.44.89 2026-09-13 02:21 5:42 2.93 Yes
2026-09-13 06:37 Germany 78.46.209.220 2026-09-13 01:27 5:10 1.58 Yes
2026-09-13 06:35 United Kingdom 185.73.44.89 2026-09-13 01:27 5:08 5.66 Yes
2026-09-13 06:11 Sweden 194.71.11.121 2026-09-13 01:27 4:44 2.28 Yes
2026-09-13 05:27 Germany 78.46.209.220 2026-09-13 01:27 4:00 1.55 Yes
2026-09-13 05:07 United Kingdom 185.73.44.89 2026-09-13 01:27 3:40 3.87 Yes
2026-09-13 05:01 Sweden 194.71.11.121 2026-09-13 01:27 3:34 2.07 Yes
2026-09-13 03:47 United Kingdom 185.73.44.89 2026-09-13 01:27 2:20 3.56 Yes
2026-09-13 03:41 Germany 78.46.209.220 2026-09-13 01:27 2:14 1.53 Yes
2026-09-13 03:38 Sweden 194.71.11.121 2026-09-13 01:27 2:11 2.16 Yes
2026-09-13 02:36 Germany 78.46.209.220 2026-09-13 01:27 1:09 1.87 Yes
2026-09-13 01:59 United Kingdom 185.73.44.89 2026-09-12 23:12 2:47 2.83 Yes
2026-09-13 01:55 Sweden 194.71.11.121 2026-09-12 23:12 2:43 2.55 Yes
2026-09-13 01:05 Germany 78.46.209.220 2026-09-12 23:12 1:53 1.71 Yes
2026-09-13 00:14 United Kingdom 185.73.44.89 2026-09-12 23:12 1:02 4.32 Yes
2026-09-13 00:03 Sweden 194.71.11.121 2026-09-12 23:12 0:51 2.22 Yes
2026-09-13 00:03 Germany 78.46.209.220 2026-09-12 23:12 0:51 1.76 Yes
2026-09-12 22:26 Germany 78.46.209.220 2026-09-12 21:10 1:16 1.60 Yes
2026-09-12 22:15 United Kingdom 185.73.44.89 2026-09-12 21:10 1:05 4.26 Yes
2026-09-12 22:14 Sweden 194.71.11.121 2026-09-12 21:10 1:04 2.16 Yes
2026-09-12 21:08 Germany 78.46.209.220 2026-09-12 09:22 11:46 1.65 Yes
2026-09-12 20:34 Sweden 194.71.11.121 2026-09-12 09:22 11:12 2.12 Yes
2026-09-12 20:25 United Kingdom 185.73.44.89 2026-09-12 09:22 11:03 5.16 Yes
2026-09-12 19:49 Germany 78.46.209.220 2026-09-12 09:22 10:27 1.70 Yes
2026-09-12 18:45 Germany 78.46.209.220 2026-09-12 09:22 9:23 1.45 Yes
2026-09-12 18:45 Sweden 194.71.11.121 2026-09-12 09:22 9:23 2.16 Yes
2026-09-12 18:42 United Kingdom 185.73.44.89 2026-09-12 09:22 9:20 2.33 Yes
2026-09-12 17:39 Germany 78.46.209.220 2026-09-12 09:22 8:17 1.61 Yes
2026-09-12 17:36 Sweden 194.71.11.121 2026-09-12 09:22 8:14 2.08 Yes
2026-09-12 17:06 United Kingdom 185.73.44.89 2026-09-12 09:22 7:44 2.72 Yes
2026-09-12 16:15 Sweden 194.71.11.121 2026-09-12 09:22 6:53 2.19 Yes
2026-09-12 15:48 United Kingdom 185.73.44.89 2026-09-12 07:19 8:29 3.79 Yes
2026-09-12 15:41 Germany 78.46.209.220 2026-09-12 07:19 8:22 1.70 Yes
2026-09-12 15:14 Sweden 194.71.11.121 2026-09-12 07:19 7:55 2.13 Yes
2026-09-12 14:47 United Kingdom 185.73.44.89 2026-09-12 07:19 7:28 4.67 Yes
2026-09-12 13:49 Germany 78.46.209.220 2026-09-12 07:19 6:30 1.52 Yes
2026-09-12 13:34 Sweden 194.71.11.121 2026-09-12 07:19 6:15 2.13 Yes
2026-09-12 13:08 United Kingdom 185.73.44.89 2026-09-12 07:19 5:49 2.97 Yes
2026-09-12 12:33 Germany 78.46.209.220 2026-09-12 07:19 5:14 1.69 Yes
2026-09-12 12:09 Sweden 194.71.11.121 2026-09-12 07:19 4:50 2.09 Yes
2026-09-12 11:42 United Kingdom 185.73.44.89 2026-09-12 07:19 4:23 3.84 Yes
