URL Details: https://mirrors.gandi.net/archlinux/
| URL: | https://mirrors.gandi.net/archlinux/ |
|---|---|
| Mirror: | gandi.net |
| Protocol: | https |
| Country: | France |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-24 11:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 863:13 | 0.23 | Yes | |
| 2026-01-24 11:15 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 863:11 | 0.17 | Yes | |
| 2026-01-24 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 862:16 | 0.06 | Yes | |
| 2026-01-24 10:18 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 862:14 | 0.05 | Yes | |
| 2026-01-24 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 862:14 | 0.10 | Yes | |
| 2026-01-24 10:16 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 862:12 | 0.13 | Yes | |
| 2026-01-24 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 861:15 | 0.05 | Yes | |
| 2026-01-24 09:18 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 861:14 | 0.18 | Yes | |
| 2026-01-24 09:17 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 861:13 | 0.04 | Yes | |
| 2026-01-24 09:16 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 861:12 | 0.17 | Yes | |
| 2026-01-24 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 860:41 | 0.10 | Yes | |
| 2026-01-24 08:43 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 860:39 | 0.12 | Yes | |
| 2026-01-24 07:52 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 859:48 | 0.17 | Yes | |
| 2026-01-24 07:50 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 859:46 | 0.18 | Yes | |
| 2026-01-24 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 859:34 | 0.05 | Yes | |
| 2026-01-24 07:36 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 859:32 | 0.05 | Yes | |
| 2026-01-24 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 858:49 | 0.13 | Yes | |
| 2026-01-24 06:51 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 858:47 | 0.13 | Yes | |
| 2026-01-24 06:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 858:15 | 0.17 | Yes | |
| 2026-01-24 06:16 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 858:12 | 0.17 | Yes | |
| 2026-01-24 05:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 857:55 | 0.13 | Yes | |
| 2026-01-24 05:57 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 857:53 | 0.04 | Yes | |
| 2026-01-24 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 857:15 | 0.11 | Yes | |
| 2026-01-24 05:18 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 857:14 | 0.13 | Yes | |
| 2026-01-24 04:40 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 856:36 | 0.19 | Yes | |
| 2026-01-24 04:38 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 856:34 | 0.17 | Yes | |
| 2026-01-24 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 856:21 | 0.06 | Yes | |
| 2026-01-24 04:23 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 856:19 | 0.04 | Yes | |
| 2026-01-24 03:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 855:22 | 0.10 | Yes | |
| 2026-01-24 03:24 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 855:20 | 0.12 | Yes | |
| 2026-01-24 03:18 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 855:14 | 0.22 | Yes | |
| 2026-01-24 03:16 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 855:12 | 0.17 | Yes | |
| 2026-01-24 02:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 854:50 | 0.04 | Yes | |
| 2026-01-24 02:52 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 854:48 | 0.07 | Yes | |
| 2026-01-24 01:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 853:43 | 0.16 | Yes | |
| 2026-01-24 01:45 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 853:41 | 0.11 | Yes | |
| 2026-01-24 01:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 853:34 | 0.04 | Yes | |
| 2026-01-24 01:37 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 853:33 | 0.05 | Yes | |
| 2026-01-24 01:28 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 853:24 | 0.16 | Yes | |
| 2026-01-24 01:26 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 853:22 | 0.17 | Yes | |
| 2026-01-24 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 852:09 | 0.06 | Yes | |
| 2026-01-24 00:11 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 852:07 | 0.04 | Yes | |
| 2026-01-24 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 852:07 | 0.10 | Yes | |
| 2026-01-24 00:09 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 852:05 | 0.13 | Yes | |
| 2026-01-23 23:46 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 851:42 | 0.17 | Yes | |
| 2026-01-23 23:44 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 851:40 | 0.17 | Yes | |
| 2026-01-23 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 850:35 | 0.05 | Yes | |
| 2026-01-23 22:37 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 850:33 | 0.04 | Yes | |
| 2026-01-23 22:18 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 850:14 | 0.17 | Yes | |
| 2026-01-23 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 850:14 | 0.10 | Yes | |
| 2026-01-23 22:16 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 850:12 | 0.17 | Yes | |
| 2026-01-23 22:16 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 850:12 | 0.12 | Yes | |
| 2026-01-23 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 849:22 | 0.04 | Yes | |
| 2026-01-23 21:25 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 849:20 | 0.04 | Yes | |
| 2026-01-23 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 849:08 | 0.11 | Yes | |
| 2026-01-23 21:10 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 849:06 | 0.13 | Yes | |
| 2026-01-23 20:24 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 848:20 | 0.21 | Yes | |
| 2026-01-23 20:22 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 848:18 | 0.16 | Yes | |
| 2026-01-23 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 848:00 | 0.04 | Yes | |
| 2026-01-23 20:02 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 847:58 | 0.04 | Yes | |
| 2026-01-23 20:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 847:57 | 0.10 | Yes | |
| 2026-01-23 20:00 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 847:56 | 0.13 | Yes | |
| 2026-01-23 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 846:56 | 0.10 | Yes | |
| 2026-01-23 18:59 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 846:55 | 0.13 | Yes | |
| 2026-01-23 18:38 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 846:34 | 0.17 | Yes | |
| 2026-01-23 18:36 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 846:32 | 0.17 | Yes | |
| 2026-01-23 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 846:19 | 0.05 | Yes | |
| 2026-01-23 18:21 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 846:17 | 0.04 | Yes | |
| 2026-01-23 17:35 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 845:31 | 0.17 | Yes | |
| 2026-01-23 17:33 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 845:29 | 0.17 | Yes | |
| 2026-01-23 17:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 845:04 | 0.04 | Yes | |
| 2026-01-23 17:06 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 845:02 | 0.05 | Yes | |
| 2026-01-23 17:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 844:57 | 0.10 | Yes | |
| 2026-01-23 16:59 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 844:55 | 0.13 | Yes | |
| 2026-01-23 16:32 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 844:28 | 0.24 | Yes | |
| 2026-01-23 16:30 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 844:26 | 0.17 | Yes | |
| 2026-01-23 15:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 843:42 | 0.05 | Yes | |
| 2026-01-23 15:44 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 843:40 | 0.04 | Yes | |
| 2026-01-23 15:22 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 843:18 | 0.17 | Yes | |
| 2026-01-23 15:20 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 843:16 | 0.17 | Yes | |
| 2026-01-23 15:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 843:07 | 0.10 | Yes | |
| 2026-01-23 15:09 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 843:05 | 0.13 | Yes | |
| 2026-01-23 14:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 842:15 | 0.17 | Yes | |
| 2026-01-23 14:17 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 842:13 | 0.17 | Yes | |
| 2026-01-23 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 841:57 | 0.07 | Yes | |
| 2026-01-23 13:59 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 841:55 | 0.05 | Yes | |
| 2026-01-23 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 841:36 | 0.10 | Yes | |
| 2026-01-23 13:38 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 841:34 | 0.12 | Yes | |
| 2026-01-23 12:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 840:50 | 0.06 | Yes | |
| 2026-01-23 12:52 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 840:48 | 0.06 | Yes | |
| 2026-01-23 12:41 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 840:37 | 0.20 | Yes | |
| 2026-01-23 12:39 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 840:35 | 0.17 | Yes | |
| 2026-01-23 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 839:49 | 0.14 | Yes | |
| 2026-01-23 11:51 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 839:47 | 0.13 | Yes | |
| 2026-01-23 11:32 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 839:28 | 0.20 | Yes | |
| 2026-01-23 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 839:26 | 0.05 | Yes | |
| 2026-01-23 11:30 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 839:26 | 0.17 | Yes | |
| 2026-01-23 11:28 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 839:24 | 0.04 | Yes | |
| 2026-01-23 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 838:32 | 0.10 | Yes | |
| 2026-01-23 10:34 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 838:30 | 0.13 | Yes | |
| 2026-01-23 09:50 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 837:46 | 0.17 | Yes | |
| 2026-01-23 09:47 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 837:43 | 0.17 | Yes | |
| 2026-01-23 09:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 837:31 | 0.06 | Yes | |
| 2026-01-23 09:33 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 837:29 | 0.04 | Yes | |
| 2026-01-23 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 837:21 | 0.14 | Yes | |
| 2026-01-23 09:23 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 837:19 | 0.13 | Yes | |
| 2026-01-23 08:48 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 836:44 | 0.17 | Yes | |
| 2026-01-23 08:46 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 836:42 | 0.16 | Yes | |
| 2026-01-23 08:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 836:00 | 0.13 | Yes | |
| 2026-01-23 08:02 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 835:58 | 0.13 | Yes | |
| 2026-01-23 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 835:32 | 0.04 | Yes | |
| 2026-01-23 07:34 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 835:30 | 0.06 | Yes | |
| 2026-01-23 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 834:54 | 0.10 | Yes | |
| 2026-01-23 06:57 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 834:53 | 0.12 | Yes | |
| 2026-01-23 06:53 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 834:49 | 0.17 | Yes | |
| 2026-01-23 06:51 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 834:47 | 0.17 | Yes | |
| 2026-01-23 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 833:53 | 0.10 | Yes | |
| 2026-01-23 05:55 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 833:51 | 0.12 | Yes | |
| 2026-01-23 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 833:34 | 0.04 | Yes | |
| 2026-01-23 05:36 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 833:32 | 0.09 | Yes | |
| 2026-01-23 05:19 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 833:15 | 0.17 | Yes | |
| 2026-01-23 05:17 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 833:13 | 0.17 | Yes | |
| 2026-01-23 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 832:32 | 0.04 | Yes | |
| 2026-01-23 04:34 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 832:30 | 0.04 | Yes | |
| 2026-01-23 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 832:23 | 0.10 | Yes | |
| 2026-01-23 04:25 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 832:21 | 0.12 | Yes | |
| 2026-01-23 04:01 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 831:57 | 0.26 | Yes | |
| 2026-01-23 03:59 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 831:55 | 0.17 | Yes | |
| 2026-01-23 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 831:10 | 0.14 | Yes | |
| 2026-01-23 03:12 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 831:08 | 0.13 | Yes | |
| 2026-01-23 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 831:01 | 0.04 | Yes | |
| 2026-01-23 03:04 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 831:00 | 0.04 | Yes | |
| 2026-01-23 02:41 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 830:37 | 0.17 | Yes | |
| 2026-01-23 02:39 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 830:35 | 0.17 | Yes | |
| 2026-01-23 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 829:50 | 0.05 | Yes | |
| 2026-01-23 01:52 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 829:48 | 0.04 | Yes | |
| 2026-01-23 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 829:34 | 0.13 | Yes | |
| 2026-01-23 01:37 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 829:33 | 0.13 | Yes | |
| 2026-01-23 01:02 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 828:58 | 0.17 | Yes | |
| 2026-01-23 01:00 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 828:56 | 0.16 | Yes | |
| 2026-01-23 00:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 828:32 | 0.10 | Yes | |
| 2026-01-23 00:35 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 828:31 | 0.13 | Yes | |
| 2026-01-23 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 827:56 | 0.04 | Yes | |
| 2026-01-22 23:58 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 827:54 | 0.08 | Yes | |
| 2026-01-22 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 827:14 | 0.14 | Yes | |
| 2026-01-22 23:17 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 827:13 | 0.13 | Yes | |
| 2026-01-22 23:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 827:05 | 0.22 | Yes | |
| 2026-01-22 23:07 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 827:03 | 0.17 | Yes | |
| 2026-01-22 22:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 826:32 | 0.04 | Yes | |
| 2026-01-22 22:35 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 826:31 | 0.04 | Yes | |
| 2026-01-22 21:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 825:46 | 0.10 | Yes | |
| 2026-01-22 21:49 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 825:45 | 0.13 | Yes | |
| 2026-01-22 21:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 825:05 | 0.17 | Yes | |
| 2026-01-22 21:07 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 825:03 | 0.17 | Yes | |
| 2026-01-22 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 824:48 | 0.04 | Yes | |
| 2026-01-22 20:50 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 824:46 | 0.04 | Yes | |
| 2026-01-22 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 824:36 | 0.10 | Yes | |
| 2026-01-22 20:38 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 824:34 | 0.12 | Yes | |
| 2026-01-22 19:28 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 823:24 | 0.17 | Yes | |
| 2026-01-22 19:26 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 823:22 | 0.17 | Yes | |
| 2026-01-22 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 823:01 | 0.05 | Yes | |
| 2026-01-22 19:03 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 822:59 | 0.05 | Yes | |
| 2026-01-22 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 822:58 | 0.10 | Yes | |
| 2026-01-22 19:00 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 822:56 | 0.13 | Yes | |
| 2026-01-22 18:18 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 822:14 | 0.19 | Yes | |
| 2026-01-22 18:16 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 822:12 | 0.18 | Yes | |
| 2026-01-22 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 821:37 | 0.10 | Yes | |
| 2026-01-22 17:40 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 821:36 | 0.12 | Yes | |
| 2026-01-22 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 821:14 | 0.04 | Yes | |
| 2026-01-22 17:16 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 821:12 | 0.04 | Yes | |
| 2026-01-22 17:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 821:05 | 0.17 | Yes | |
| 2026-01-22 17:07 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 821:03 | 0.17 | Yes | |
| 2026-01-22 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 820:09 | 0.14 | Yes | |
| 2026-01-22 16:11 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 820:07 | 0.13 | Yes | |
| 2026-01-22 15:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 819:55 | 0.06 | Yes | |
| 2026-01-22 15:57 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 819:53 | 0.04 | Yes | |
| 2026-01-22 15:42 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 819:38 | 0.17 | Yes | |
| 2026-01-22 15:40 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 819:36 | 0.17 | Yes | |
| 2026-01-22 14:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 818:45 | 0.11 | Yes | |
| 2026-01-22 14:47 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 818:43 | 0.13 | Yes | |
| 2026-01-22 14:41 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 818:37 | 0.19 | Yes | |
| 2026-01-22 14:39 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 818:35 | 0.17 | Yes | |
| 2026-01-22 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 818:04 | 0.06 | Yes | |
| 2026-01-22 14:06 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 818:02 | 0.06 | Yes | |
| 2026-01-22 13:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 817:05 | 0.17 | Yes | |
| 2026-01-22 13:07 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 817:03 | 0.17 | Yes | |
| 2026-01-22 13:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 816:56 | 0.19 | Yes | |
| 2026-01-22 12:58 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 816:54 | 0.13 | Yes | |
| 2026-01-22 12:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 816:21 | 0.06 | Yes | |
| 2026-01-22 12:23 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 816:19 | 0.04 | Yes | |
| 2026-01-22 12:09 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 816:05 | 0.18 | Yes | |
| 2026-01-22 12:06 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 816:02 | 0.17 | Yes | |
| 2026-01-22 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 815:12 | 0.10 | Yes | |
| 2026-01-22 11:15 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 815:11 | 0.14 | Yes | |
| 2026-01-22 11:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 814:57 | 0.05 | Yes | |
| 2026-01-22 11:00 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 814:56 | 0.04 | Yes | |
| 2026-01-22 10:35 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 814:31 | 0.17 | Yes | |
| 2026-01-22 10:33 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 814:29 | 0.17 | Yes | |
| 2026-01-22 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 813:53 | 0.14 | Yes | |
| 2026-01-22 09:55 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 813:51 | 0.17 | Yes | |
| 2026-01-22 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 813:29 | 0.04 | Yes | |
| 2026-01-22 09:31 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 813:27 | 0.05 | Yes | |
| 2026-01-22 08:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 812:40 | 0.10 | Yes | |
| 2026-01-22 08:43 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 812:39 | 0.14 | Yes | |
| 2026-01-22 08:42 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 812:38 | 0.24 | Yes | |
| 2026-01-22 08:39 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 812:35 | 0.17 | Yes | |
| 2026-01-22 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 812:01 | 0.04 | Yes | |
| 2026-01-22 08:03 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 811:59 | 0.05 | Yes | |
| 2026-01-22 06:58 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 810:54 | 0.17 | Yes | |
| 2026-01-22 06:55 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 810:51 | 0.17 | Yes | |
| 2026-01-22 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-19 12:04 | 810:49 | 0.14 | Yes | |
| 2026-01-22 06:51 | Germany | 78.46.209.220 | 2025-12-19 12:04 | 810:47 | 0.13 | Yes | |
| 2026-01-22 06:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-19 12:04 | 810:45 | 0.04 | Yes | |
| 2026-01-22 06:47 | United Kingdom | 185.73.44.89 | 2025-12-19 12:04 | 810:43 | 0.06 | Yes | |
| 2026-01-22 05:17 | Sweden | 2001:6b0:19:2::121 | 2025-12-19 12:04 | 809:13 | 0.17 | Yes | |
| 2026-01-22 05:15 | Sweden | 194.71.11.121 | 2025-12-19 12:04 | 809:11 | 0.17 | Yes | |
