URL Details: rsync://archlinux.doridian.net/archlinux/
| URL: | rsync://archlinux.doridian.net/archlinux/ |
|---|---|
| Mirror: | archlinux.doridian.net |
| Protocol: | rsync |
| Country: | Finland |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2025-12-06 05:02 | United Kingdom | 185.73.44.89 | 2025-12-06 04:02 | 1:00 | 1.07 | Yes | |
| 2025-12-06 05:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-06 04:02 | 1:00 | 1.25 | Yes | |
| 2025-12-06 05:00 | Germany | 78.46.209.220 | 2025-12-06 04:02 | 0:58 | 1.27 | Yes | |
| 2025-12-06 04:43 | Czechia | 89.187.191.12 | 2025-12-06 04:02 | 0:41 | 1.32 | Yes | |
| 2025-12-06 03:25 | Sweden | 2001:6b0:19:2::121 | 2025-12-06 02:58 | 0:27 | 1.57 | Yes | |
| 2025-12-06 03:23 | Sweden | 194.71.11.121 | 2025-12-06 02:58 | 0:25 | 1.60 | Yes | |
| 2025-12-06 03:19 | Czechia | 89.187.191.12 | 2025-12-06 02:58 | 0:21 | 1.30 | Yes | |
| 2025-12-06 03:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-06 02:58 | 0:19 | 1.27 | Yes | |
| 2025-12-06 03:16 | Germany | 78.46.209.220 | 2025-12-06 02:58 | 0:17 | 1.29 | Yes | |
| 2025-12-06 03:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-06 02:58 | 0:13 | 1.07 | Yes | |
| 2025-12-06 03:10 | United Kingdom | 185.73.44.89 | 2025-12-06 02:58 | 0:12 | 1.11 | Yes | |
| 2025-12-06 02:23 | Sweden | 2001:6b0:19:2::121 | 2025-12-06 02:10 | 0:12 | 1.54 | Yes | |
| 2025-12-06 02:21 | Sweden | 194.71.11.121 | 2025-12-06 02:10 | 0:10 | 1.58 | Yes | |
| 2025-12-06 02:20 | Czechia | 89.187.191.12 | 2025-12-06 02:10 | 0:09 | 1.35 | Yes | |
| 2025-12-06 01:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-06 01:13 | 0:44 | 1.17 | Yes | |
| 2025-12-06 01:56 | United Kingdom | 185.73.44.89 | 2025-12-06 01:13 | 0:43 | 1.06 | Yes | |
| 2025-12-06 01:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-06 01:13 | 0:06 | 1.25 | Yes | |
| 2025-12-06 01:18 | Germany | 78.46.209.220 | 2025-12-06 01:13 | 0:05 | 1.27 | Yes | |
| 2025-12-06 00:53 | Czechia | 89.187.191.12 | 2025-12-06 00:28 | 0:25 | 1.42 | Yes | |
| 2025-12-06 00:31 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 23:35 | 0:55 | 1.54 | Yes | |
| 2025-12-06 00:29 | Sweden | 194.71.11.121 | 2025-12-05 23:35 | 0:53 | 1.63 | Yes | |
| 2025-12-06 00:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 23:35 | 0:40 | 1.08 | Yes | |
| 2025-12-06 00:14 | United Kingdom | 185.73.44.89 | 2025-12-05 23:35 | 0:39 | 1.09 | Yes | |
| 2025-12-06 00:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 23:35 | 0:26 | 1.31 | Yes | |
| 2025-12-06 00:00 | Germany | 78.46.209.220 | 2025-12-05 23:35 | 0:24 | 1.25 | Yes | |
| 2025-12-05 23:31 | Czechia | 89.187.191.12 | 2025-12-05 22:15 | 1:16 | 1.34 | Yes | |
| 2025-12-05 23:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 22:15 | 0:53 | 1.10 | Yes | |
| 2025-12-05 23:06 | United Kingdom | 185.73.44.89 | 2025-12-05 22:15 | 0:51 | 1.07 | Yes | |
| 2025-12-05 22:59 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 22:15 | 0:43 | 1.55 | Yes | |
| 2025-12-05 22:57 | Sweden | 194.71.11.121 | 2025-12-05 22:15 | 0:42 | 1.56 | Yes | |
| 2025-12-05 22:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 22:15 | 0:16 | 1.30 | Yes | |
| 2025-12-05 22:29 | Germany | 78.46.209.220 | 2025-12-05 22:15 | 0:14 | 1.33 | Yes | |
| 2025-12-05 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 20:32 | 0:55 | 1.09 | Yes | |
| 2025-12-05 21:25 | United Kingdom | 185.73.44.89 | 2025-12-05 20:32 | 0:53 | 1.07 | Yes | |
| 2025-12-05 21:23 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 20:32 | 0:51 | 1.54 | Yes | |
| 2025-12-05 21:21 | Sweden | 194.71.11.121 | 2025-12-05 20:32 | 0:49 | 1.53 | Yes | |
| 2025-12-05 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 20:32 | 0:36 | 1.28 | Yes | |
| 2025-12-05 21:07 | Germany | 78.46.209.220 | 2025-12-05 20:32 | 0:34 | 1.26 | Yes | |
| 2025-12-05 20:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 19:01 | 1:23 | 1.13 | Yes | |
| 2025-12-05 20:22 | United Kingdom | 185.73.44.89 | 2025-12-05 19:01 | 1:21 | 1.07 | Yes | |
| 2025-12-05 19:58 | Czechia | 89.187.191.12 | 2025-12-05 19:01 | 0:57 | 1.35 | Yes | |
| 2025-12-05 19:36 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 19:01 | 0:35 | 1.53 | Yes | |
| 2025-12-05 19:34 | Sweden | 194.71.11.121 | 2025-12-05 19:01 | 0:33 | 1.53 | Yes | |
| 2025-12-05 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 19:01 | 0:33 | 1.27 | Yes | |
| 2025-12-05 19:32 | Germany | 78.46.209.220 | 2025-12-05 19:01 | 0:31 | 1.33 | Yes | |
| 2025-12-05 18:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 18:01 | 0:55 | 1.09 | Yes | |
| 2025-12-05 18:55 | United Kingdom | 185.73.44.89 | 2025-12-05 18:01 | 0:53 | 1.19 | Yes | |
| 2025-12-05 18:45 | Czechia | 89.187.191.12 | 2025-12-05 18:01 | 0:44 | 1.34 | Yes | |
| 2025-12-05 18:24 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 18:01 | 0:23 | 1.58 | Yes | |
| 2025-12-05 18:22 | Sweden | 194.71.11.121 | 2025-12-05 18:01 | 0:21 | 1.55 | Yes | |
| 2025-12-05 18:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 18:01 | 0:10 | 1.31 | Yes | |
| 2025-12-05 18:10 | Germany | 78.46.209.220 | 2025-12-05 18:01 | 0:09 | 1.31 | Yes | |
| 2025-12-05 17:10 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 16:06 | 1:04 | 1.60 | Yes | |
| 2025-12-05 17:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 16:06 | 1:03 | 1.15 | Yes | |
| 2025-12-05 17:08 | Sweden | 194.71.11.121 | 2025-12-05 16:06 | 1:02 | 1.61 | Yes | |
| 2025-12-05 17:07 | United Kingdom | 185.73.44.89 | 2025-12-05 16:06 | 1:01 | 1.07 | Yes | |
| 2025-12-05 17:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 16:06 | 1:01 | 1.31 | Yes | |
| 2025-12-05 17:05 | Germany | 78.46.209.220 | 2025-12-05 16:06 | 0:59 | 1.32 | Yes | |
| 2025-12-05 16:54 | Czechia | 89.187.191.12 | 2025-12-05 16:06 | 0:48 | 1.39 | Yes | |
| 2025-12-05 16:05 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 15:38 | 0:27 | 1.54 | Yes | |
| 2025-12-05 16:03 | Sweden | 194.71.11.121 | 2025-12-05 15:38 | 0:25 | 1.58 | Yes | |
| 2025-12-05 15:43 | Czechia | 89.187.191.12 | 2025-12-05 15:38 | 0:05 | 1.34 | Yes | |
| 2025-12-05 15:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 13:59 | 1:32 | 1.32 | Yes | |
| 2025-12-05 15:29 | Germany | 78.46.209.220 | 2025-12-05 13:59 | 1:30 | 1.27 | Yes | |
| 2025-12-05 15:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 13:59 | 1:23 | 1.11 | Yes | |
| 2025-12-05 15:20 | United Kingdom | 185.73.44.89 | 2025-12-05 13:59 | 1:21 | 1.09 | Yes | |
| 2025-12-05 14:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 13:59 | 0:17 | 1.30 | Yes | |
| 2025-12-05 14:14 | Germany | 78.46.209.220 | 2025-12-05 13:59 | 0:15 | 1.30 | Yes | |
| 2025-12-05 14:10 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 13:59 | 0:11 | 1.53 | Yes | |
| 2025-12-05 14:08 | Sweden | 194.71.11.121 | 2025-12-05 13:59 | 0:09 | 1.52 | Yes | |
| 2025-12-05 13:58 | Czechia | 89.187.191.12 | 2025-12-05 13:41 | 0:17 | 1.39 | Yes | |
| 2025-12-05 13:47 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 13:41 | 0:05 | 1.13 | Yes | |
| 2025-12-05 13:45 | United Kingdom | 185.73.44.89 | 2025-12-05 13:41 | 0:03 | 1.06 | Yes | |
| 2025-12-05 13:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 12:39 | 0:23 | 1.25 | Yes | |
| 2025-12-05 13:01 | Germany | 78.46.209.220 | 2025-12-05 12:39 | 0:21 | 1.25 | Yes | |
| 2025-12-05 12:58 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 12:39 | 0:18 | 1.53 | Yes | |
| 2025-12-05 12:56 | Sweden | 194.71.11.121 | 2025-12-05 12:39 | 0:16 | 1.54 | Yes | |
| 2025-12-05 12:36 | Czechia | 89.187.191.12 | 2025-12-05 11:08 | 1:28 | 1.38 | Yes | |
| 2025-12-05 11:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 11:08 | 0:48 | 1.24 | Yes | |
| 2025-12-05 11:54 | Germany | 78.46.209.220 | 2025-12-05 11:08 | 0:46 | 1.34 | Yes | |
| 2025-12-05 11:54 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 11:08 | 0:46 | 1.57 | Yes | |
| 2025-12-05 11:52 | Sweden | 194.71.11.121 | 2025-12-05 11:08 | 0:44 | 1.54 | Yes | |
| 2025-12-05 11:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 11:08 | 0:43 | 1.04 | Yes | |
| 2025-12-05 11:49 | United Kingdom | 185.73.44.89 | 2025-12-05 11:08 | 0:41 | 1.11 | Yes | |
| 2025-12-05 11:10 | Czechia | 89.187.191.12 | 2025-12-05 11:08 | 0:01 | 1.32 | Yes | |
| 2025-12-05 10:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 10:21 | 0:26 | 1.32 | Yes | |
| 2025-12-05 10:47 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 10:21 | 0:25 | 1.63 | Yes | |
| 2025-12-05 10:45 | Germany | 78.46.209.220 | 2025-12-05 10:21 | 0:24 | 1.26 | Yes | |
| 2025-12-05 10:45 | Sweden | 194.71.11.121 | 2025-12-05 10:21 | 0:23 | 1.54 | Yes | |
| 2025-12-05 10:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 09:30 | 0:41 | 1.13 | Yes | |
| 2025-12-05 10:09 | United Kingdom | 185.73.44.89 | 2025-12-05 09:30 | 0:39 | 1.12 | Yes | |
| 2025-12-05 09:38 | Czechia | 89.187.191.12 | 2025-12-05 09:30 | 0:08 | 1.38 | Yes | |
| 2025-12-05 09:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 08:26 | 1:08 | 1.25 | Yes | |
| 2025-12-05 09:32 | Germany | 78.46.209.220 | 2025-12-05 08:26 | 1:06 | 1.31 | Yes | |
| 2025-12-05 09:01 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 08:26 | 0:35 | 1.53 | Yes | |
| 2025-12-05 08:59 | Sweden | 194.71.11.121 | 2025-12-05 08:26 | 0:33 | 1.63 | Yes | |
| 2025-12-05 08:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 08:26 | 0:32 | 1.07 | Yes | |
| 2025-12-05 08:56 | United Kingdom | 185.73.44.89 | 2025-12-05 08:26 | 0:30 | 1.05 | Yes | |
| 2025-12-05 08:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 08:26 | 0:01 | 1.24 | Yes | |
| 2025-12-05 08:25 | Germany | 78.46.209.220 | 2025-12-05 07:35 | 0:50 | 1.27 | Yes | |
| 2025-12-05 08:06 | Czechia | 89.187.191.12 | 2025-12-05 07:35 | 0:30 | 1.34 | Yes | |
| 2025-12-05 07:44 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 07:35 | 0:08 | 1.54 | Yes | |
| 2025-12-05 07:42 | Sweden | 194.71.11.121 | 2025-12-05 07:35 | 0:06 | 1.57 | Yes | |
| 2025-12-05 07:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 06:25 | 0:52 | 1.26 | Yes | |
| 2025-12-05 07:16 | Germany | 78.46.209.220 | 2025-12-05 06:25 | 0:51 | 1.28 | Yes | |
| 2025-12-05 07:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 06:25 | 0:43 | 1.11 | Yes | |
| 2025-12-05 07:06 | United Kingdom | 185.73.44.89 | 2025-12-05 06:25 | 0:41 | 1.13 | Yes | |
| 2025-12-05 06:51 | Czechia | 89.187.191.12 | 2025-12-05 06:25 | 0:26 | 1.35 | Yes | |
| 2025-12-05 05:58 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 05:13 | 0:44 | 1.55 | Yes | |
| 2025-12-05 05:56 | Sweden | 194.71.11.121 | 2025-12-05 05:13 | 0:42 | 1.55 | Yes | |
| 2025-12-05 05:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 05:13 | 0:37 | 1.27 | Yes | |
| 2025-12-05 05:48 | Germany | 78.46.209.220 | 2025-12-05 05:13 | 0:35 | 1.27 | Yes | |
| 2025-12-05 05:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 05:13 | 0:19 | 1.08 | Yes | |
| 2025-12-05 05:31 | United Kingdom | 185.73.44.89 | 2025-12-05 05:13 | 0:18 | 1.07 | Yes | |
| 2025-12-05 05:22 | Czechia | 89.187.191.12 | 2025-12-05 05:13 | 0:09 | 1.42 | Yes | |
| 2025-12-05 04:35 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 03:33 | 1:02 | 1.53 | Yes | |
| 2025-12-05 04:33 | Sweden | 194.71.11.121 | 2025-12-05 03:33 | 1:00 | 1.60 | Yes | |
| 2025-12-05 04:13 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 03:33 | 0:40 | 1.12 | Yes | |
| 2025-12-05 04:11 | United Kingdom | 185.73.44.89 | 2025-12-05 03:33 | 0:38 | 1.11 | Yes | |
| 2025-12-05 04:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 03:33 | 0:36 | 1.31 | Yes | |
| 2025-12-05 04:07 | Germany | 78.46.209.220 | 2025-12-05 03:33 | 0:34 | 1.23 | Yes | |
| 2025-12-05 03:28 | Czechia | 89.187.191.12 | 2025-12-05 02:24 | 1:04 | 1.28 | Yes | |
| 2025-12-05 03:08 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 02:24 | 0:44 | 1.58 | Yes | |
| 2025-12-05 03:08 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 02:24 | 0:44 | 1.14 | Yes | |
| 2025-12-05 03:06 | Sweden | 194.71.11.121 | 2025-12-05 02:24 | 0:42 | 1.54 | Yes | |
| 2025-12-05 03:06 | United Kingdom | 185.73.44.89 | 2025-12-05 02:24 | 0:42 | 1.09 | Yes | |
| 2025-12-05 02:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 02:24 | 0:14 | 1.31 | Yes | |
| 2025-12-05 02:36 | Germany | 78.46.209.220 | 2025-12-05 02:24 | 0:12 | 1.31 | Yes | |
| 2025-12-05 02:08 | Czechia | 89.187.191.12 | 2025-12-05 00:58 | 1:10 | 1.41 | Yes | |
| 2025-12-05 01:55 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 00:58 | 0:57 | 1.53 | Yes | |
| 2025-12-05 01:53 | Sweden | 194.71.11.121 | 2025-12-05 00:58 | 0:55 | 1.54 | Yes | |
| 2025-12-05 01:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 00:58 | 0:31 | 1.14 | Yes | |
| 2025-12-05 01:28 | United Kingdom | 185.73.44.89 | 2025-12-05 00:58 | 0:30 | 1.05 | Yes | |
| 2025-12-05 00:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-05 00:00 | 0:58 | 1.25 | Yes | |
| 2025-12-05 00:56 | Germany | 78.46.209.220 | 2025-12-05 00:00 | 0:56 | 1.34 | Yes | |
| 2025-12-05 00:44 | Czechia | 89.187.191.12 | 2025-12-05 00:00 | 0:44 | 1.29 | Yes | |
| 2025-12-05 00:31 | Sweden | 2001:6b0:19:2::121 | 2025-12-05 00:00 | 0:30 | 1.58 | Yes | |
| 2025-12-05 00:29 | Sweden | 194.71.11.121 | 2025-12-05 00:00 | 0:28 | 1.60 | Yes | |
| 2025-12-05 00:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-05 00:00 | 0:26 | 1.11 | Yes | |
| 2025-12-05 00:24 | United Kingdom | 185.73.44.89 | 2025-12-05 00:00 | 0:24 | 1.04 | Yes | |
| 2025-12-04 23:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 23:02 | 0:34 | 1.25 | Yes | |
| 2025-12-04 23:34 | Germany | 78.46.209.220 | 2025-12-04 23:02 | 0:32 | 1.27 | Yes | |
| 2025-12-04 23:03 | Czechia | 89.187.191.12 | 2025-12-04 22:22 | 0:41 | 1.33 | Yes | |
| 2025-12-04 22:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 22:22 | 0:22 | 1.13 | Yes | |
| 2025-12-04 22:44 | Sweden | 2001:6b0:19:2::121 | 2025-12-04 22:22 | 0:21 | 1.55 | Yes | |
| 2025-12-04 22:42 | United Kingdom | 185.73.44.89 | 2025-12-04 22:22 | 0:20 | 1.11 | Yes | |
| 2025-12-04 22:42 | Sweden | 194.71.11.121 | 2025-12-04 22:22 | 0:19 | 1.55 | Yes | |
| 2025-12-04 22:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 22:22 | 0:09 | 1.26 | Yes | |
| 2025-12-04 22:29 | Germany | 78.46.209.220 | 2025-12-04 22:22 | 0:07 | 1.28 | Yes | |
| 2025-12-04 22:00 | Czechia | 89.187.191.12 | 2025-12-04 21:21 | 0:39 | 1.33 | Yes | |
| 2025-12-04 21:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 21:21 | 0:04 | 1.10 | Yes | |
| 2025-12-04 21:23 | United Kingdom | 185.73.44.89 | 2025-12-04 20:15 | 1:08 | 1.04 | Yes | |
| 2025-12-04 21:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 20:15 | 1:06 | 1.31 | Yes | |
| 2025-12-04 21:20 | Germany | 78.46.209.220 | 2025-12-04 20:15 | 1:05 | 1.26 | Yes | |
| 2025-12-04 20:49 | Sweden | 2001:6b0:19:2::121 | 2025-12-04 20:15 | 0:34 | 1.58 | Yes | |
| 2025-12-04 20:47 | Sweden | 194.71.11.121 | 2025-12-04 20:15 | 0:32 | 1.55 | Yes | |
| 2025-12-04 20:36 | Czechia | 89.187.191.12 | 2025-12-04 20:15 | 0:21 | 1.34 | Yes | |
| 2025-12-04 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 19:18 | 0:28 | 1.27 | Yes | |
| 2025-12-04 19:45 | Germany | 78.46.209.220 | 2025-12-04 19:18 | 0:27 | 1.27 | Yes | |
| 2025-12-04 19:42 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 19:18 | 0:24 | 1.14 | Yes | |
| 2025-12-04 19:41 | United Kingdom | 185.73.44.89 | 2025-12-04 19:18 | 0:22 | 1.10 | Yes | |
| 2025-12-04 19:36 | Czechia | 89.187.191.12 | 2025-12-04 19:18 | 0:18 | 1.30 | Yes | |
| 2025-12-04 19:18 | Sweden | 2001:6b0:19:2::121 | 2025-12-04 18:19 | 0:59 | 1.58 | Yes | |
| 2025-12-04 19:16 | Sweden | 194.71.11.121 | 2025-12-04 18:19 | 0:57 | 1.63 | Yes | |
| 2025-12-04 18:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 18:19 | 0:05 | 1.28 | Yes | |
| 2025-12-04 18:22 | Germany | 78.46.209.220 | 2025-12-04 18:19 | 0:03 | 1.27 | Yes | |
| 2025-12-04 17:57 | Sweden | 2001:6b0:19:2::121 | 2025-12-04 17:20 | 0:36 | 1.53 | Yes | |
| 2025-12-04 17:55 | Sweden | 194.71.11.121 | 2025-12-04 17:20 | 0:34 | 1.55 | Yes | |
| 2025-12-04 17:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 17:20 | 0:33 | 1.09 | Yes | |
| 2025-12-04 17:52 | United Kingdom | 185.73.44.89 | 2025-12-04 17:20 | 0:32 | 1.14 | Yes | |
| 2025-12-04 17:36 | Czechia | 89.187.191.12 | 2025-12-04 17:20 | 0:15 | 1.28 | Yes | |
| 2025-12-04 16:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 15:06 | 1:31 | 1.34 | Yes | |
| 2025-12-04 16:36 | Czechia | 89.187.191.12 | 2025-12-04 15:06 | 1:30 | 1.33 | Yes | |
| 2025-12-04 16:36 | Germany | 78.46.209.220 | 2025-12-04 15:06 | 1:30 | 1.27 | Yes | |
| 2025-12-04 16:34 | Sweden | 2001:6b0:19:2::121 | 2025-12-04 15:06 | 1:28 | 1.53 | Yes | |
| 2025-12-04 16:32 | Sweden | 194.71.11.121 | 2025-12-04 15:06 | 1:26 | 1.58 | Yes | |
| 2025-12-04 16:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 15:06 | 1:11 | 1.07 | Yes | |
| 2025-12-04 16:15 | United Kingdom | 185.73.44.89 | 2025-12-04 15:06 | 1:09 | 1.14 | Yes | |
| 2025-12-04 15:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 15:06 | 0:12 | 1.29 | Yes | |
| 2025-12-04 15:16 | Germany | 78.46.209.220 | 2025-12-04 15:06 | 0:10 | 1.34 | Yes | |
| 2025-12-04 15:10 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 15:06 | 0:04 | 1.13 | Yes | |
| 2025-12-04 15:08 | United Kingdom | 185.73.44.89 | 2025-12-04 15:06 | 0:02 | 1.11 | Yes | |
| 2025-12-04 14:52 | Sweden | 2001:6b0:19:2::121 | 2025-12-04 14:15 | 0:37 | 1.54 | Yes | |
| 2025-12-04 14:52 | Czechia | 89.187.191.12 | 2025-12-04 14:15 | 0:37 | 1.39 | Yes | |
| 2025-12-04 14:50 | Sweden | 194.71.11.121 | 2025-12-04 14:15 | 0:35 | 1.60 | Yes | |
| 2025-12-04 14:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 13:18 | 0:45 | 2.37 | Yes | |
| 2025-12-04 14:01 | United Kingdom | 185.73.44.89 | 2025-12-04 13:18 | 0:43 | 1.06 | Yes | |
| 2025-12-04 13:38 | Czechia | 89.187.191.12 | 2025-12-04 13:18 | 0:20 | 1.29 | Yes | |
| 2025-12-04 13:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 13:18 | 0:06 | 1.41 | Yes | |
| 2025-12-04 13:23 | Germany | 78.46.209.220 | 2025-12-04 13:18 | 0:04 | 1.28 | Yes | |
| 2025-12-04 13:04 | Sweden | 2001:6b0:19:2::121 | 2025-12-04 12:08 | 0:56 | 1.60 | Yes | |
| 2025-12-04 13:02 | Sweden | 194.71.11.121 | 2025-12-04 12:08 | 0:54 | 1.58 | Yes | |
| 2025-12-04 12:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 12:08 | 0:30 | 1.15 | Yes | |
| 2025-12-04 12:36 | United Kingdom | 185.73.44.89 | 2025-12-04 12:08 | 0:28 | 1.16 | Yes | |
| 2025-12-04 12:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 10:59 | 1:01 | 1.26 | Yes | |
| 2025-12-04 11:58 | Germany | 78.46.209.220 | 2025-12-04 10:59 | 0:59 | 1.26 | Yes | |
| 2025-12-04 11:50 | Czechia | 89.187.191.12 | 2025-12-04 10:59 | 0:51 | 1.32 | Yes | |
| 2025-12-04 11:44 | Sweden | 2001:6b0:19:2::121 | 2025-12-04 10:59 | 0:44 | 1.56 | Yes | |
| 2025-12-04 11:42 | Sweden | 194.71.11.121 | 2025-12-04 10:59 | 0:42 | 2.15 | Yes | |
| 2025-12-04 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 10:59 | 0:31 | 1.06 | Yes | |
| 2025-12-04 11:28 | United Kingdom | 185.73.44.89 | 2025-12-04 10:59 | 0:29 | 1.10 | Yes | |
| 2025-12-04 10:15 | Czechia | 89.187.191.12 | 2025-12-04 09:01 | 1:14 | 1.35 | Yes | |
| 2025-12-04 10:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 09:01 | 1:08 | 1.36 | Yes | |
| 2025-12-04 10:07 | Germany | 78.46.209.220 | 2025-12-04 09:01 | 1:06 | 1.24 | Yes | |
| 2025-12-04 10:02 | Sweden | 2001:6b0:19:2::121 | 2025-12-04 09:01 | 1:01 | 1.54 | Yes | |
| 2025-12-04 10:00 | Sweden | 194.71.11.121 | 2025-12-04 09:01 | 0:59 | 1.56 | Yes | |
| 2025-12-04 09:47 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 09:01 | 0:46 | 1.15 | Yes | |
| 2025-12-04 09:46 | United Kingdom | 185.73.44.89 | 2025-12-04 09:01 | 0:45 | 1.07 | Yes | |
| 2025-12-04 08:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 08:14 | 0:37 | 1.25 | Yes | |
| 2025-12-04 08:51 | Czechia | 89.187.191.12 | 2025-12-04 08:14 | 0:37 | 1.35 | Yes | |
| 2025-12-04 08:49 | Germany | 78.46.209.220 | 2025-12-04 08:14 | 0:35 | 1.33 | Yes | |
| 2025-12-04 08:47 | Sweden | 2001:6b0:19:2::121 | 2025-12-04 08:14 | 0:33 | 1.58 | Yes | |
| 2025-12-04 08:45 | Sweden | 194.71.11.121 | 2025-12-04 08:14 | 0:31 | 1.54 | Yes | |
| 2025-12-04 08:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-04 08:14 | 0:27 | 1.04 | Yes | |
| 2025-12-04 08:40 | United Kingdom | 185.73.44.89 | 2025-12-04 08:14 | 0:25 | 1.06 | Yes | |
| 2025-12-04 07:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-04 07:21 | 0:25 | 1.29 | Yes | |
| 2025-12-04 07:45 | Czechia | 89.187.191.12 | 2025-12-04 07:21 | 0:23 | 1.29 | Yes | |
